Eigentlich hätte es heute beim $1.000 No-Limit Hold’em Event#57 eine Entscheidung geben sollen, jedoch zog sich das Heads-Up ziemlich in die Länge, daher haben die Verwantwortlichen der WSOP entschieden, einen zusätzlichen Tag einzuschieben.
Als absoluter Chipleader geht der Japaner Takahiro Nakai mit 11.170.000 gegen den US-Amerikaner Melvin Wiener mit 1.315.000 Chips bei Blinds 80k/160k in die Heads-Up Verlängerung. Unter den 26 Spielern die gestern zurück an die Tische kamen war auch Jonas Lauck und wie ein User richtig angemerkt hat der auf Malta lebende Deutsche Robert Piltz. Für Lauck lief es ziemlich gut und so musste er sich erst auf Rang 5. für $92.453 verabschiden, Piltz erwischte es einen Platz früher und so darf er $68.317 mit nach Hause nehmen.
Außerdem kam noch Anders Paradis aus der Schweiz mit Rang 198. für $2.022 ins Geld, ebenso wie Heinz Kamutzki für $1.820 als 229 und Bernard Rygol als 249.
Anbei die bisherigen Payouts:
# | Player | Earnings | City | State | Country | ||||||
3 | Paul Vas Nunes | $175,559 | Guildford | – | United Kingdom | ||||||
4 | Glenn Lafaye | $126,612 | Ridgefield | CT | United States | ||||||
5 | Jonas Lauck | $92,453 | Primstal | – | Germany | ||||||
6 | Robert Piltz | $68,317 | St Jolious | – | Malta | ||||||
7 | David Martinezcano | $51,103 | Madrid | – | Spain | ||||||
8 | Frederico Dabus | $38,676 | – | – | Brazil | ||||||
9 | Barry Schultz | $29,619 | Cordova | TN | United States | ||||||
10 | Michael Wolf | $22,944 | Staten Island | NY | United States | ||||||
11 | Stephen Graner | $22,944 | Henderson | NV | United States | ||||||
12 | Robert Bakker | $22,944 | Pelican | – | Singapore | ||||||
13 | Adam Lewis | $17,978 | Pembroke | MA | United States | ||||||
14 | Zachary Humphrey | $17,978 | Kirkland | WA | United States | ||||||
15 | Mayu Roca | $17,978 | Bogota | – | Colombia | ||||||
16 | Thomas Loya | $14,247 | Fremont | CA | United States | ||||||
17 | Rick Offley | $14,247 | Las Vegas | NV | United States | ||||||
18 | David Cofer | $14,247 | Warner Robins | GA | United States | ||||||
19 | Adam Geyer | $11,416 | Austin | TX | United States | ||||||
20 | Rob Harrison | $11,416 | Hobdens | – | United Kingdom | ||||||
21 | Pedro Oliveira | $11,416 | – | – | Portugal | ||||||
22 | Mojtaba Khorsandi | $11,416 | Fullerton | CA | United States | ||||||
23 | Jude Ainsworth | $11,416 | Claregalway | – | Ireland | ||||||
24 | Matthew Litt | $11,416 | Las Vegas | NV | United States | ||||||
25 | Kelly Kim | $11,416 | Las Vegas | NV | United States | ||||||
26 | Willy Ding | $11,416 | Thornhill | ON | Canada | ||||||
27 | Matt Waxman | $11,416 | Parkland | FL | United States | ||||||
28 | Viliyan Petleshkov | $9,258 | – | – | Bulgaria | ||||||
29 | Brian Egger | $9,258 | Spokane | WA | United States | ||||||
30 | Todor Kondevski | $9,258 | Cronulla | – | Australia | ||||||
31 | Matthieu Auclair | $9,258 | Louhans | – | France | ||||||
32 | Jeremy Drewery | $9,258 | Arlington | TN | United States | ||||||
33 | Martino Bakri | $9,258 | Beverly Hills | CA | United States | ||||||
34 | Jeffrey Tanouye | $9,258 | Pismo Beach | CA | United States | ||||||
35 | Mike Landers | $9,258 | Las Vegas | NV | United States | ||||||
36 | Geoffrey Rasmussen | $9,258 | St Petersburg | FL | United States | ||||||
37 | Pedro Cavalieri | $7,595 | Rio De Janeiero | – | Brazil | ||||||
38 | David Randall | $7,595 | Westerville | OH | United States | ||||||
39 | Olivier Theze | $7,595 | Kifisia | – | Greece | ||||||
40 | Daniel Panone | $7,595 | Rochester | MI | United States | ||||||
41 | Shawn Silber | $7,595 | Henderson | NV | United States | ||||||
42 | Samkyu Chung | $7,595 | Las Vegas | NV | United States | ||||||
43 | Dominic Priest | $7,595 | Folsom | CA | United States | ||||||
44 | Leo Wolpert | $7,595 | Fairfax | VA | United States | ||||||
45 | Jon Turner | $7,595 | Henderson | NV | United States | ||||||
46 | Ilkin Amirov | $6,292 | Baku | – | Azerbaijan | ||||||
47 | Harley Thrower | $6,292 | Cumming | GA | United States | ||||||
48 | Pete Patmides | $6,292 | West Jordan | UT | United States | ||||||
49 | Richard Bruning | $6,292 | Jamul | CA | United States | ||||||
50 | Michael Benson | $6,292 | Clarence | NY | United States | ||||||
51 | David Rosen | $6,292 | Scarsdale | NY | United States | ||||||
52 | Tony Ruberto | $6,292 | Davie | FL | United States | ||||||
53 | Chad Logsdon | $6,292 | Richardson | TX | United States | ||||||
54 | Thomas Giorgi | $6,292 | Brandon | FL | United States | ||||||
55 | Chris Dombrowski | $5,258 | Wesley Chapel | FL | United States | ||||||
56 | Gianluca Ranzini | $5,258 | Milan | – | Italy | ||||||
57 | Kou Vang | $5,258 | Saint Paul | MN | United States | ||||||
58 | Denis Gnidash | $5,258 | Fair Lawn | NJ | United States | ||||||
59 | Men Nguyen | $5,258 | Bell Gardens | CA | United States | ||||||
60 | Brady Bullard | $5,258 | Edmond | OK | United States | ||||||
61 | Jim Willerson | $5,258 | San Antonio | TX | United States | ||||||
62 | Nathan Weed | $5,258 | University | MS | United States | ||||||
63 | Jerson Backmann | $5,258 | Col Nueva Los | – | Mexico | ||||||
64 | Taha Maruf | $4,449 | Bronx | NY | United States | ||||||
65 | Ryan Moriarty | $4,449 | Pearl River | NY | United States | ||||||
66 | Oleksii Kovalchuk | $4,449 | Kiev | – | Ukraine | ||||||
67 | Yaron Zeev Malki | $4,449 | Givatam | – | Israel | ||||||
68 | Damien Steel | $4,449 | Toronto | ON | Canada | ||||||
69 | Guy Pariente | $4,449 | – | – | France | ||||||
70 | Jia Liu | $4,449 | Brooklyn | NY | United States | ||||||
71 | Michael Brockley | $4,449 | Houston | TX | United States | ||||||
72 | Amit Ajwani | $4,449 | Mumbai | – | India | ||||||
73 | Fabrice Casano | $3,797 | – | – | France | ||||||
74 | Kenn Pluard | $3,797 | Happy Valley | OR | United States | ||||||
75 | Matthew Elsby | $3,797 | Chandler | AZ | United States | ||||||
76 | John Theofilopoulos | $3,797 | Toronto | ON | Canada | ||||||
77 | Bradley McFarland | $3,797 | Whitehall | PA | United States | ||||||
78 | Kenny Shih | $3,797 | Azusa | CA | United States | ||||||
79 | Leon Vecchio | $3,797 | Douglas | – | Australia | ||||||
80 | Rocco Dicondina | $3,797 | Toms River | NJ | United States | ||||||
81 | Eugene Castro | $3,797 | Henderson | NV | United States | ||||||
82 | Zahari Petrov | $3,281 | Sofia | – | Bulgaria | ||||||
83 | Aaron Ho | $3,281 | Whittier | CA | United States | ||||||
84 | Robert Kieckhefer | $3,281 | Chicago | IL | United States | ||||||
85 | Craig Varnell | $3,281 | Ft Collins | CO | United States | ||||||
86 | Waldean Webber | $3,281 | Bryan | OH | United States | ||||||
87 | Nicholas Green | $3,281 | Cambridge | – | United Kingdom | ||||||
88 | Joseph Stafford | $3,281 | La Crescenta | CA | United States | ||||||
89 | David Kohnke | $3,281 | Broomfield | CO | United States | ||||||
90 | Derek Molnar | $3,281 | Chula Vista | CA | United States | ||||||
91 | Makram Merhom | $2,854 | Glendale | CA | United States | ||||||
92 | Brandon Carl | $2,854 | San Francisco | CA | United States | ||||||
93 | Matt Salsberg | $2,854 | Studio City | CA | United States | ||||||
94 | Rep Porter | $2,854 | Woodinville | WA | United States | ||||||
95 | David Yan | $2,854 | Vienna | – | New Zealand | ||||||
96 | Jerry Jordan | $2,854 | Montreal | QC | Canada | ||||||
97 | Antoine Strubhardt | $2,854 | Grandvillers | – | France | ||||||
98 | Orson Benn | $2,854 | Menifee | CA | United States | ||||||
99 | Steve Ryan | $2,854 | New York | NY | United States | ||||||
100 | Andre Akkari | $2,516 | Sao Paulo | – | Brazil | ||||||
101 | Michael Cooper | $2,516 | Fort Worth | TX | United States | ||||||
102 | Raghav Bansal | $2,516 | – | – | India | ||||||
103 | Patrick Saporito | $2,516 | – | – | United States | ||||||
104 | James Dark | $2,516 | Spring Arbor | MI | United States | ||||||
105 | Kenneth Ray | $2,516 | Cumberland | ME | United States | ||||||
106 | Au Ngo | $2,516 | Houston | TX | United States | ||||||
107 | Francois Aine | $2,516 | Lille | – | France | ||||||
108 | David Feigenbaum | $2,516 | Boca Raton | FL | United States | ||||||
109 | Rajesh Goyal | $2,516 | Marlborough | MA | United States | ||||||
110 | Stuart Rutter | $2,516 | Birmingham | – | United Kingdom | ||||||
111 | Martin Jacobson | $2,516 | Stockholm | – | Sweden | ||||||
112 | Jeff Siegal | $2,516 | Daly City | CA | United States | ||||||
113 | Muhyun Cho | $2,516 | Los Angeles | CA | United States | ||||||
114 | Ben Palmer | $2,516 | Las Vegas | NV | United States | ||||||
115 | Daniel Fisher | $2,516 | Frederick | MD | United States | ||||||
116 | Michael Tureniec | $2,516 | Solna | – | Sweden | ||||||
117 | Fatima Moreira de Melo | $2,516 | Rotterdam | – | Netherlands | ||||||
118 | Michael Mathieu | $2,516 | Saint Louis | MO | United States | ||||||
119 | Jameson Singer | $2,516 | Hoboken | NJ | United States | ||||||
120 | Alexander Elias | $2,516 | London | – | United Kingdom | ||||||
121 | Goran Myhr | $2,516 | – | – | Sweden | ||||||
122 | Leon Cohen | $2,516 | Paris | – | France | ||||||
123 | Israel Delacerda | $2,516 | Royal Palm | FL | United States | ||||||
124 | Stuart Marshak | $2,516 | Chicago | IL | United States | ||||||
125 | Luis Campelo | $2,516 | – | – | United States | ||||||
126 | Randy Edwards | $2,516 | Parsippany | NJ | United States | ||||||
127 | Andrew Hulme | $2,516 | Nottingham | – | United Kingdom | ||||||
128 | Larry James | $2,516 | Tracy City | TN | United States | ||||||
129 | David Director | $2,516 | Bellevue | WA | United States | ||||||
130 | Laurence Samet | $2,516 | Wellesley | MA | United States | ||||||
131 | Andrew Louth | $2,516 | Fort Jennings | OH | United States | ||||||
132 | Elliott Zaydman | $2,516 | Coconut Creek | FL | United States | ||||||
133 | Dan Santoro | $2,516 | North Bellmore | NY | United States | ||||||
134 | Matt Iles | $2,516 | Atco | NJ | United States | ||||||
135 | Noah Vaillancourt | $2,516 | Cowichan Bay | BC | Canada | ||||||
136 | Jed Hoffman | $2,247 | Reno | NV | United States | ||||||
137 | Jordan Morgan | $2,247 | Tulsa | OK | United States | ||||||
138 | Gavin O’Rourke | $2,247 | Portlaoise | – | Ireland | ||||||
139 | Rafael Sansrodrigo | $2,247 | Palma De | – | Spain | ||||||
140 | Brandon Shane | $2,247 | Sagamore Hls | OH | United States | ||||||
141 | Aldo Makert | $2,247 | Dourados | – | Brazil | ||||||
142 | Marcos De Siqueira | $2,247 | – | – | Brazil | ||||||
143 | Andrew Glauberg | $2,247 | Tenafly | NJ | United States | ||||||
144 | Justin Zaki | $2,247 | Tampa | FL | United States | ||||||
145 | Gutierrez Lebron | $2,247 | Belamadre | – | Spain | ||||||
146 | Jeff Robson | $2,247 | Las Vegas | NV | United States | ||||||
147 | Steven Iaquinta | $2,247 | West Covina | CA | United States | ||||||
148 | Felipe Davila | $2,247 | Gardena | CA | United States | ||||||
149 | Govert Metaal | $2,247 | Monaco | – | Monaco | ||||||
150 | Yang Zhang | $2,247 | – | – | United States | ||||||
151 | David Rendahl | $2,247 | Visalia | CA | United States | ||||||
152 | David Nowling | $2,247 | Ft Lauderdale | FL | United States | ||||||
153 | Jennifer Shahade | $2,247 | Philadelphia | PA | United States | ||||||
154 | Dan Sindelar | $2,247 | Las Vegas | NV | United States | ||||||
155 | Jean-Pascal Savard | $2,247 | Saint-Augustin- | QC | Canada | ||||||
156 | Calvin Anderson | $2,247 | Yukon | OK | United States | ||||||
157 | Lior Barlev | $2,247 | Tel Aviv | – | Israel | ||||||
158 | Joe Kuether | $2,247 | Elm Grove | WI | United States | ||||||
159 | Roberto Razuk | $2,247 | Jo Europa | – | Brazil | ||||||
160 | Nathan Tuthill | $2,247 | Fredericksbrg | VA | United States | ||||||
161 | Daniiel Holman | $2,247 | New York | NY | United States | ||||||
162 | Ryan Methia | $2,247 | New Bedford | MA | United States | ||||||
163 | Ryan Phillips | $2,247 | Orlando | FL | United States | ||||||
164 | Gohshi Morita | $2,247 | Saint Marys | OH | Japan | ||||||
165 | Xavier Pruvost | $2,247 | – | – | France | ||||||
166 | Sharathchand Gunupati | $2,247 | – | – | India | ||||||
167 | Russell Davies | $2,247 | Eleebana Nsw | – | Austria | ||||||
168 | Alex Benjamen | $2,247 | San Jose | CA | United States | ||||||
169 | Gary Anicello | $2,247 | Kent | WA | United States | ||||||
170 | Daniel Merrilees | $2,247 | – | – | United Kingdom | ||||||
171 | Arturo Orozco | $2,247 | Chula Vista | CA | United States | ||||||
172 | Andrew Yung | $2,247 | Dallas | TX | United States | ||||||
173 | Gilles Frere | $2,247 | Dovvaine | – | France | ||||||
174 | Assani Fisher | $2,247 | Nyack | NY | United States | ||||||
175 | Thomas Phillips | $2,247 | Columbus | OH | United States | ||||||
176 | Dustin Denzik | $2,247 | Lagrange | KY | United States | ||||||
177 | Joshua Landreth | $2,247 | Springdale | AR | United States | ||||||
178 | Mario Cisneros | $2,247 | Hemet | CA | United States | ||||||
179 | Paul Lindner | $2,247 | Largo | FL | United States | ||||||
180 | John Nidhiry | $2,247 | Rockville | MD | United States | ||||||
181 | Aaron Smith | $2,022 | Plymouth | MA | United States | ||||||
182 | Gary Lent | $2,022 | Riverside | CA | United States | ||||||
183 | John Berreman | $2,022 | Phoenix | AZ | United States | ||||||
184 | Konstantin Puchkov | $2,022 | Moscow | – | Russia | ||||||
185 | Sheldon Johnston | $2,022 | Fort | AB | Canada | ||||||
186 | Steve Gee | $2,022 | Sacramento | CA | United States | ||||||
187 | Jiacong Zhang | $2,022 | Flushing | NY | United States | ||||||
188 | Miguel Mateu | $2,022 | Mendoza | – | Argentina | ||||||
189 | John Morgan | $2,022 | Minneapolis | MN | United States | ||||||
190 | Roberto Gordon | $2,022 | Playa Vista | CA | United States | ||||||
191 | Tony Golden | $2,022 | Ridgefield | WA | United States | ||||||
192 | Nicolau Villa Lobos | $2,022 | – | – | Brazil | ||||||
193 | Francisco Debelaustegui | $2,022 | – | – | South Georgia | ||||||
194 | Andy Phan | $2,022 | Garden Grove | CA | United States | ||||||
195 | Damien Lhommeau | $2,022 | Le Puy Notre | – | France | ||||||
196 | Matthew Huey | $2,022 | Las Vegas | NV | United States | ||||||
197 | Michael Soccio | $2,022 | Burbank | CA | United States | ||||||
198 | Anders Paradis | $2,022 | Helsingborg | – | Switzerland | ||||||
199 | Shane Abbott | $2,022 | Seattle | WA | United States | ||||||
200 | Edemar De Araujo | $2,022 | Curtiba | – | Brazil | ||||||
201 | Allen Kessler | $2,022 | Las Vegas | NV | United States | ||||||
202 | Brian Green | $2,022 | Decatur | TX | United States | ||||||
203 | Michael Palo | $2,022 | Woodinville | WA | United States | ||||||
204 | Thomas Gorrell | $2,022 | Fullerton | CA | United States | ||||||
205 | Walter Metella | $2,022 | Calgary | AB | Canada | ||||||
206 | Robert Gaudio | $2,022 | Buffalo | NY | United States | ||||||
207 | Duane Helkowski | $2,022 | Syosset | NY | United States | ||||||
208 | Laurynas Levinskas | $2,022 | Kaunas | – | Lithuania | ||||||
209 | Michael Hackney | $2,022 | Odessa | TX | United States | ||||||
210 | Brian Yoon | $2,022 | Torrance | CA | United States | ||||||
211 | Tommy Vinas | $2,022 | Houston | TX | United States | ||||||
212 | Hichem Chami | $2,022 | Anaheim | CA | United States | ||||||
213 | Maziar Keshavarzi | $2,022 | San Antonio | TX | United States | ||||||
214 | Ryan Hartmann | $2,022 | Minneapolis | MN | United States | ||||||
215 | Christian Pham | $2,022 | Saint Paul | MN | United States | ||||||
216 | Diego Martinez | $2,022 | Buenos Aires | – | Argentina | ||||||
217 | Tom Middleton | $2,022 | Slidsen | – | United Kingdom | ||||||
218 | Jan Andreas Elofsson | $2,022 | Kirby | WY | United States | ||||||
219 | Anthony Spinella | $2,022 | Waxhaw | NC | United States | ||||||
220 | Luigi Knoppers | $2,022 | Swiegi | – | Nauru | ||||||
221 | Daniel Rossi | $2,022 | Clairton | PA | United States | ||||||
222 | Paul Davies | $2,022 | – | – | United Kingdom | ||||||
223 | William Molson | $2,022 | Westmount | QC | Canada | ||||||
224 | Bryan Malinowski | $2,022 | Dania | FL | United States | ||||||
225 | Peter Murphy | $2,022 | Silverbridge | – | Ireland | ||||||
226 | Min Kim | $1,820 | Las Vegas | NV | United States | ||||||
227 | David Cho | $1,820 | Houston | TX | United States | ||||||
228 | Michael Katz | $1,820 | Manalapan | NJ | United States | ||||||
229 | Heinz Kamutzki | $1,820 | Absam | – | Austria | ||||||
230 | Xiongshen Wu | $1,820 | Wu Han | – | Chad | ||||||
231 | William Paterson | $1,820 | Pt St Lucie | FL | United States | ||||||
232 | Michael Noori | $1,820 | Tarzana | CA | United States | ||||||
234 | Andrew Hedley | $1,820 | Deanston | – | Guatemala | ||||||
235 | Elizabeth Montizanti | $1,820 | Council Bluffs | IA | United States | ||||||
236 | Jeffrey Blasy | $1,820 | S Lake Tahoe | CA | United States | ||||||
237 | Robert Flowers | $1,820 | Macomb | MI | United States | ||||||
238 | Ken Koski | $1,820 | Canton | MI | United States | ||||||
239 | Ricardo Arosemena | $1,820 | Panama | – | Mexico | ||||||
240 | Ray Henson | $1,820 | Houston | TX | United States | ||||||
241 | Carlos Mieonuik | $1,820 | Makalle | – | Argentina | ||||||
242 | Michael Ferrer | $1,820 | Toronto | ON | Canada | ||||||
243 | Richard Darnell | $1,820 | Phoenix | AZ | United States | ||||||
244 | Sean Getzwiller | $1,820 | Las Vegas | NV | United States | ||||||
245 | Kim Ng | $1,820 | Aiea | HI | United States | ||||||
246 | Yotam Shmuelov | $1,820 | San Francisco | CA | United States | ||||||
247 | Blain Jordan | $1,820 | Friendswood | TX | United States | ||||||
248 | Daniel Dollbaum | $1,820 | Kearney | NJ | United States | ||||||
249 | Bernard Rygol | $1,820 | Munich | – | Germany | ||||||
250 | Paul Cogliano | $1,820 | Alexandria | VA | United States | ||||||
251 | Roschellion Johnson | $1,820 | Phoenix | AZ | United States | ||||||
252 | David Inselberg | $1,820 | Long Beach | NY | United States | ||||||
253 | Leonard Tanase | $1,820 | – | – | Canada | ||||||
254 | Katrina Jasso | $1,820 | Loveland | CO | United States | ||||||
255 | Harvey Milstein | $1,820 | Winnetka | CA | United States | ||||||
256 | Jeevan Nomula | $1,820 | Chicago | IL | United States | ||||||
257 | Li Ta Hsu | $1,820 | New Taipei | – | Tajikistan | ||||||
258 | Robert Hsu | $1,820 | Plano | TX | United States | ||||||
259 | Adam Duong | $1,820 | Sacramento | CA | United States | ||||||
260 | Alexis Gavin | $1,820 | Stony Brook | NY | United States | ||||||
261 | Brian Shaw | $1,820 | Phoenix | AZ | United States | ||||||
262 | Chase Cooley | $1,820 | Puyakkup | WA | United States | ||||||
263 | Robert Wicks | $1,820 | Layton | UT | United States | ||||||
264 | Brian Kuo | $1,820 | Seattle | WA | United States | ||||||
265 | Venerando Villarino | $1,820 | Las Vegas | NV | United States | ||||||
266 | Collin Cheung | $1,820 | Honolulu | HI | United States | ||||||
267 | Sean McEwen | $1,820 | Yakima | WA | United States | ||||||
268 | Michael Boehmer | $1,820 | Burley | ID | United States | ||||||
269 | Virgilio Di Cicco | $1,820 | Castrocielo Fr | – | Italy | ||||||
270 | Piotr Szczygielski | $1,820 | Warsaw | – | Poland |
Quelle: WSOP.com