Wie berichtet mussten die beiden Finalisten Jack Duong (15,380,000) und Vitezslav Pesta (965,000) im $1.500 Bounty No-Limit Hold’em gestern zur Verlängerung des Heads-Up zurück ins Rio kommen. Der US-Amerikaner Duong ging mit einem 15:1 Chiplead gegen Pesta ins Rennen, daher sollte es nicht all zu lange dauern, bis er sich sein erstes Bracelet sicher konnte.
Bei Blinds 60.000/120.000 und 15.000 Ante wurde das Heads-Up fortgesetzt und nach nur 17 gespielten Händen stand mit Jack Duong der Bounty Champion fest. Neben dem Bracelet darf er sich über ein Preisgeld in Höhe von $333.351 freuen, für Pesta gab es als Runner-Up immerhin noch $206.734.
Aus unserer Community wurde Mathias Wessel als 48. für $5.313 bester Spieler, und ist sogleich der einzige Spieler im Geld. Insgesamt kauften sich 2.178 Teilnehmer in dieses Bounty Event ein.
Anbei die kompletten Payouts:
# | Player | Earnings | City | State | Country | ||||||||
1 | Jack Duong | $333,351 | South Plainfield | NJ | United States | ||||||||
2 | Vitezslav Pesta | $206,734 | Alamance | – | Czech Republic | ||||||||
3 | Adam Johnson | $146,067 | Norwood | MA | United States | ||||||||
4 | Scott Sisler | $105,024 | Novi | MI | United States | ||||||||
5 | Paul Warren | $76,514 | Northridge | CA | United States | ||||||||
6 | Ronald Sullivan | $56,483 | Bradenton | FL | United States | ||||||||
7 | Vojtech Ruzicka | $42,228 | Liberec | – | Czech Republic | ||||||||
8 | John Myung | $31,971 | Dunn Loring | VA | United States | ||||||||
9 | Peter Murphy | $24,511 | Silverbridge | – | Ireland | ||||||||
10 | Jose DeLaGuardia | $19,012 | – | – | Panama | ||||||||
11 | Ruben Visser | $19,012 | Amsterdam | – | Netherlands | ||||||||
12 | Michel Abecassis | $19,012 | Paris | – | France | ||||||||
13 | Cary Moomjian | $14,921 | Frisco | TX | United States | ||||||||
14 | Govert Metaal | $14,921 | Monaco | – | Monaco | ||||||||
15 | Mikhail Korotkikh | $14,921 | Lipetsk | – | Russia | ||||||||
16 | Kyle Ho | $11,866 | Burnaby | BC | Canada | ||||||||
17 | Yann Brosolo | $11,866 | Levallois-Perret | – | France | ||||||||
18 | Ray Yamasaki | $11,866 | Kailua | HI | United States | ||||||||
19 | Jonathan Hanner | $9,534 | St Paul | MN | United States | ||||||||
20 | Joseph Lachiana | $9,534 | Bardonia | NY | United States | ||||||||
21 | Andrew Hulme | $9,534 | Nottingham | – | United Kingdom | ||||||||
22 | Gaurav Law | $9,534 | Pune | – | India | ||||||||
23 | Guillaume Marechal | $9,534 | – | – | France | ||||||||
24 | Jose Fernandes | $9,534 | – | – | Brazil | ||||||||
25 | David El Chaak | $9,534 | Holyoke | MA | United States | ||||||||
26 | Conrad Monica | $9,534 | Hemet | CA | United States | ||||||||
27 | Daniel Burke | $9,534 | Aurora | CO | United States | ||||||||
28 | Stephen Graner | $7,756 | Henderson | NV | United States | ||||||||
29 | Seunghwan Lee | $7,756 | Albertson | NY | United States | ||||||||
30 | Richard Jackson | $7,756 | Key West | FL | United States | ||||||||
31 | Brad Hogeg | $7,756 | Henderson | NV | United States | ||||||||
32 | Ran Ilani | $7,756 | Herzliya | – | Israel | ||||||||
33 | David Hollis | $7,756 | Los Angeles | CA | United States | ||||||||
34 | Dan Grolemund | $7,756 | Warren | PA | United States | ||||||||
35 | Matteo Di Persio | $7,756 | Rome | – | Italy | ||||||||
36 | Matthew Lengal | $7,756 | Las Cruces | NM | United States | ||||||||
37 | Ryan McCarley | $6,386 | Weatherford | TX | United States | ||||||||
38 | Yingui Li | $6,386 | – | – | Chad | ||||||||
39 | Thomas Zanot | $6,386 | Phoenix | AZ | United States | ||||||||
40 | Angelo Transazione | $6,386 | Staten Island | NY | United States | ||||||||
41 | Ryan Southworth | $6,386 | Edmonton | AB | Canada | ||||||||
42 | Kelly Borden | $6,386 | Larkspur | CA | United States | ||||||||
43 | Alessio Fratti | $6,386 | Ferrara | – | Italy | ||||||||
44 | Vladimir Chiltsov | $6,386 | Tarzana | CA | United States | ||||||||
45 | Christopher Brammer | $6,386 | Southampton | – | United Kingdom | ||||||||
46 | Maximillian Eissler | $5,313 | El Cerrito | CA | United States | ||||||||
47 | Lucian Ioja | $5,313 | Huntington | CA | United States | ||||||||
48 | Mathias Wessel | $5,313 | – | – | Germany | ||||||||
49 | Pablo Estrada | $5,313 | Santa Rosa | CA | United States | ||||||||
50 | Mark Dube | $5,313 | Newburyport | MA | United States | ||||||||
51 | Michel Bouskila | $5,313 | Sydney | – | Australia | ||||||||
52 | Jonathan Delong | $5,313 | Williamsville | NY | United States | ||||||||
53 | Luke Graham | $5,313 | Port St. Lucie | FL | United States | ||||||||
54 | Paul Cogliano | $5,313 | Alexandria | VA | United States | ||||||||
55 | James Manning | $4,480 | Waco | TX | United States | ||||||||
56 | Sean Drake | $4,480 | Sacramento | CA | United States | ||||||||
57 | Yen Chen | $4,480 | San Gabriel | CA | United States | ||||||||
58 | Dennis Tsai | $4,480 | Rockville | MD | United States | ||||||||
59 | Jim Willerson | $4,480 | San Antonio | TX | United States | ||||||||
60 | Ilkin Amirov | $4,480 | Baku | – | Azerbaijan | ||||||||
61 | Simon Gmur | $4,480 | – | – | Sweden | ||||||||
62 | Michael Bernard | $4,480 | Quebec | – | Canada | ||||||||
63 | David Van Weerdhuizen | $4,480 | Everson | WA | United States | ||||||||
64 | Craig Mason | $3,813 | Jericho | NY | United States | ||||||||
65 | Eric Pelletier | $3,813 | Baltimore | MD | United States | ||||||||
66 | Allyn Jaffrey Shulman | $3,813 | Las Vegas | NV | United States | ||||||||
67 | Mingqin Liu | $3,813 | Shaylin | – | Chad | ||||||||
68 | Rodolfo Puentes | $3,813 | Cipolletti | – | United Arab | ||||||||
69 | Paulo Blank | $3,813 | Indaiatuba | – | Brazil | ||||||||
70 | Robert Cheung | $3,813 | Vancouver | BC | Canada | ||||||||
71 | Ronny Der | $3,813 | Edmonton | AB | Canada | ||||||||
72 | Jonathan Clark | $3,813 | Recgate | – | United Kingdom | ||||||||
73 | William Foxen | $3,276 | Cold Spring | NY | United States | ||||||||
74 | Kenneth Eng | $3,276 | Houston | TX | United States | ||||||||
75 | Giovanni Di Donato | $3,276 | Motta Visconti | – | Italy | ||||||||
76 | David Wimberley | $3,276 | Phoenix | AZ | United States | ||||||||
77 | Gregory Burns | $3,276 | Flower Mound | TX | United States | ||||||||
78 | Richard Mix | $3,276 | Leesburg | VA | United States | ||||||||
79 | Blade Bricker | $3,276 | Concord | CA | United States | ||||||||
80 | Bryan Schultz | $3,276 | Carpentersville | IL | United States | ||||||||
81 | Jason Goldberg | $3,276 | Philadelphia | PA | United States | ||||||||
82 | Jason James | $2,851 | Mcminnville | OR | United States | ||||||||
83 | Brian Keane | $2,851 | Egg Harbor Twp | NJ | United States | ||||||||
84 | Gavin Smith | $2,851 | Guelph | ON | Canada | ||||||||
85 | Benjamin Zinner | $2,851 | Salisbury | – | Australia | ||||||||
86 | Frank Patti | $2,851 | Kansas City | MO | United States | ||||||||
87 | Dan Larsen | $2,851 | Viborg | – | Denmark | ||||||||
88 | Patryk Slusarek | $2,851 | London | – | United Kingdom | ||||||||
89 | Leif Force | $2,851 | Tallahassee | FL | United States | ||||||||
90 | Diego Lomanto | $2,851 | Astoria | NY | United States | ||||||||
91 | Larry Little | $2,499 | Pensacola | FL | United States | ||||||||
92 | Chanracy Khun | $2,499 | Laval | QC | Canada | ||||||||
93 | Nicholas Nicolaou | $2,499 | Queensland | – | Austria | ||||||||
94 | Yuri Dzivielevski | $2,499 | Curitiba | – | Brazil | ||||||||
95 | Christopher Mcnally | $2,499 | Bensalem | PA | United States | ||||||||
96 | Kenya Hill | $2,499 | Laveen | AZ | United States | ||||||||
97 | Brian O’Donoghue | $2,499 | Bayside | NY | United States | ||||||||
98 | Kyle Bonazzo | $2,499 | Grande Prairie | AB | Canada | ||||||||
99 | Shawn Spiegel | $2,499 | Pierrefonds | QC | Canada | ||||||||
100 | Jonathan Kramer | $2,221 | Forest Hills | NY | United States | ||||||||
101 | Matthew Lo | $2,221 | Manalapan | NJ | United States | ||||||||
102 | Joshua Field | $2,221 | Villa Park | CA | United States | ||||||||
103 | Brian Hansen | $2,221 | Norman | OK | United States | ||||||||
104 | Michael Punshon | $2,221 | – | – | United States | ||||||||
105 | Rafik Issabeigi | $2,221 | Fremont | CA | United States | ||||||||
106 | Rajesh Mehta | $2,221 | Minneapolis | MN | United States | ||||||||
107 | Martin Staszko | $2,221 | Trinec | – | Czech Republic | ||||||||
108 | Chris Johnson | $2,221 | Las Vegas | NV | United States | ||||||||
109 | Michael Mathieu | $2,221 | Saint Louis | MO | United States | ||||||||
110 | Glenn Cozen | $2,221 | South Pasadena | CA | United States | ||||||||
111 | Roy Egeditch | $2,221 | Wood River | IL | United States | ||||||||
112 | Thiago Gilioli | $2,221 | Florianopolis | – | Brazil | ||||||||
113 | Joshua Palmer | $2,221 | Hamptonville | NC | United States | ||||||||
114 | Nathan Root | $2,221 | Charlotte | MI | United States | ||||||||
115 | Alexandre Fracari | $2,221 | Sao Paulo | – | Brazil | ||||||||
116 | John Shipley | $2,221 | Solihull | – | United Kingdom | ||||||||
117 | Rajendra Patel | $2,221 | Rocky Hill | CT | United States | ||||||||
118 | Brandon Shane | $2,221 | Sagamore Hls | OH | United States | ||||||||
119 | Patrick Truong | $2,221 | Pflugerville | TX | United States | ||||||||
120 | Anton Smirnov | $2,221 | Togliatt | – | Russia | ||||||||
121 | Mark Knudsen | $2,221 | Ogallala | NE | United States | ||||||||
122 | Lawrence Fenton | $2,221 | Honolulu | HI | United States | ||||||||
123 | Robert Sherwood | $2,221 | Birmingham | – | United Kingdom | ||||||||
124 | Andrew Crookston | $2,221 | West Jordan | UT | United States | ||||||||
125 | Kevin Saul | $2,221 | Warrenville | IL | United States | ||||||||
126 | Jamie Kerstetter | $2,221 | Monroe | NJ | United States | ||||||||
127 | Richard Harroch | $2,221 | San Francisco | CA | United States | ||||||||
128 | Michael Pilarski | $2,221 | Bruce | MI | United States | ||||||||
129 | Jerod Florez | $2,221 | – | – | Mexico | ||||||||
130 | Simeon Naydenov | $2,221 | Sofia | – | Bulgaria | ||||||||
131 | Yann Linka | $2,221 | Martigues | – | France | ||||||||
132 | Cory Waaland | $2,221 | Wilmington | NC | United States | ||||||||
133 | Mikhail Mamonov | $2,221 | Moscow | – | Russia | ||||||||
134 | Denis Cyr | $2,221 | Sainte-Brigitte- | QC | Canada | ||||||||
135 | Katucha Eugene | $2,221 | Saint Albans | NY | United States | ||||||||
136 | Tom Middleton | $1,999 | Slidsen | – | United Kingdom | ||||||||
137 | Ian Wiley | $1,999 | Las Vegas | NV | United States | ||||||||
138 | Edward Garza | $1,999 | Bedford | TX | United States | ||||||||
139 | Robert Bechara | $1,999 | Strathfield | – | Austria | ||||||||
140 | Lee Childs | $1,999 | Alexandria | VA | United States | ||||||||
141 | Michael Aparicio | $1,999 | Whittier | CA | United States | ||||||||
142 | David Nowling | $1,999 | Ft Lauderdale | FL | United States | ||||||||
143 | Mark Sleet | $1,999 | San Diego | CA | United States | ||||||||
144 | John Holley | $1,999 | Destin | FL | United States | ||||||||
145 | Richard Klein | $1,999 | Littleton | CO | United States | ||||||||
146 | Jason Mann | $1,999 | Hermitage | AR | United States | ||||||||
147 | Arthur Lee | $1,999 | Calgary | AB | Canada | ||||||||
148 | Goran Mandic | $1,999 | Zagreb | – | Croatia | ||||||||
149 | Johnathan Holsonback | $1,999 | Corpus Christi | TX | United States | ||||||||
150 | Michael Hollenberg | $1,999 | Rockaway | NJ | United States | ||||||||
151 | Patrick Braga | $1,999 | Laval | QC | Canada | ||||||||
152 | Zhipeng Fang | $1,999 | Alhambra | CA | United States | ||||||||
153 | Nipun Ajmani | $1,999 | El Cerrito | CA | United States | ||||||||
154 | Marcus Santagato | $1,999 | San Antonio | TX | United States | ||||||||
155 | Skylar Hawker | $1,999 | Spanish Fork | UT | United States | ||||||||
156 | Adam Benowitz | $1,999 | Ambler | PA | United States | ||||||||
157 | Alexandra Petitjean | $1,999 | Lo Chesnay | – | France | ||||||||
158 | Guy Pariente | $1,999 | – | – | France | ||||||||
159 | David Ventura | $1,999 | Pheonix | AZ | United States | ||||||||
160 | Kamyar Ekrami | $1,999 | St Leonard | – | Austria | ||||||||
161 | Niall Farrell | $1,999 | Lugar Agrshin | – | United Kingdom | ||||||||
162 | Liv Boeree | $1,999 | East Molesy | – | United Kingdom | ||||||||
163 | Zo Karim | $1,999 | Orlando | FL | United States | ||||||||
164 | Carmine Napolitano | $1,999 | Waxhaw | NC | United States | ||||||||
165 | Conor Caughey | $1,999 | Hartland | MI | United States | ||||||||
166 | Phong Nguyen | $1,999 | Seattle | WA | United States | ||||||||
167 | Dewayne Mcfadden | $1,999 | Hamilton | ON | Canada | ||||||||
168 | Troy Walseth | $1,999 | Largo | FL | United States | ||||||||
169 | Dana Kellstrom | $1,999 | Stevenson Ranch | CA | United States | ||||||||
170 | Frank Athey | $1,999 | Mineral Wells | WV | United States | ||||||||
171 | Patrick Arena | $1,999 | Rochester | NY | United States | ||||||||
172 | Daniel Wellborn | $1,832 | Fairfax | VA | United States | ||||||||
173 | Duane Knudsen | $1,832 | Mesa | AZ | United States | ||||||||
174 | Troy Young | $1,832 | Salt Lake City | UT | United States | ||||||||
175 | Massimo Mosele | $1,832 | Torino | – | Italy | ||||||||
176 | Jason Lee | $1,832 | Gainesville | FL | United States | ||||||||
177 | Marc Anderson | $1,832 | Wellington | FL | United States | ||||||||
178 | Pablo Fernandez Campo | $1,832 | Bournemouth | – | United Kingdom | ||||||||
179 | Cludo Georgiadis | $1,832 | Valley Village | CA | United States | ||||||||
180 | Rex Maiden | $1,832 | The Plains | OH | United States | ||||||||
181 | Joshua Stineford | $1,832 | Thousand Palms | CA | United States | ||||||||
182 | Carlos Mieonuik | $1,832 | Makalle | – | Argentina | ||||||||
183 | Steven Mcnally | $1,832 | Henderson | NV | United States | ||||||||
184 | Peter Lubrano | $1,832 | Brooklyn | NY | United States | ||||||||
185 | Charles Smith | $1,832 | Gowanda | NY | United States | ||||||||
186 | Andre Lommel | $1,832 | Delfi | – | Nauru | ||||||||
187 | Damian Salas | $1,832 | Buenos Aires | – | Argentina | ||||||||
188 | Lorne Wechsler | $1,832 | Hampstead | QC | Canada | ||||||||
189 | Dave D’Alesandro | $1,832 | Wenonah | NJ | United States | ||||||||
190 | Phillip Lowery | $1,832 | Atlanta | GA | United States | ||||||||
191 | David Lin | $1,832 | Auburn | AL | United States | ||||||||
192 | JC Tran | $1,832 | Sacramento | CA | United States | ||||||||
193 | Erich Ackermann | $1,832 | Morrisville | PA | United States | ||||||||
194 | Kaleb Smith | $1,832 | Livingston | MT | United States | ||||||||
195 | Eric Baldwin | $1,832 | Henderson | NV | United States | ||||||||
196 | Takahiro Nakai | $1,832 | – | – | Japan | ||||||||
197 | Soren Kongsgaard | $1,832 | Aarhus | – | Denmark | ||||||||
198 | Brayden Fritzshall | $1,832 | Pompano Beach | FL | United States | ||||||||
199 | Ralph Wong | $1,832 | West Chester | PA | United States | ||||||||
200 | Dominic Dalton | $1,832 | Brighton | CO | United States | ||||||||
201 | Phillippe Ktorza | $1,832 | Paris | – | France | ||||||||
202 | Jarod Einsohn | $1,832 | Burbank | CA | United States | ||||||||
203 | Baard Dahl | $1,832 | Isle Of Man | – | – | ||||||||
204 | Aaron Johnson | $1,832 | Red Wing | MN | United States | ||||||||
205 | Xiaodan O’Dell | $1,832 | Walnut Creek | CA | United States | ||||||||
206 | Daniel Blum | $1,832 | Gainesville | FL | United States | ||||||||
207 | Joshua Keilty | $1,832 | Georgetown | MA | United States | ||||||||
208 | Sami Banizuraij | $1,666 | Salt Lake City | UT | United States | ||||||||
209 | Shola Akindele | $1,666 | Wisbech | – | United Kingdom | ||||||||
210 | Lucas Fauth | $1,666 | Flho | – | Brazil | ||||||||
211 | Stephen Woodhead | $1,666 | Derbyshire | – | Estonia | ||||||||
212 | Daniel Bentley | $1,666 | Brooklyn | NY | United States | ||||||||
213 | Terrence Williams | $1,666 | Toms River | NJ | United States | ||||||||
214 | Kenneth Der | $1,666 | Grande Prairie | AB | Canada | ||||||||
215 | Vincent Maiolica | $1,666 | East Meadow | NY | United States | ||||||||
216 | Alexander Keating | $1,666 | Saratoga | CA | United States | ||||||||
217 | Paul Downs | $1,666 | Sherman | IL | United States | ||||||||
218 | Richard Langdon | $1,666 | Charlotte | NC | United States | ||||||||
219 | Steve Dannenmann | $1,666 | Glen Burnie | MD | United States | ||||||||
220 | Matthew Amen | $1,666 | Anaheim Hills | CA | United States | ||||||||
221 | Eddy Sabat | $1,666 | Los Angeles | CA | United States | ||||||||
222 | Jose Obadia | $1,666 | Melilla | – | Spain | ||||||||
223 | Bruno Kawauti | $1,666 | Sao Paulo | – | Brazil | ||||||||
224 | Jason Smith | $1,666 | Tulsa | OK | United States | ||||||||
225 | Peter Vitantonio | $1,666 | Wickliffe | OH | United States | ||||||||
226 | Benjamin Heath | $1,666 | – | – | United Kingdom | ||||||||
227 | Celina Lin | $1,666 | – | – | China | ||||||||
228 | Jason Zelus | $1,666 | Boise | ID | United States | ||||||||
229 | Shankar Pillai | $1,666 | Commack | NY | United States | ||||||||
230 | Derek Lemos | $1,666 | Fremont | CA | United States | ||||||||
231 | Ilya Kravets | $1,666 | Moscow | – | Russia | ||||||||
232 | Gregory Kahl | $1,666 | – | – | Austria | ||||||||
233 | Raymond Ouellette | $1,666 | Corbeil | ON | Canada | ||||||||
234 | Jeffrey Tanouye | $1,666 | Pismo Beach | CA | United States | ||||||||
235 | Daniel Dell Jr | $1,666 | Cincinnati | OH | United States | ||||||||
236 | Joe Kuether | $1,666 | Elm Grove | WI | United States | ||||||||
237 | Kent Walker | $1,666 | North Little Rock | AR | United States | ||||||||
238 | Ronald Murray | $1,666 | Redondo Beach | CA | United States | ||||||||
239 | John Trojmer | $1,666 | Santa Ynez | CA | United States | ||||||||
240 | Benjamin Keeline | $1,666 | Oswego | IL | United States | ||||||||
241 | Vasily Tsapko | $1,666 | Moscow | – | Russia | ||||||||
242 | Ronen Fishman | $1,666 | Thornhill | ON | Canada | ||||||||
243 | Amit Zulkowitz | $1,666 | Tel Aviv | – | Israel |
Quelle: WSOP.com