Gestern ging es beim $10.000 WSOP Main Event bereits in den vierten Tag und 661 von ursprünglich 6.240 gestarteten Spielern kamen zurück ins Rio All-Suite Hotel and Casino. Nach einem langen Tag sind noch 237 Teilnehmer im Feld und angeführt wird dieses vom US-Amerikaner Joe McKeehen mit 3.122.000 Chips.
Mit Kilian Kramer haben wir einen neuen Spieler aus unserer Community, der sich die beste Position erspielen konnte. Aktuell liegt er auf Rang 12. mit 1.915.000 Chips, gefolgt von Alexander Turyansky mit 1.308.000 auf Rang 34. Außerdem ist noch Anton Morgenstern als 42. mit 1.254.000 gut im Rennen, so wie Hans Joaquim Hein mit 1.078.000 Chips auf Position 63. Manuel Blaschke liegt auf Platz 82. mit 915.000 Chips, Peyman Luth auf Platz 102. mit 790.000 und Alexander Debus auf 110. mit 750.000 Chips.
Der zweifache WSOP Circuit Ring Champion konnte sich bereits im zweiten Level vom Feld absetzen und liegt vor seinem Landsmann Upeshka De Silva mit 3.067.000 Chips. Von den Fünf WSOP Main Event Sieger noch im Rennen wird heute nur noch Jim Bechtel mit 1.125.000 Chips zurück an die Tische kommen. Besonders bitter erwischte es Phil Hellmuth, gegen den PokerStars Pro Daniel Negreanu. Hellmuth ging mit Pocket Queens pre-Flop All-in und wurde von Negreanu mit Ace-King gecallt. Am Flop kam der König und somit war das Turnier für den Poker Brat auf Rang 417 für $21.786 zu Ende. Der Deutsche Eugene Fritzler liegt auf Rang 121. mit 689.000 Chips, vor Heinz Kamutzki mit 506.000 auf Rang 156. Fedor Holz hatte einen eher durchwachsenen Tag, ist aber mit 403.000 Chips auf Rang 180 noch mit Möglichkeiten. Der letzte Spieler in diesem Ranking ist Jan Eric Schwippert mit 370.000 Chips auf Platz 191.
Aus deutschsprachiger Sicht haben wir leider auch bereits einige gute Spieler wie George Danzer (280./$34.157), Manuel Mutke (245./$34.157), Jascha Potthoff (273./$34.157), Jens Lakemeier (314./$29.329) verloren.
Anbei findet ihr die bisherigen Payouts:
# | Player | Earnings | City | State | Country | |||||||||||
238 | Daniel Fischer | $34,157 | Brigantime | NJ | United States | |||||||||||
239 | Tyler Cornell | $34,157 | San Clemente | CA | United States | |||||||||||
240 | Thomas Popov | $34,157 | Richmond | – | Canada | |||||||||||
241 | Gjergj Sinishtaj | $34,157 | Sterling Heights | MI | United States | |||||||||||
242 | Jonathan Arturo | $34,157 | Cali | – | Cuba | |||||||||||
243 | Jonathan Samuels | $34,157 | Montecito | CA | United States | |||||||||||
244 | Ness Reilly | $34,157 | Boston | MA | United States | |||||||||||
245 | Manuel Mutke | $34,157 | – | – | Germany | |||||||||||
246 | Scott Montgomery | $34,157 | Ottawa | ON | Canada | |||||||||||
247 | Garry Gates | $34,157 | Henderson | NV | United States | |||||||||||
248 | Kenneth Hicks | $34,157 | Huntington | WV | United States | |||||||||||
249 | Kyle Cartwright | $34,157 | Bartlett | TN | United States | |||||||||||
250 | Takuya Suzuki | $34,157 | Minatoku | – | Japan | |||||||||||
251 | Frank Sinopoli | $34,157 | Hollywood | FL | United States | |||||||||||
252 | Markus Garberg | $34,157 | Trondheim | – | Norway | |||||||||||
253 | Kory Kilpatrick | $34,157 | Athens | GA | United States | |||||||||||
254 | Avinash Kataria | $34,157 | Kendall Park | NJ | United States | |||||||||||
255 | Stephen Graner | $34,157 | Henderson | NV | United States | |||||||||||
256 | Gary Cook | $34,157 | Ventura | CA | United States | |||||||||||
257 | David Ormsby | $34,157 | Ottawa | ON | Canada | |||||||||||
258 | Ryan Hong | $34,157 | Box Hill | VIC | Australia | |||||||||||
259 | Robert Anderson | $34,157 | Great Bend | KS | United States | |||||||||||
260 | Heath Klock | $34,157 | San Diego | CA | United States | |||||||||||
261 | Owen Bradley | $34,157 | New Orleans | LA | United States | |||||||||||
262 | Zach Daly | $34,157 | Stoneham | MA | United States | |||||||||||
263 | Timothy Sheehan | $34,157 | Decatur | GA | United States | |||||||||||
264 | Peter Raimondi | $34,157 | Grimsby | ON | Canada | |||||||||||
265 | Louis Salter | $34,157 | London | – | United Kingdom | |||||||||||
266 | Lenny DiCicco | $34,157 | San Jose | CA | United States | |||||||||||
268 | Adam Dahlin | $34,157 | Maple Grove | MN | United States | |||||||||||
269 | Walan Kite | $34,157 | Brownwood | TX | United States | |||||||||||
270 | Bao Pham | $34,157 | Houston | TX | United States | |||||||||||
271 | Babak Razi | $34,157 | Los Angeles | CA | United States | |||||||||||
272 | Joseph Gordon | $34,157 | Las Vegas | NV | United States | |||||||||||
273 | Jascha Potthoff | $34,157 | – | – | Germany | |||||||||||
274 | Petr Bartagov | $34,157 | Moscow | – | Russia | |||||||||||
275 | Jasper Wetemans | $34,157 | Amsterdam | – | Netherlands | |||||||||||
276 | John Cavanagh | $34,157 | Omaha | NE | United States | |||||||||||
277 | David Gonia | $34,157 | White Bear Lake | MN | United States | |||||||||||
278 | Shiv Bhandari | $34,157 | Swarthmore | PA | United States | |||||||||||
279 | Chris George (NY) | $34,157 | Croton On | NY | United States | |||||||||||
280 | George Danzer | $34,157 | Salzburg | – | Germany | |||||||||||
281 | Lev Milman | $34,157 | Woodbury | NY | United States | |||||||||||
282 | Scott Baumstein | $34,157 | New York | NY | United States | |||||||||||
283 | Jose Drilon | $34,157 | Quezon City | – | Philippines | |||||||||||
284 | Eunjong Kim | $34,157 | – | – | South Korea | |||||||||||
285 | Curt Kohlberg | $34,157 | Weston | MA | United States | |||||||||||
286 | Fatima Moreira de Melo | $34,157 | Rotterdam | – | Netherlands | |||||||||||
287 | Miguel Cieri | $34,157 | Urbana | – | Venezuela | |||||||||||
288 | Yong Cho | $34,157 | Chicago | IL | United States | |||||||||||
289 | Eric Eng | $29,329 | Livingston | NJ | United States | |||||||||||
290 | Adalberto Elias | $29,329 | – | – | Brazil | |||||||||||
291 | Michael Shanahan | $29,329 | Avon | IN | United States | |||||||||||
292 | Harry Touil | $29,329 | Paris | – | France | |||||||||||
293 | Jareth East | $29,329 | Redhill | – | United Kingdom | |||||||||||
294 | Marco Johnson | $29,329 | Walnut Creek | CA | United States | |||||||||||
295 | Alberto Bari | $29,329 | Buenes Aires | – | Argentina | |||||||||||
296 | Jason Roberts | $29,329 | Las Vegas | NV | United States | |||||||||||
297 | Griffin Paul | $29,329 | Northridge | CA | United States | |||||||||||
298 | Joe Hachem | $29,329 | Melbourne | – | Australia | |||||||||||
299 | Cheng Liu | $29,329 | – | – | China | |||||||||||
300 | Mitch Schock | $29,329 | Bismarck | ND | United States | |||||||||||
301 | Irina Batorevich | $29,329 | Moscow | – | Russia | |||||||||||
302 | Nicholas Katz | $29,329 | Watford Horts | – | United Kingdom | |||||||||||
303 | Michael Cloud | $29,329 | Lombard | IL | United States | |||||||||||
304 | Franco Mancini | $29,329 | Watertown | CT | United States | |||||||||||
305 | Marc-Etienne McLaughlin | $29,329 | Brossard | QC | Canada | |||||||||||
306 | Neehar Banerji | $29,329 | N Andover | MA | United States | |||||||||||
307 | Eric Ladny | $29,329 | Trenton | NJ | United States | |||||||||||
308 | John Kugelman | $29,329 | Manassas Park | VA | United States | |||||||||||
309 | Hayden Fortini | $29,329 | Vero Beach | FL | United States | |||||||||||
310 | Andre Akkari | $29,329 | Sao Paulo | – | Brazil | |||||||||||
311 | Tot Opie | $29,329 | Fair Haven | NJ | United States | |||||||||||
312 | Shawn Quint | $29,329 | Cordova | TN | United States | |||||||||||
313 | Jaroslav Peter | $29,329 | – | – | Czech Republic | |||||||||||
314 | Jens Lakemeier | $29,329 | – | – | Austria | |||||||||||
315 | Fernando Araujo | $29,329 | Victoria | – | Brazil | |||||||||||
316 | Marc Bernal | $29,329 | Oak Forest | IL | United States | |||||||||||
317 | Pim de Goede | $29,329 | Reims | – | Netherlands | |||||||||||
318 | Matthew Smith | $29,329 | Lithia | FL | United States | |||||||||||
319 | Tyler Jackson | $29,329 | Portland | OR | United States | |||||||||||
320 | Henrik Tollefsen | $29,329 | Trondheim | – | Norway | |||||||||||
321 | Hamza Firdawcy | $29,329 | Montreal | QC | Canada | |||||||||||
322 | Ira Marcus | $29,329 | Coral Gables | FL | United States | |||||||||||
323 | Andrew Magbual | $29,329 | Kihei | HI | United States | |||||||||||
324 | Donato Alessi | $29,329 | Frankenthal | – | Germany | |||||||||||
325 | John Myung | $29,329 | Dunn Loring | VA | United States | |||||||||||
326 | Laurence Samet | $29,329 | Wellesley | MA | United States | |||||||||||
327 | Vladislav Mezheritsky | $29,329 | Brooklyn | NY | United States | |||||||||||
328 | Brian Deleon | $29,329 | Las Vegas | NV | United States | |||||||||||
329 | Luke Bielawski | $29,329 | Indianapolis | IN | United States | |||||||||||
330 | Declan Quinn | $29,329 | Danbury | CT | United States | |||||||||||
331 | Daniel Bland | $29,329 | London | – | United Kingdom | |||||||||||
332 | Manuel Hoffman | $29,329 | Munich | – | Germany | |||||||||||
333 | Austin Lewis | $29,329 | Waco | TX | United States | |||||||||||
334 | Nick Blackburn | $29,329 | Long Bottom | OH | United States | |||||||||||
335 | Lee Markholt | $29,329 | Eatonville | WA | United States | |||||||||||
336 | Daniel Bentley | $29,329 | Brooklyn | NY | United States | |||||||||||
337 | Cory Drury | $29,329 | Florissant | MO | United States | |||||||||||
338 | Daniel Lee | $29,329 | Seoul | – | South Korea | |||||||||||
339 | Samir Tageldin | $29,329 | Sidcup | – | United Kingdom | |||||||||||
340 | Thomas Crowley | $29,329 | Saint Clair | MI | United States | |||||||||||
341 | Tyler Witteman | $29,329 | Sedona | AZ | United States | |||||||||||
342 | Omri Shaked | $29,329 | Rishon Lezion | – | Israel | |||||||||||
343 | Nicholas Wright | $29,329 | Sydney | – | Austria | |||||||||||
344 | Michael Brady | $29,329 | Las Vegas | NV | United States | |||||||||||
345 | Shawn Keller | $29,329 | Chandler | AZ | United States | |||||||||||
346 | Tom West | $29,329 | Los Altos | CA | United States | |||||||||||
347 | Khoa Nguyen | $29,329 | Calgary | AB | Canada | |||||||||||
348 | Blair Rodman | $29,329 | Las Vegas | NV | United States | |||||||||||
349 | Timo Pfutzenreuter | $29,329 | – | – | Germany | |||||||||||
350 | Ran Ilani | $29,329 | Herzliya | – | Israel | |||||||||||
351 | Joseph Toles | $29,329 | Blanchester | OH | United States | |||||||||||
352 | Gareth Struivig De Groot | $24,622 | Vancouver | BC | Canada | |||||||||||
353 | Lejdin Fazlibegu | $24,622 | Manalapan | NJ | United States | |||||||||||
354 | Jeff Hakim | $24,622 | Montreal | QC | Canada | |||||||||||
355 | Ryan Irmick | $24,622 | Naperville | IL | United States | |||||||||||
356 | Jonathan McGowan | $24,622 | Martinez | CA | United States | |||||||||||
357 | Akash Malik | $24,622 | New Delhi | – | India | |||||||||||
358 | Paul Fisher | $24,622 | Chicago | IL | United States | |||||||||||
359 | Lars Bonding | $24,622 | Centreville | VA | United States | |||||||||||
360 | Tim Reilly | $24,622 | Natick | MA | United States | |||||||||||
361 | Dan Larsen | $24,622 | Viborg | – | Denmark | |||||||||||
362 | Koray Aldemir | $24,622 | Vienna | – | Austria | |||||||||||
363 | Scott Seamon | $24,622 | New York | NY | United States | |||||||||||
364 | Alfie Adam | $24,622 | London | – | United Kingdom | |||||||||||
365 | Adam Codron | $24,622 | – | – | United Kingdom | |||||||||||
366 | Cai Zhen | $24,622 | Melbourne | FL | United States | |||||||||||
367 | Alex Goulder | $24,622 | Nottingham | – | United Kingdom | |||||||||||
368 | Samuel Bernstein | $24,622 | Engelwood | NJ | United States | |||||||||||
369 | Chris DeMaci | $24,622 | Stanton | CA | United States | |||||||||||
370 | Laith Salem | $24,622 | Las Vegas | NV | United States | |||||||||||
371 | Adam Hui | $24,622 | Markham | ON | Canada | |||||||||||
372 | Vittario Iemolo | $24,622 | Sarasota | FL | United States | |||||||||||
373 | Ryan Welch | $24,622 | Henderson | NV | United States | |||||||||||
374 | Fraser MacIntyre | $24,622 | Ayr | – | United Kingdom | |||||||||||
375 | Casey Coughlan | $24,622 | San Diego | CA | United States | |||||||||||
376 | Seffi J Lobel | $24,622 | Los Angeles | CA | United States | |||||||||||
377 | Emmanuel Lopez | $24,622 | Caballito | – | Argentina | |||||||||||
378 | James Hawley | $24,622 | Stratford | – | Canada | |||||||||||
379 | Bart Peppler | $24,622 | Elkridge | MD | United States | |||||||||||
380 | James Mordue | $24,622 | Los Angeles | CA | United States | |||||||||||
381 | Josip Simunic | $24,622 | Vienna | – | Austria | |||||||||||
382 | Tommy Pope | $24,622 | Raleigh | NC | United States | |||||||||||
383 | Joe Lu | $24,622 | Edmonton | AB | Canada | |||||||||||
384 | Joseph Cappello | $24,622 | New Rochelle | NY | United States | |||||||||||
385 | Andre Barrett | $24,622 | Toronto | ON | Canada | |||||||||||
386 | Mariano Martiradonna | $24,622 | – | – | Italy | |||||||||||
387 | Adam Furgatch | $24,622 | Marina Del Rey | CA | United States | |||||||||||
388 | Arunas Sapitavicius | $24,622 | – | – | Lithuania | |||||||||||
389 | Michael Conner | $24,622 | Deland | FL | United States | |||||||||||
390 | Matt Vengrin | $24,622 | Henderson | NV | United States | |||||||||||
391 | Mikhail Surin | $24,622 | Moscow | – | Russia | |||||||||||
392 | Zach Jiganti | $24,622 | San Francisco | CA | United States | |||||||||||
393 | Nikolai Sears | $24,622 | Davisburg | MI | United States | |||||||||||
394 | Chris Chalfant | $24,622 | Russellville | AR | United States | |||||||||||
395 | Andrea Cortellazzi | $24,622 | Cosio Valtellino | – | Italy | |||||||||||
396 | Matt Zoorob | $24,622 | Las Vegas | NV | United States | |||||||||||
397 | Jeffrey Yarchever | $24,622 | Costa Mesa | CA | United States | |||||||||||
398 | Andrew Machover | $24,622 | Jericho | NY | United States | |||||||||||
399 | Brian Lemke | $24,622 | Eagleville | PA | United States | |||||||||||
400 | Jon Lane | $24,622 | Menasha | WI | United States | |||||||||||
401 | Christopher Drake | $24,622 | Leavenworth | KS | United States | |||||||||||
402 | Menny Ben Haim | $24,622 | Jerusalem | – | Israel | |||||||||||
403 | Nicholas Immekus | $24,622 | Jefferson Hills | PA | United States | |||||||||||
404 | Timothy Burt | $24,622 | Diberville | MS | United States | |||||||||||
405 | Timothy Ulmer | $24,622 | Malvern | PA | United States | |||||||||||
406 | Ping Lin | $24,622 | Windsor | ON | Canada | |||||||||||
407 | George Powidzer | $24,622 | Sao Paulo | – | Brazil | |||||||||||
408 | Peter Akery | $24,622 | Bristol | – | United Kingdom | |||||||||||
409 | Buck Ramsay | $24,622 | Hamilton | ON | Canada | |||||||||||
410 | Michael Wakefield | $24,622 | Kissimmee | FL | United States | |||||||||||
411 | Bo Shang | $24,622 | Burlington | MA | United States | |||||||||||
412 | Phil Laak | $24,622 | Las Vegas | NV | United States | |||||||||||
413 | Walter Fisher | $24,622 | Rego Park | NY | United States | |||||||||||
414 | Chris Karambinis | $24,622 | Park Ridge | IL | United States | |||||||||||
415 | Matt Berkey | $21,786 | Las Vegas | NV | United States | |||||||||||
416 | Quan Tran | $21,786 | Monterey Park | CA | United States | |||||||||||
417 | Phil Hellmuth | $21,786 | Palo Alto | CA | United States | |||||||||||
418 | Thomas Taylor | $21,786 | Victoria | BC | Canada | |||||||||||
419 | Edward Brogdon | $21,786 | Thorndale | AZ | United States | |||||||||||
420 | Michael Forycki | $21,786 | Brampton | ON | Canada | |||||||||||
421 | David Lhonore | $21,786 | – | – | United Kingdom | |||||||||||
422 | David Cherry | $21,786 | West Chester | PA | United States | |||||||||||
423 | John Sorgen | $21,786 | West Bloomfield | MI | United States | |||||||||||
424 | Peter Brown | $21,786 | Alameda | CA | United States | |||||||||||
425 | Jeffrey Schnettler | $21,786 | Cold Spring | MN | United States | |||||||||||
426 | Ryan Riess | $21,786 | East Lansing | MI | United States | |||||||||||
427 | Craig McCorkell | $21,786 | West Sussex | – | United Kingdom | |||||||||||
428 | James Lambert | $21,786 | Lake St Louis | MO | United States | |||||||||||
429 | Barry Leventhal | $21,786 | Brooklyn | NY | United States | |||||||||||
430 | Sean Troha | $21,786 | North Olmsted | OH | United States | |||||||||||
431 | Chad Wassmuth | $21,786 | Lewiston | ID | United States | |||||||||||
432 | Dustin Centanni | $21,786 | Coquitlam | BC | Canada | |||||||||||
433 | Trevor Vanderveen | $21,786 | Bellingham | WA | United States | |||||||||||
434 | JC Tran | $21,786 | Sacramento | CA | United States | |||||||||||
435 | Dmitry Kataev | $21,786 | Kirov | RU | Russia | |||||||||||
436 | Ajay Chabra | $21,786 | Montclair | NJ | United States | |||||||||||
437 | Binh Nguyen | $21,786 | Portland | OR | United States | |||||||||||
438 | Jason Kim | $21,786 | Los Angeles | CA | United States | |||||||||||
439 | Govert Metaal | $21,786 | Monaco | – | Monaco | |||||||||||
440 | Benjamin Vinson | $21,786 | – | – | United Kingdom | |||||||||||
441 | Court Harrington | $21,786 | Cornelius | NC | United States | |||||||||||
442 | Shawn Van Asdale | $21,786 | Reno | NV | United States | |||||||||||
443 | Sung Yi | $21,786 | Los Angeles | CA | United States | |||||||||||
444 | Florian Koessler | $21,786 | Innsbruck | – | Austria | |||||||||||
445 | Tomas Teran | $21,786 | Welsh | LA | United States | |||||||||||
446 | Richard Tuhrim | $21,786 | New York | NY | United States | |||||||||||
447 | Matthew Elsarelli | $21,786 | Las Vegas | NV | United States | |||||||||||
448 | John Corzine | $21,786 | Cordova | TN | United States | |||||||||||
449 | Maxime Chillaud | $21,786 | – | – | France | |||||||||||
450 | James Juvancic | $21,786 | Westchester | IL | United States | |||||||||||
451 | Jake Schindler | $21,786 | Philadelphia | PA | United States | |||||||||||
452 | Peter Spreadbury | $21,786 | Oak Forest | IL | United States | |||||||||||
453 | Joep Raemaekers | $21,786 | Swiegi | – | Malta | |||||||||||
454 | Michael Shklover | $21,786 | Stamford | CT | United States | |||||||||||
455 | Arturo Ortuno | $21,786 | San Diego | CA | United States | |||||||||||
456 | Luis Garla | $21,786 | – | – | Brazil | |||||||||||
457 | Mukul Pahuja | $21,786 | Coconut Creek | FL | United States | |||||||||||
458 | Scott Margereson | $21,786 | – | – | Ireland | |||||||||||
459 | Chanracy Khun | $21,786 | Laval | QC | Canada | |||||||||||
460 | John Hunt | $21,786 | Franklin | KY | United States | |||||||||||
461 | Zu Zhou | $21,786 | Temple City | CA | United States | |||||||||||
462 | Goran Mandic | $21,786 | Zagreb | – | Croatia | |||||||||||
463 | Lawrence Ramos | $21,786 | Bakersfield | CA | United States | |||||||||||
464 | Mark Davidoff | $21,786 | Penn Valley | PA | United States | |||||||||||
465 | Yehoram Houri | $21,786 | Paris | – | France | |||||||||||
466 | Leonard Eisenhart | $21,786 | Fleetwood | PA | United States | |||||||||||
467 | Raul Mestre | $21,786 | Valencia | – | Spain | |||||||||||
468 | David Sands | $21,786 | Las Vegas | NV | United States | |||||||||||
469 | Shiva Dudani | $21,786 | Chicago | IL | United States | |||||||||||
470 | Ian Woodley | $21,786 | London | – | United Kingdom | |||||||||||
471 | Steve Piper | $21,786 | Davidsonville | MD | United States | |||||||||||
472 | Randal Flowers | $21,786 | Winterville | NC | United States | |||||||||||
473 | Mehrdad Yousefzadeh | $21,786 | Astoria | NY | United States | |||||||||||
474 | Andrew Sullivan | $21,786 | Las Vegas | NV | United States | |||||||||||
475 | Brady Bullard | $21,786 | Edmond | OK | United States | |||||||||||
476 | Andy Spears | $21,786 | Buffalo | NY | United States | |||||||||||
477 | Mark DeLuca | $21,786 | Roseboro | NC | United States | |||||||||||
478 | Andrew Kay | $19,500 | Inverness | IL | United States | |||||||||||
479 | Robert Savage | $19,500 | Crane | MO | United States | |||||||||||
480 | Lucuas Wise | $19,500 | Nashville | TN | United States | |||||||||||
481 | Max Gruvaeus | $19,500 | Stockholm | – | Sweden | |||||||||||
482 | Jonathan Delong | $19,500 | Williamsville | NY | United States | |||||||||||
483 | Dashrath Dhawan | $19,500 | Dubai | – | United Arab | |||||||||||
484 | Steve McKoy | $19,500 | Birmingham | AL | United States | |||||||||||
485 | Jamie Roberts | $19,500 | London | – | United Kingdom | |||||||||||
486 | Thomas Yates | $19,500 | Rhodes | – | Greece | |||||||||||
487 | Mohammad Abediarani | $19,500 | Plano | TX | United States | |||||||||||
488 | Daniel Hicks | $19,500 | Valrico | FL | United States | |||||||||||
489 | William Tays | $19,500 | Mill Creek | WA | United States | |||||||||||
490 | John Navarro | $19,500 | Los Angeles | CA | United States | |||||||||||
491 | Timothy Moore | $19,500 | Wilkinson | WV | United States | |||||||||||
492 | Michael Devinsky | $19,500 | Middletown | NJ | United States | |||||||||||
493 | Benjamin Aicholtz | $19,500 | Cincinnati | OH | United States | |||||||||||
494 | Sean Hegarty | $19,500 | West Barnstable | MA | United States | |||||||||||
495 | Edgard Cabacas | $19,500 | Barcelona | – | Spain | |||||||||||
496 | Tom Dobrilovic | $19,500 | West Nyack | NY | United States | |||||||||||
497 | Shane Klasnimi | $19,500 | Arcadia | CA | United States | |||||||||||
498 | Matthew Ezrol | $19,500 | Coconut Creek | FL | United States | |||||||||||
499 | Andrew Gaw | $19,500 | – | – | Philippines | |||||||||||
500 | Justin Pechie | $19,500 | Thompson | CT | United States | |||||||||||
501 | Ethan Schapira | $19,500 | Dobbs Ferry | NY | United States | |||||||||||
502 | Anthony Lategano | $19,500 | Patchogue | NY | United States | |||||||||||
503 | Marco Liesy | $19,500 | Speyer | – | Germany | |||||||||||
504 | Kyung Cha | $19,500 | Manhattan Beach | CA | United States | |||||||||||
505 | Zachary Walker | $19,500 | Lancaster | PA | United States | |||||||||||
506 | Javier Garcirreynaldos | $19,500 | Madrid | – | Spain | |||||||||||
507 | Jonathan Borenstein | $19,500 | Teaneck | NJ | United States | |||||||||||
508 | David Novak | $19,500 | Cherry Hill | NJ | United States | |||||||||||
509 | Borja Gross | $19,500 | Bournemouth | – | United Kingdom | |||||||||||
510 | Daniel Bartel | $19,500 | Portland | OR | United States | |||||||||||
511 | Stelios Pantazopoulos | $19,500 | Newton | MA | United States | |||||||||||
512 | Chris Johnson | $19,500 | Las Vegas | NV | United States | |||||||||||
513 | Aaron Been | $19,500 | Tallahassee | FL | United States | |||||||||||
514 | Ilya Shpiner | $19,500 | Calabasas | CA | United States | |||||||||||
515 | Dennis Grizzle | $19,500 | Frederick | MD | United States | |||||||||||
516 | Andoni Larrabe | $19,500 | – | – | Spain | |||||||||||
517 | Moon Kim | $19,500 | Dublin | CA | United States | |||||||||||
518 | Jonathan Gilliam | $19,500 | Rosedale | MD | United States | |||||||||||
519 | Ricky Chow | $19,500 | Coquitlam | BC | Canada | |||||||||||
520 | Artur Rudziankov | $19,500 | Prague | – | Czech Republic | |||||||||||
521 | Michael Michnik | $19,500 | Voorhees | NJ | United States | |||||||||||
522 | Brandon Caputo | $19,500 | Orlando | FL | United States | |||||||||||
523 | Ryan Patchell | $19,500 | Decatur | GA | United States | |||||||||||
524 | William Wachter | $19,500 | Mahopac | NY | United States | |||||||||||
525 | Mike Deis | $19,500 | East Lansing | MI | United States | |||||||||||
526 | Atanas Kavrakov | $19,500 | Plovoliv | – | Bulgaria | |||||||||||
527 | Troy Repp | $19,500 | Topeka | KS | United States | |||||||||||
528 | Yueqi Wang | $19,500 | Chicago | IL | United States | |||||||||||
529 | Hugh Thomas Cross | $19,500 | Westfield | IN | United States | |||||||||||
530 | Felix Schulze | $19,500 | Berlin | – | Germany | |||||||||||
531 | Sebastian Ruthenberg | $19,500 | London | – | United Kingdom | |||||||||||
532 | Tanios Abi-Yaghi | $19,500 | Toms River | NJ | United States | |||||||||||
533 | Karle Wilson | $19,500 | Las Vegas | NV | United States | |||||||||||
534 | Jerry Humphrey | $19,500 | Gibsonia | PA | United States | |||||||||||
535 | Stephen Costello | $19,500 | East | MA | United States | |||||||||||
536 | Hugo Perez | $19,500 | Plano | TX | United States | |||||||||||
537 | Armin Mette | $19,500 | – | – | Germany | |||||||||||
538 | Craig Bateman | $19,500 | Royersford | PA | United States | |||||||||||
539 | Jeremy Menard | $19,500 | Raleigh | NC | United States | |||||||||||
540 | Matthew Cohen | $19,500 | Philadelphia | PA | United States | |||||||||||
541 | Michael Wynn | $19,500 | Las Vegas | NV | United States | |||||||||||
542 | John Hayes | $19,500 | Saint Paul | MN | United States | |||||||||||
543 | Daniel Simms | $19,500 | Norman | OK | United States | |||||||||||
544 | Stuart Rutter | $19,500 | Birmingham | – | United Kingdom | |||||||||||
545 | Roman Yitzhaki | $19,500 | Tenafly | NJ | United States | |||||||||||
546 | Jeffrey Tanouye | $19,500 | Pismo Beach | CA | United States | |||||||||||
547 | Charles Sylvestre | $19,500 | Saint-Bruno | QC | Canada | |||||||||||
548 | Michael Monaco | $19,500 | Davie | FL | United States | |||||||||||
549 | Jennifer Powers | $19,500 | New York | NY | United States | |||||||||||
550 | John Lasso | $17,282 | Newport Beach | CA | United States | |||||||||||
551 | Adam Etter | $17,282 | Dalllas | TX | United States | |||||||||||
552 | Nick Petrangelo | $17,282 | Feeding Hills | MA | United States | |||||||||||
553 | Miguel Proulx | $17,282 | Quebec City | QC | Canada | |||||||||||
554 | Alan Mastic | $17,282 | Reno | NV | United States | |||||||||||
555 | Ali Shojania | $17,282 | San Diego | CA | United States | |||||||||||
556 | Jacob Kipfer | $17,282 | London | ON | Canada | |||||||||||
557 | Chris Overgard | $17,282 | Lone Tree | CO | United States | |||||||||||
558 | Louise Francoeur | $17,282 | Las Vegas | NV | United States | |||||||||||
559 | Joseph Abrams | $17,282 | Franklin Lakes | NJ | United States | |||||||||||
560 | Brandon Cashwell | $17,282 | Winterville | NC | United States | |||||||||||
561 | Tom Thomas | $17,282 | Albertson | NY | United States | |||||||||||
562 | Fu Wong | $17,282 | Chandler | AZ | United States | |||||||||||
563 | Jose Nadal | $17,282 | Mexico City | – | Mexico | |||||||||||
564 | Hien Nguyen | $17,282 | Garland | TX | United States | |||||||||||
565 | Jonathan Duhamel | $17,282 | Boucherville | QC | Canada | |||||||||||
566 | Ross Bybee | $17,282 | Mckinney | TX | United States | |||||||||||
567 | Andrew Shack | $17,282 | Los Angeles | CA | United States | |||||||||||
568 | Davis Bowen | $17,282 | Lumberton | NC | United States | |||||||||||
569 | Jerson Backmann | $17,282 | Col Nueva Los | – | Mexico | |||||||||||
570 | Wenlin Wang | $17,282 | Shanghai | – | China | |||||||||||
571 | Michael Blanovsky | $17,282 | Staten Island | NY | United States | |||||||||||
572 | Gregory Milliron | $17,282 | Phoenix | AZ | United States | |||||||||||
573 | Bryce Yockey | $17,282 | Los Angeles | CA | United States | |||||||||||
574 | Albert Gutierrez | $17,282 | Vacaville | CA | United States | |||||||||||
575 | Phi Tran | $17,282 | Stockton | CA | United States | |||||||||||
576 | Zachary Gruneberg | $17,282 | Boalsburg | PA | United States | |||||||||||
577 | Matthew Reed | $17,282 | Kenton | OH | United States | |||||||||||
578 | Angie Gelinas | $17,282 | Calgary | AB | Canada | |||||||||||
579 | Reuben Hoang | $17,282 | El Monte | CA | United States | |||||||||||
580 | Giuseppe Pantaleo | $17,282 | Bielefeld | – | Germany | |||||||||||
581 | Clayton Hamm | $17,282 | Yorkville | IL | United States | |||||||||||
582 | Kirk Shelmerdine | $17,282 | Winston-Salem | NC | United States | |||||||||||
583 | Albert Murray | $17,282 | Gladstone | MI | United States | |||||||||||
584 | Victor Ramdin | $17,282 | Las Vegas | NV | United States | |||||||||||
