In der Nacht von Samstag auf Sonntag kam es bei World Series of Poker Event #25 zum großen Showdown im Finale. Beim $2.500 THNL Turnier hatten es 24 Spieler ins Finale geschafft. Leider mussten kurz vorher die beiden letzten Deutschen Martin Weiemann (Platz 28 – $10.676) und Rainer Kempe (Platz 26 – $12.955) noch verabschieden. Gleich zum Start des Tages erwischte es mit Adrian Mateos (ESP) und Jude Ainsworth (IRL) zwei der bekanntesten Akteure. Es dauerte fast zehn Stunden bis die Entscheidung im Heads Up fiel. Daniel Cooke pushte mit All-In und Michael Gagliano callte mit . Der Dealer drehte um und Michael holte das begehrte Bracelet und ein Preisgeld von $448.463.
Hier ist das offizielle Ergebnis:
Event #25: $2500 No-Limit Hold’em | |||||
Thursday, June 16, 2016 to Saturday, June 18, 2016 | |||||
# | Player | Earnings | Country | ||
1 | Michael Gagliano | $448,463 | United States | ||
2 | Daniel Cooke | $277,128 | United States | ||
3 | Shankar Pillai | $196,119 | United States | ||
4 | Remi Castaignon | $140,596 | France | ||
5 | Zu Zhou | $102,120 | United States | ||
6 | Niall Farrell | $75,164 | United Kingdom | ||
7 | Michael Laake | $56,073 | United States | ||
8 | Darryll Fish | $42,405 | United States | ||
9 | Gavin O’Rourke | $32,514 | Ireland | ||
10 | Michael Scarborough | $25,283 | United States | ||
11 | Chad Layne | $25,283 | United States | ||
12 | Zahari Petrov | $25,283 | Bulgaria | ||
13 | Juan Cortes | $19,941 | United States | ||
14 | Taylor Paur | $19,941 | United States | ||
15 | Tobias Peters | $19,941 | Netherlands | ||
16 | Jordan Young | $15,956 | United States | ||
17 | Sonny Franco | $15,956 | United States | ||
18 | Hunter Frey | $15,956 | United States | ||
19 | Korenev Roman | $12,955 | Russia | ||
20 | John Sova | $12,955 | United States | ||
21 | Thomas Miller | $12,955 | United States | ||
22 | Jude Ainsworth | $12,955 | Ireland | ||
23 | Daniel Rodriguez | $12,955 | United States | ||
24 | Adrian Mateos | $12,955 | Spain | ||
25 | Thong Tien | $12,955 | Canada | ||
26 | Rainer Kempe | $12,955 | Germany | ||
27 | Rick Austin | $12,955 | United States | ||
28 | Martin Weiemann | $10,676 | Germany | ||
29 | Joe Cada | $10,676 | United States | ||
30 | Akash Malik | $10,676 | India | ||
31 | Carl Carodenuto | $10,676 | United States | ||
32 | Christopher MacNeil | $10,676 | United States | ||
33 | Andros Ioakimides | $10,676 | United States | ||
34 | Daniel Dizenzo | $10,676 | United States | ||
35 | Andrey Kotelnikov | $10,676 | Russia | ||
36 | Jake Balsiger | $10,676 | United States | ||
37 | Dan Santoro | $8,932 | United States | ||
38 | Javier Zarco | $8,932 | Spain | ||
39 | Bryan Piccioli | $8,932 | United States | ||
40 | Marius Torbergsen | $8,932 | Norway | ||
41 | William Davis | $8,932 | United States | ||
42 | Jan Nakladal | $8,932 | Czech Republic | ||
43 | Goran Mandic | $8,932 | Croatia | ||
44 | Walter Buss | $8,932 | Belgium | ||
45 | Harrison Gimbel | $8,932 | United States | ||
46 | Oliver Wulf | $7,588 | Germany | ||
47 | Joseph Rahman | $7,588 | United States | ||
48 | Marc MacDonnell | $7,588 | Ireland | ||
49 | Matthew Vaughan | $7,588 | United States | ||
50 | Ardit Kurshumi | $7,588 | United States | ||
51 | Joseph Elpayaa | $7,588 | United States | ||
52 | Chuc Nguyen | $7,588 | United States | ||
53 | Nathan Hedrick | $7,588 | United States | ||
54 | Dan Owen | $7,588 | United States | ||
55 | Ping Lin | $6,547 | Canada | ||
56 | Jason Les | $6,547 | United States | ||
57 | Douglas Ashmore | $6,547 | United States | ||
58 | Wenlong Jin | $6,547 | United States | ||
59 | Tark Abboud | $6,547 | Venezuela | ||
60 | Eric Kurtzman | $6,547 | United States | ||
61 | Ryan Welch | $6,547 | United States | ||
62 | Mark Fitzmaurice | $6,547 | United States | ||
63 | Steven Mccartney | $6,547 | United States | ||
64 | Michael Lavenburg | $5,738 | United States | ||
65 | Robert Schiffbauer | $5,738 | United States | ||
66 | JJ Liu | $5,738 | United States | ||
67 | Kathy Liebert | $5,738 | United States | ||
68 | Ivan Freitez | $5,738 | Venezuela | ||
69 | Angelos Nastos | $5,738 | Greece | ||
70 | Michele Galatola | $5,738 | Italy | ||
71 | Sam Soverel | $5,738 | United States | ||
72 | Demetrios Daskalos | $5,738 | United States | ||
73 | Matas Cimbolas | $5,111 | United Kingdom | ||
74 | Timothy Ulmer | $5,111 | United States | ||
75 | Jerid Zewin | $5,111 | United States | ||
76 | Roman Valerstein | $5,111 | United States | ||
77 | Moritz Retter | $5,111 | Germany | ||
78 | Ben Yu | $5,111 | United States | ||
79 | Ryan Riess | $5,111 | United States | ||
80 | Jason Koon | $5,111 | United States | ||
81 | Jorge Arriola | $5,111 | United States | ||
82 | Jeremy Carpenter | $4,627 | United States | ||
83 | Joseph Pergola | $4,627 | United States | ||
84 | Brock Wilson | $4,627 | United States | ||
85 | Carlo Savinelli | $4,627 | Italy | ||
86 | Robert Salaburu | $4,627 | United States | ||
87 | Daniel Negreanu | $4,627 | Canada | ||
88 | Brandon West | $4,627 | United States | ||
89 | Bradley Margo | $4,627 | United States | ||
90 | Sean Winter | $4,627 | United States | ||
91 | Gregory Milliron | $4,259 | United States | ||
92 | Martin Wong | $4,259 | United States | ||
93 | Christopher Brewer | $4,259 | United States | ||
94 | Andy Phan | $4,259 | United States | ||
95 | Robert Schulz | $4,259 | Germany | ||
96 | Stoyan Obreshkov | $4,259 | United States | ||
97 | Chase Reagan | $4,259 | United States | ||
98 | Austin Buchanan | $4,259 | United States | ||
99 | Layne Flack | $4,259 | United States | ||
100 | Phillip McAllister | $3,987 | United Kingdom | ||
101 | Cory Kempson | $3,987 | |||
102 | Aaron Massey | $3,987 | United States | ||
103 | Jeffrey Matthews | $3,987 | United States | ||
104 | Taylor McFarland | $3,987 | United States | ||
105 | Martin Finger | $3,987 | Austria | ||
106 | Darren Judges | $3,987 | United Kingdom | ||
107 | Dylan Wilkerson | $3,987 | United States | ||
108 | Brian Hansen | $3,987 | United States | ||
109 | James Akenhead | $3,987 | United Kingdom | ||
110 | Jesse Cohen | $3,987 | United States | ||
111 | Yevgeniy Timoshenko | $3,987 | United States | ||
112 | Francis Rusnak | $3,987 | United States | ||
113 | Justin Schwartz | $3,987 | United States | ||
114 | Steven Mcnally | $3,987 | United States | ||
115 | Vytautas Semaska | $3,987 | Lithuania | ||
116 | Ted Lawson | $3,987 | United States | ||
117 | Eugene Castro | $3,987 | United States | ||
118 | Matt Waxman | $3,987 | United States | ||
119 | Kelly Winterhalter | $3,987 | United States | ||
120 | Davide Suriano | $3,987 | Italy | ||
121 | Koray Aldemir | $3,987 | Austria | ||
122 | Tom Marchese | $3,987 | United States | ||
123 | Nikolaus Teichert | $3,987 | Germany | ||
124 | Alexander Keating | $3,987 | United States | ||
125 | Jimmy Guerrero | $3,987 | France | ||
126 | Eric Hershler | $3,987 | United States | ||
127 | Cy Williams | $3,797 | United States | ||
128 | Jeffrey Ziegler | $3,797 | United States | ||
129 | Chris Dombrowski | $3,797 | United States | ||
130 | Jim Casey | $3,797 | United States | ||
131 | Menny Ben Haim | $3,797 | Israel | ||
132 | Eric Musso | $3,797 | United States | ||
133 | Everett Carlton | $3,797 | United States | ||
134 | Mikhail Surin | $3,797 | Russia | ||
135 | Edward Leblanc | $3,797 | United States | ||
136 | Kai Yang | $3,797 | United States | ||
137 | Micah Smith | $3,797 | United States | ||
138 | Troy Vincent | $3,797 | United States | ||
139 | Yun Fan | $3,797 | Taiwan | ||
140 | Isidro Sifuentes | $3,797 | United States | ||
141 | Dennis Phillips | $3,797 | United States | ||
142 | John Anhalt | $3,797 | United States | ||
143 | Tom Cannuli | $3,797 | United States | ||
144 | Jeffrey Lennon | $3,797 | United States | ||
145 | Bart Lybaert | $3,797 | Belgium | ||
146 | Moritz Dietrich | $3,797 | United States | ||
147 | Randall Wilson | $3,797 | United States | ||
148 | Darren Taylor | $3,797 | United Kingdom | ||
149 | Jonathan Kulkay | $3,797 | United States | ||
150 | Manig Loeser | $3,797 | Germany | ||
151 | Jonathan Duhamel | $3,797 | Canada | ||
152 | Jimmy Dowda | $3,797 | United States | ||
153 | Eric Wasserson | $3,797 | United States | ||
154 | Glenn Lafaye | $3,797 | United States | ||
155 | Tom Middleton | $3,797 | United Kingdom | ||
156 | Alex Miningham | $3,797 | United States | ||
157 | Tom McCormick | $3,797 | United States |
Quelle: WSOP.com
Bild Quelle: WSOP.com, Joe Giron, Jamie Thomson,