Am Samstagabend starteten 694 von ehemals 5.389 Spielern beim größten WSOP $1.000 Seniors World Championship in Tag 2. Leider schaffte es kein deutschsprachiger Teilnehmer in Tag 2. Die Bubble war bereits an Tag 1 geplatzt. Es wurden am zweiten Tag elf Levels à 60 Minuten gespielt und diesen Marathon überstanden am Ende nur 67 Protagonisten. Der Seniors Champion von 2014, Dan Heimiller (USA) war der Mann des Tages. Er konnte sich mit 1.021.000 (64 Big Blinds) den Chiplead sichern und als einziger die Million knacken. Alle Spieler für Tag 3 haben schon ein Preisgeld von $7.693 sicher. Auf den Champion warten neben dem Bracelet noch $617.303.
Am Sonntagabend geht es für die 67 Pokerveteranen im Level 22 bei Blinds 8.000/16.000 Ante 2.000 weiter. Der Average beträgt 402.164 (25 Big Blinds).
Hier sind die Chipcounts und der Seat Draw für Tag 3:
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | |||||||
1 | Dan Heimiller | LAS VEGAS, NV, US | 1021000 | Brasilia / 707 / 1 | |||||||
2 | Eluterio Rodriguez | ALAMO, TX, US | 983,000 | Brasilia / 701 / 9 | |||||||
3 | Paul Spitzberg | TENAFLY, NJ, US | 859,000 | Brasilia / 706 / 8 | |||||||
4 | David Michaud | San Juan Capo, CA, US | 836,000 | Brasilia / 701 / 1 | |||||||
5 | Dieter Dechant | HENDERSON, NV, US | 814,000 | Brasilia / 704 / 6 | |||||||
6 | Gregory Fair | Corp Christi, TX, US | 802,000 | Brasilia / 705 / 4 | |||||||
7 | Richard Mombourquette | EDMONTON, AB, US | 793,000 | Brasilia / 702 / 6 | |||||||
8 | Gina Bacon | Las Vegas, NV, US | 788,000 | Brasilia / 700 / 1 | |||||||
9 | Kelley Brown | San Luis Obispo, CA, US | 741,000 | Brasilia / 704 / 1 | |||||||
10 | Frank Maggio | CALUMET CITY, IL, US | 683,000 | Brasilia / 706 / 5 | |||||||
11 | A. Licastro | US | 645,000 | Brasilia / 704 / 7 | |||||||
12 | Manuel Camarero | Easley, SC, GS | 643,000 | Brasilia / 700 / 6 | |||||||
13 | Anthony Elmo | Morgantown, PA, US | 603,000 | Brasilia / 705 / 8 | |||||||
14 | Federico Castaing | Ag, AR | 595,000 | Brasilia / 702 / 9 | |||||||
15 | Steven Lang | Perrysburg, OH, US | 529,000 | Brasilia / 700 / 3 | |||||||
16 | William Murray | COTTONWOOD, AZ, US | 515,000 | Brasilia / 701 / 4 | |||||||
17 | Robert Whalen | CUDAHY, WI, US | 510,000 | Brasilia / 703 / 1 | |||||||
18 | Kam Low | MARKHAM, ON, CA | 498,000 | Brasilia / 706 / 3 | |||||||
19 | David Petrus | ROANOKE, VA, US | 494,000 | Brasilia / 706 / 9 | |||||||
20 | William Pitts | MANTEO, NC, US | 489,000 | Brasilia / 703 / 8 | |||||||
21 | William Klein | LAGUNA HILLS, CA, US | 480,000 | Brasilia / 702 / 8 | |||||||
22 | Randall Davis | CHICAGO, IL, US | 474,000 | Brasilia / 702 / 1 | |||||||
23 | Mark Lillge | KENSINGTON, CA, US | 464,000 | Brasilia / 702 / 2 | |||||||
24 | Thomas Symonds | WAVERLEY, NS, CA | 447,000 | Brasilia / 703 / 5 | |||||||
25 | Mansour Alipourfard | BOULDER, CO, US | 443,000 | Brasilia / 705 / 7 | |||||||
26 | David Ives | WEST NEWBURY, MA, US | 421,000 | Brasilia / 700 / 7 | |||||||
27 | Judd Levy | New York, NY, US | 410,000 | Brasilia / 707 / 8 | |||||||
28 | Sean Byrne | IE | 410,000 | Brasilia / 707 / 4 | |||||||
29 | David James | Napa, CA, US | 408,000 | Brasilia / 705 / 1 | |||||||
30 | Patrick Oconnor | CAREYWOOD, ID, US | 405,000 | Brasilia / 702 / 4 | |||||||
31 | Stephen Jarrett | SAN DIEGO, CA, US | 400,000 | Brasilia / 707 / 5 | |||||||
32 | Peter Smaha | Park City, UT, US | 385,000 | Brasilia / 700 / 5 | |||||||
33 | Preston Hartmann | Gibsonia, PA, US | 367,000 | Brasilia / 707 / 7 | |||||||
34 | Tommy Vinas | HOUSTON, TX, US | 365,000 | Brasilia / 707 / 2 | |||||||
35 | Seth Brown | Scottsdale, AZ, US | 346,000 | Brasilia / 702 / 3 | |||||||
36 | Jeff Frerichs | HENDERSON, NV, US | 339,000 | Brasilia / 707 / 3 | |||||||
37 | Steven Olson | Hudson, WI, US | 320,000 | Brasilia / 704 / 9 | |||||||
38 | Vasyl Zabrodskyy | Ukrain, , GB | 314,000 | Brasilia / 704 / 8 | |||||||
39 | Thomas Martin | RESTON, VA, US | 306,000 | Brasilia / 703 / 2 | |||||||
40 | Blair Rodman | LAS VEGAS, NV, US | 301,000 | Brasilia / 701 / 5 | |||||||
41 | Mark Bramley | BOSTON, MA, US | 296,000 | Brasilia / 705 / 6 | |||||||
42 | Danny Maddalena | CHOWCHILLA, CA, US | 289,000 | Brasilia / 705 / 3 | |||||||
43 | Harvey Lewis | Beaver Dam, WI, US | 284,000 | Brasilia / 705 / 5 | |||||||
44 | Lawrence Whyte | HOUSTON, TX, US | 281,000 | Brasilia / 707 / 6 | |||||||
45 | Robert Bogo | PEORIA, AZ, US | 279,000 | Brasilia / 704 / 2 | |||||||
46 | William Burford | Bartonville, TX, US | 270,000 | Brasilia / 703 / 4 | |||||||
47 | David Plastik | LAS VEGAS, NV, US | 259,000 | Brasilia / 705 / 2 | |||||||
48 | Jimmy Tran | LAS VEGAS, NV, US | 222,000 | Brasilia / 701 / 7 | |||||||
49 | Jose Malave | Brooklyn, NY, US | 221,000 | Brasilia / 703 / 9 | |||||||
50 | Paul Evans | MOUNT SHASTA, CA, US | 210,000 | Brasilia / 701 / 6 | |||||||
51 | Larry Wright | FREEDOM, ID, US | 202,000 | Brasilia / 700 / 9 | |||||||
52 | Bruce Hugon | Indianapolis, IN, US | 196,000 | Brasilia / 701 / 3 | |||||||
53 | Randall Chamberlain | San Jose, CA, US | 194,000 | Brasilia / 707 / 9 | |||||||
54 | Dipak Bhakta | BISHOP, CA, US | 189,000 | Brasilia / 705 / 9 | |||||||
55 | Lewis LeClair | DALLAS, TX, US | 189,000 | Brasilia / 704 / 5 | |||||||
56 | Timothy Gray | AUSTIN, TX, US | 188,000 | Brasilia / 706 / 2 | |||||||
57 | David Knutzen | Woodland Park, CO, US | 181,000 | Brasilia / 701 / 2 | |||||||
58 | Titan Nguyen | Las Vegas, NV, US | 171,000 | Brasilia / 706 / 6 | |||||||
59 | David James | Falling Waters, WV, US | 160,000 | Brasilia / 703 / 7 | |||||||
60 | Scott Ruegsegger | Monmouth, OR, US | 159,000 | Brasilia / 706 / 1 | |||||||
61 | Ron Jenkins | SOUTH EL MONTE, CA, US | 156,000 | Brasilia / 702 / 5 | |||||||
62 | Brian Nicklaus | FARGO, ND, US | 104,000 | Brasilia / 704 / 3 | |||||||
63 | Howard Canowitz | NEW ALBANY, OH, US | 61,000 | Brasilia / 703 / 3 | |||||||
64 | Raafat Thomas | ZEPHYR COVE, NV, US | 54,000 | Brasilia / 700 / 4 | |||||||
65 | Micheal Bucar | WEST PALM BCH, FL, US | 52,000 | Brasilia / 703 / 6 | |||||||
66 | Gregory Dodson | Henderson, NV, US | 28,000 | Brasilia / 706 / 7 | |||||||
67 | Daniel Glass | Kingman, AZ, US | 1 | Brasilia / 704 / 4 |
Hier sind die Payouts:
Place | Prize (USD) |
1 | $617,303 |
2 | $381,233 |
3 | $281,691 |
4 | $209,715 |
5 | $157,321 |
6 | $118,923 |
7 | $90,594 |
8 | $69,552 |
9 | $53,817 |
10 | $41,972 |
11 | $41,972 |
12 | $41,972 |
13 | $32,995 |
14 | $32,995 |
15 | $32,995 |
16 | $26,148 |
17 | $26,148 |
18 | $26,148 |
19 | $20,890 |
20 | $20,890 |
21 | $20,890 |
22 | $20,890 |
23 | $20,890 |
24 | $20,890 |
25 | $20,890 |
26 | $20,890 |
27 | $20,890 |
28 | $16,825 |
29 | $16,825 |
30 | $16,825 |
31 | $16,825 |
32 | $16,825 |
33 | $16,825 |
34 | $16,825 |
35 | $16,825 |
36 | $16,825 |
37 | $13,664 |
38 | $13,664 |
39 | $13,664 |
40 | $13,664 |
41 | $13,664 |
42 | $13,664 |
43 | $13,664 |
44 | $13,664 |
45 | $13,664 |
46 | $11,189 |
47 | $11,189 |
48 | $11,189 |
49 | $11,189 |
50 | $11,189 |
51 | $11,189 |
52 | $11,189 |
53 | $11,189 |
54 | $11,189 |
55 | $9,239 |
56 | $9,239 |
57 | $9,239 |
58 | $9,239 |
59 | $9,239 |
60 | $9,239 |
61 | $9,239 |
62 | $9,239 |
63 | $9,239 |
64 | $7,693 |
65 | $7,693 |
66 | $7,693 |
67 | $7,693 |
Hier sind die bisherigen Payouts:
2017 48th Annual World Series of Poker | |||||||||
Event #31: $1,000 Seniors No-Limit Hold’em Championship | |||||||||
Friday, June 16, 2017 to Sunday, June 18, 2017 | |||||||||
# | Player | Earnings | Country | ||||||
68 | Yury Parad | $7,693 | United States | ||||||
69 | Dennis Otto | $7,693 | United States | ||||||
70 | Michael Lewellyn | $7,693 | United States | ||||||
71 | Leighton Thompson | $7,693 | United States | ||||||
72 | Rickie Merritt | $7,693 | United States | ||||||
73 | Peter Splettstoesser | $6,461 | United States | ||||||
74 | Calvin Roberts | $6,461 | United States | ||||||
75 | Brian Somerville | $6,461 | United States | ||||||
76 | Johnnie Craig | $6,461 | United States | ||||||
77 | Michael Juliano | $6,461 | United States | ||||||
78 | Richard Fink | $6,461 | United States | ||||||
79 | Georgios Karakousis | $6,461 | Greece | ||||||
80 | Nicolau Marino | $6,461 | United States | ||||||
81 | Sheldon Miller | $6,461 | United States | ||||||
82 | Milton Tenenbein | $5,473 | Canada | ||||||
83 | Michel Pomaret | $5,473 | France | ||||||
84 | Gary Mentro | $5,473 | United States | ||||||
85 | David Henson | $5,473 | United States | ||||||
86 | Jeffery Center | $5,473 | United States | ||||||
87 | James Squires | $5,473 | United States | ||||||
88 | James Squires | $5,473 | United States | ||||||
89 | R Robins | $5,473 | United States | ||||||
90 | Robert Reisner | $5,473 | United States | ||||||
91 | Russell Nevins | $4,676 | United States | ||||||
92 | Cameron Kirkpatrick | $4,676 | Canada | ||||||
93 | Harold Barnes | $4,676 | United States | ||||||
94 | Ronald Stanley | $4,676 | United States | ||||||
95 | Laurence Hughes | $4,676 | United States | ||||||
96 | Donna Lawton | $4,676 | United States | ||||||
97 | James Garnes | $4,676 | United States | ||||||
98 | Michael Marucci | $4,676 | United States | ||||||
99 | Michael Marucci | $4,676 | United States | ||||||
100 | Stuart Taylor | $4,030 | Guatemala | ||||||
101 | William Thomson | $4,030 | Canada | ||||||
102 | Charles Dorothy | $4,030 | United States | ||||||
103 | David Whittemore | $4,030 | United States | ||||||
104 | Scott Wright | $4,030 | United States | ||||||
105 | Dominick Sannino | $4,030 | United States | ||||||
106 | Kevin O’Donnell | $4,030 | United States | ||||||
107 | Lloyd Mandel | $4,030 | United States | ||||||
108 | Richard Vincent | $4,030 | United States | ||||||
109 | Andrew Mathis | $4,030 | United States | ||||||
110 | Francine Ferguson | $4,030 | United States | ||||||
111 | Robert Davis | $4,030 | United States | ||||||
112 | Khosrow Kaye | $4,030 | United States | ||||||
113 | Breyer Calvert | $4,030 | United States | ||||||
114 | Theodore Pasinski | $4,030 | United States | ||||||
115 | Dan Schmiech | $4,030 | United States | ||||||
116 | William Kam | $4,030 | United States | ||||||
117 | Gabriel Mega | $4,030 | Argentina | ||||||
118 | Andrew Butte | $4,030 | United States | ||||||
119 | Roger Barry | $4,030 | United States | ||||||
120 | Martin Wilson | $4,030 | United Kingdom | ||||||
121 | Jonathan Green | $4,030 | United States | ||||||
122 | Norman Felton | $4,030 | United States | ||||||
123 | Per Hildebrand | $4,030 | Sweden | ||||||
124 | Richard Jackson | $4,030 | United States | ||||||
125 | Jim Shaw | $4,030 | United States | ||||||
126 | Randy Levin | $4,030 | United States | ||||||
127 | Joseph Giles | $4,030 | United States | ||||||
128 | Johnny Landreth | $4,030 | United States | ||||||
129 | Michael Cooper | $4,030 | United States | ||||||
130 | David Silvieus | $4,030 | United States | ||||||
131 | Ross Dove | $4,030 | United States | ||||||
132 | Bobby Law | $4,030 | United States | ||||||
133 | David Nixon | $4,030 | United States | ||||||
134 | Jim McCrink | $4,030 | United States | ||||||
135 | Lawrence Brookes | $4,030 | United States | ||||||
136 | Mark Dunbar | $4,030 | United States | ||||||
137 | Henry Chow | $4,030 | United States | ||||||
138 | Shannon Shepherd | $4,030 | United States | ||||||
139 | John Jabbour | $4,030 | Canada | ||||||
140 | Eui-Joon Chung | $4,030 | Canada | ||||||
141 | John Bell | $4,030 | United States | ||||||
142 | Brian Goguen | $4,030 | Canada | ||||||
143 | Pete Vilandos | $4,030 | United States | ||||||
144 | Edwin Lee | $4,030 | United States | ||||||
145 | John Michalak | $4,030 | United States | ||||||
146 | Alan Epstein | $4,030 | United States | ||||||
147 | Carl Frey | $4,030 | United States | ||||||
148 | Robert Andrews | $4,030 | United States | ||||||
149 | John Yelaney | $4,030 | United States | ||||||
150 | Jerry Morehead | $4,030 | United States | ||||||
151 | David Rivetto | $4,030 | United States | ||||||
152 | Brian Topp | $4,030 | United States | ||||||
153 | Patrick Colceri | $4,030 | United States | ||||||
154 | Makram Merhom | $4,030 | United States | ||||||
155 | Patrick Mcmahan | $4,030 | United States | ||||||
156 | Timothy Murphy | $4,030 | United States | ||||||
157 | Bill Stabler | $4,030 | United States | ||||||
158 | Roger Carlson | $4,030 | United States | ||||||
159 | Luc Rouleau | $4,030 | Canada | ||||||
160 | Romuaid Pycior | $4,030 | United States | ||||||
161 | John Wilcox | $4,030 | United States | ||||||
162 | Bill Maness | $4,030 | United States | ||||||
163 | Mimi Roeder | $3,504 | United States | ||||||
164 | Jason Green | $3,504 | United States | ||||||
165 | Kevin Dowling | $3,504 | United States | ||||||
166 | Sid Kohan | $3,504 | United States | ||||||
167 | Mark Kroon | $3,504 | United States | ||||||
168 | John Larose | $3,504 | United States | ||||||
169 | Richard Rashid | $3,504 | United States | ||||||
170 | Peter Gross | $3,504 | United States | ||||||
171 | Greg Raymer | $3,504 | United States | ||||||
172 | David Vanhouten | $3,504 | United States | ||||||
17 | James Koenig | $3,504 | United States | ||||||
174 | Nicholas Scohera | $3,504 | United States | ||||||
175 | Roland Randolph | $3,504 | United States | ||||||
176 | Robert Macgregor | $3,504 | Canada | ||||||
177 | Gregory Hardingbrown | $3,504 | United States | ||||||
178 | Mark Marshall | $3,504 | United States | ||||||
179 | Joseph Fodero | $3,504 | United States | ||||||
180 | Richard Endicott | $3,504 | United States | ||||||
181 | Franco Cupello | $3,504 | Canada | ||||||
182 | John Wuest | $3,504 | United States | ||||||
183 | Donald Spagnuolo | $3,504 | United States | ||||||
184 | Michael Kennedy | $3,504 | United States | ||||||
185 | Amir Pelattini | $3,504 | United States | ||||||
186 | Walter White | $3,504 | United States | ||||||
187 | Michael Tolisano | $3,504 | United States | ||||||
188 | Patrick Mutrie | $3,504 | United States | ||||||
189 | Jeffrey Wilson | $3,504 | United States | ||||||
190 | Edward Grau | $3,504 | United States | ||||||
191 | Mark Warriner | $3,504 | United States | ||||||
192 | Daniel Tupper | $3,504 | United States | ||||||
193 | Frank Bengs | $3,504 | United States | ||||||
194 | Sungheum Baek | $3,504 | United States | ||||||
195 | Altamiro Amaro | $3,504 | Brazil | ||||||
196 | Donald Wiggins | $3,504 | United States | ||||||
197 | Mark Kehrees | $3,504 | United States | ||||||
198 | Kevin Meyer | $3,504 | United States | ||||||
199 | Gordon Tessman | $3,504 | United States | ||||||
200 | Leigh Nicolai-Moon | $3,504 | United States | ||||||
201 | Yuji Masaki | $3,504 | Japan | ||||||
202 | Farzad Bonyadi | $3,504 | United States | ||||||
203 | Jimmy Earnest | $3,504 | United States | ||||||
204 | Jerry Thurman | $3,504 | United States | ||||||
205 | Christophe Beaumont | $3,504 | French Polynesia | ||||||
206 | Glenn Campbell | $3,504 | United States | ||||||
207 | Cristobal Romano | $3,504 | United States | ||||||
208 | Julia Mcbride | $3,504 | United States | ||||||
209 | John David Rogers | $3,504 | United States | ||||||
210 | Francisco Fragoso | $3,504 | United States | ||||||
211 | Donna Demarinis | $3,504 | United States | ||||||
212 | Phil Mader | $3,504 | United States | ||||||
213 | Walter Guynes | $3,504 | United States | ||||||
214 | Larry Dragon | $3,504 | United States | ||||||
215 | Robert Cummings | $3,504 | United States | ||||||
216 | Robert French | $3,504 | United States | ||||||
217 | Michael Botwin | $3,504 | United States | ||||||
218 | David Anderson | $3,504 | Canada | ||||||
219 | Peter Giordano | $3,504 | United States | ||||||
220 | Stephen Gray | $3,504 | United States | ||||||
221 | Aharon Shabtay | $3,504 | Australia | ||||||
222 | Gilbert Potter | $3,504 | United States | ||||||
223 | Wajih Francis | $3,504 | Brazil | ||||||
224 | Keith Lilley | $3,504 | United States | ||||||
225 | Neil Crilly | $3,504 | United States | ||||||
226 | Bonita Rattner | $3,074 | United States | ||||||
227 | Carlos Sobenes | $3,074 | United States | ||||||
228 | Terry Stuhldreher | $3,074 | United States | ||||||
230 | Martin Axelrod | $3,074 | United States | ||||||
231 | Robert Garey | $3,074 | United States | ||||||
232 | Davi Desorcy | $3,074 | United States | ||||||
233 | Bruce Garlick | $3,074 | United States | ||||||
234 | Lynnette Unzelman | $3,074 | United States | ||||||
235 | Valerii Lubenets | $3,074 | Ukraine | ||||||
236 | Reginald Hampton | $3,074 | Canada | ||||||
237 | Randy Kritzer | $3,074 | United States | ||||||
238 | Tucker Brown | $3,074 | United States | ||||||
239 | Justin Morgenstern | $3,074 | United States | ||||||
240 | Dave Wooster | $3,074 | United States | ||||||
241 | Dean Rutledge | $3,074 | United States | ||||||
242 | Darrell Hopkins | $3,074 | United States | ||||||
243 | Peter Manna | $3,074 | United States | ||||||
244 | Thomas Corrigan | $3,074 | United States | ||||||
245 | Vladimir Fomine | $3,074 | United States | ||||||
246 | Robert Castoire | $3,074 | United States | ||||||
247 | John Stinson | $3,074 | United States | ||||||
248 | Dennis Gilman | $3,074 | United States | ||||||
249 | Alan Myerson | $3,074 | United States | ||||||
250 | David Danheiser | $3,074 | United States | ||||||
251 | Todd Hansen | $3,074 | United States | ||||||
252 | Erhart Edquist | $3,074 | United States | ||||||
253 | Kerry Shakura | $3,074 | Canada | ||||||
254 | Katsura Iwami | $3,074 | Japan | ||||||
255 | Brian Watts | $3,074 | United States | ||||||
256 | John Grimes | $3,074 | United States | ||||||
257 | John Bluestein | $3,074 | United States | ||||||
258 | Jose Martinez | $3,074 | United States | ||||||
259 | Lamar Hayward | $3,074 | United States | ||||||
260 | Clifford Carlson | $3,074 | United States | ||||||
261 | Edward Jablonski | $3,074 | United States | ||||||
262 | Peter Jankowski | $3,074 | United States | ||||||
263 | Marc Levy | $3,074 | United States | ||||||
264 | Douglas Jefferson | $3,074 | United States | ||||||
265 | Randy Jennings | $3,074 | Canada | ||||||
266 | John Erickson | $3,074 | United States | ||||||
267 | Joseph Volpe | $3,074 | United States | ||||||
268 | Kevin Smiencinski | $3,074 | United States | ||||||
269 | Shelley Lober | $3,074 | United States | ||||||
270 | John Green | $3,074 | United States | ||||||
271 | Linda Larson | $3,074 | United States | ||||||
272 | Luis Jaikel | $3,074 | Costa Rica | ||||||
273 | James Moriarty | $3,074 | United States | ||||||
274 | Francisco Calderon | $3,074 | United States | ||||||
275 | Kenneth Jacoby | $3,074 | United States | ||||||
276 | Douglas Tucker | $3,074 | United States | ||||||
277 | Bruce Schulman | $3,074 | United States | ||||||
278 | Mark Warling | $3,074 | United States | ||||||
279 | Colin Genge | $3,074 | Canada | ||||||
280 | Carlos Graham | $3,074 | United States | ||||||
281 | Fred Yazbek | $3,074 | United States | ||||||
282 | Sinh Nguyen | $3,074 | United States | ||||||
283 | Vincent Laberge | $3,074 | United States | ||||||
284 | Carolyn Karettis | $3,074 | United States | ||||||
286 | Michael Romo | $3,074 | United States | ||||||
287 | Scott Buller | $3,074 | United States | ||||||
288 | Michael Capener | $3,074 | United States | ||||||
289 | Lee Amberg | $2,721 | United States | ||||||
290 | Allison Bush | $2,721 | United States | ||||||
291 | Harold Ruhlman | $2,721 | United States | ||||||
292 | James Ahlers | $2,721 | United States | ||||||
293 | Kurt Aichler | $2,721 | United States | ||||||
294 | Gary Fisher | $2,721 | United Kingdom | ||||||
295 | Peter Gabelli | $2,721 | United States | ||||||
296 | Timothy Schneider | $2,721 | United States | ||||||
297 | Stuart Rabin | $2,721 | United States | ||||||
298 | Stuart Hosen | $2,721 | United States | ||||||
299 | Dane Dycus | $2,721 | United States | ||||||
300 | Kenneth Stacy | $2,721 | United States | ||||||
301 | Michael Genson | $2,721 | United States | ||||||
302 | Joseph Bolnick | $2,721 | United States | ||||||
303 | Herbert Karp | $2,721 | United States | ||||||
304 | David Soble | $2,721 | United States | ||||||
305 | Dan Dumont | $2,721 | United States | ||||||
306 | Toshio Nanao | $2,721 | United States | ||||||
307 | Theodore Wacker | $2,721 | United States | ||||||
308 | Keith Prill | $2,721 | United States | ||||||
309 | Jeffrey Moore | $2,721 | United States | ||||||
310 | Robert Everett | $2,721 | United States | ||||||
311 | Philip Koek | $2,721 | United States | ||||||
312 | Richard Raisman | $2,721 | United States | ||||||
313 | Thomas Bowcutt | $2,721 | United States | ||||||
314 | James Acock | $2,721 | United States | ||||||
315 | Thomas Owens | $2,721 | United States | ||||||
316 | Estil Hoskins | $2,721 | United States | ||||||
317 | Theodore Williams | $2,721 | United States | ||||||
318 | Jay Hong | $2,721 | United States | ||||||
319 | Virgil Moppin | $2,721 | United States | ||||||
320 | Flora Roszel | $2,721 | United States | ||||||
321 | Brian Gibson | $2,721 | United States | ||||||
322 | Richard Myers | $2,721 | United States | ||||||
323 | Joel Mack | $2,721 | United States | ||||||
324 | John Won | $2,721 | United States | ||||||
325 | Steve Constantino | $2,721 | United States | ||||||
326 | Alice Parypa | $2,721 | United States | ||||||
327 | Barbara Sargent | $2,721 | United States | ||||||
328 | Travis Baker | $2,721 | United States | ||||||
329 | Cliff Josephy | $2,721 | United States | ||||||
330 | Douglas Hartwick | $2,721 | Canada | ||||||
331 | Brian Breidenbach | $2,721 | United States | ||||||
332 | Lisa Pickell | $2,721 | United States | ||||||
333 | Arman Pirim | $2,721 | United States | ||||||
334 | Johnny Falco | $2,721 | United States | ||||||
335 | Anthony Peralta | $2,721 | United States | ||||||
336 | Linda Sager | $2,721 | United States | ||||||
337 | Kenneth Mann | $2,721 | United States | ||||||
338 | Brant Taylor | $2,721 | Canada | ||||||
339 | Thomas Cooke | $2,721 | United States | ||||||
340 | Terrence Hutchens | $2,721 | United States | ||||||
341 | James Ditaranto | $2,721 | United States | ||||||
342 | Rollo Fox | $2,721 | United States | ||||||
343 | Larry Kennedy | $2,721 | United States | ||||||
344 | Charles Dunshie | $2,721 | United States | ||||||
345 | Jay Scoratow | $2,721 | United States | ||||||
346 | Brian Oshust | $2,721 | Canada | ||||||
347 | Grigor Nazarian | $2,721 | United States | ||||||
348 | Shukri Mushahwar | $2,721 | United Kingdom | ||||||
349 | Jeffrey Miller | $2,721 | United States | ||||||
350 | Mitchell Baldwin | $2,721 | United States | ||||||
351 | Rich Rice | $2,721 | United States | ||||||
352 | Robert Spano | $2,430 | Australia | ||||||
353 | Patrick Wilmes | $2,430 | United States | ||||||
354 | Philip Cooley | $2,430 | United States | ||||||
355 | Gustavo Perdomo | $2,430 | Cuba | ||||||
356 | Mark Merino | $2,430 | United States | ||||||
357 | Gary Mcmillan | $2,430 | United States | ||||||
358 | Michael Mcwilliams | $2,430 | United States | ||||||
359 | Jack McClelland | $2,430 | United States | ||||||
360 | Clare Jilnicki | $2,430 | United States | ||||||
361 | Anthony March | $2,430 | United States | ||||||
362 | Harvey Bundy | $2,430 | United States | ||||||
363 | Marc Friedman | $2,430 | United States | ||||||
364 | Brian Kay | $2,430 | United States | ||||||
365 | Nijaz Hodzic | $2,430 | United States | ||||||
366 | Mark Armstrong | $2,430 | United States | ||||||
367 | Xiu Song | $2,430 | Canada | ||||||
368 | Craig Flyger | $2,430 | United States | ||||||
369 | Anthony Wise | $2,430 | United States | ||||||
370 | Laurence Ohalloran | $2,430 | United States | ||||||
371 | Robert Cohen | $2,430 | Canada | ||||||
372 | Martin Walker | $2,430 | United States | ||||||
373 | Margaret Laker | $2,430 | United States | ||||||
374 | Ray Johnston | $2,430 | United States | ||||||
375 | Ralph Perry | $2,430 | United States | ||||||
376 | Michael Del Toro | $2,430 | United States | ||||||
377 | Charles Leonard | $2,430 | United States | ||||||
378 | Kimberley Kilroy | $2,430 | Canada | ||||||
379 | Richard Sciuto | $2,430 | United States | ||||||
380 | Richard Furfaro | $2,430 | United States | ||||||
381 | Richard Turner | $2,430 | United States | ||||||
382 | Edward Hill | $2,430 | Canada | ||||||
383 | Roger Hendren | $2,430 | United States | ||||||
384 | Michael Thulson | $2,430 | United States | ||||||
385 | Chadwick Whitacre | $2,430 | United States | ||||||
386 | Arturo Camero | $2,430 | United States | ||||||
387 | Albert Bevilacqua | $2,430 | United States | ||||||
388 | Glenn Newman | $2,430 | United States | ||||||
389 | Harold Langer | $2,430 | United States | ||||||
390 | Larry Wright | $2,430 | United States | ||||||
391 | Jeffrey Camp | $2,430 | United States | ||||||
392 | Rashelle Will | $2,430 | United States | ||||||
393 | Daniel Sprung | $2,430 | United States | ||||||
394 | James Deuschle | $2,430 | United States | ||||||
395 | Robert Luxem | $2,430 | United States | ||||||
396 | Martin Diaz | $2,430 | United States | ||||||
397 | Barny Boatman | $2,430 | United Kingdom | ||||||
398 | Douglas Rosen | $2,430 | United States | ||||||
399 | Timothy Telesio | $2,430 | United States | ||||||
400 | William Barton Davis | $2,430 | United States | ||||||
401 | William Karr | $2,430 | United States | ||||||
402 | Douglas Hunichen | $2,430 | United States | ||||||
403 | John Walmer | $2,430 | United States | ||||||
404 | Donald Levy | $2,430 | United States | ||||||
405 | Richard Levy | $2,430 | United States | ||||||
406 | Anthony Auferio | $2,430 | United States | ||||||
407 | Carl Henry | $2,430 | United States | ||||||
408 | Jeffrey Wells | $2,430 | United States | ||||||
409 | William Reed | $2,430 | United States | ||||||
410 | Timothy Smith | $2,430 | United States | ||||||
411 | Martinus Kaspers | $2,430 | Canada | ||||||
412 | David Issel | $2,430 | United States | ||||||
413 | Vincent Cardinale | $2,430 | United States | ||||||
414 | Kim Everett | $2,430 | United States | ||||||
415 | Ronald Miller | $2,191 | United States | ||||||
416 | David Weiner | $2,191 | United States | ||||||
417 | David Vida | $2,191 | United States | ||||||
418 | Miguel Linan | $2,191 | Argentina | ||||||
419 | Steven Snyder | $2,191 | United States | ||||||
420 | Jack Armstrong | $2,191 | United States | ||||||
421 | Larry Walker | $2,191 | United States | ||||||
422 | David Rosenbloom | $2,191 | United States | ||||||
423 | James Dybas | $2,191 | United States | ||||||
424 | Robert Constable | $2,191 | United States | ||||||
425 | James Gibides | $2,191 | United States | ||||||
426 | Richard Enriquez | $2,191 | United States | ||||||
427 | James Peltier | $2,191 | United States | ||||||
428 | George Lunbeck | $2,191 | United States | ||||||
429 | Morgan Machina | $2,191 | United States | ||||||
430 | Patrick Walton | $2,191 | United States | ||||||
431 | Brian Reiss | $2,191 | United States | ||||||
