Wie bei den meisten No Limit Hold’em Events so war auch beim $3.000 NLH Turnier der Andrang an Tag 1 sehr groß. Es kauften sich 1.349 Spieler ein und somit liegen über $3.6 Millionen im Preispool. Nach dem zweiten Tag sind nur noch 37 Spieler im Rennen um den Titel, und mit Konstantinos Nanos (Foto) und Armin Mette gibt es noch zwei deutsche Hoffnungsträger auf ein weiteres Bracelet.
Als Chipleader kommt heute erneut Chance Kornuth mit 1.467.000 Chips zurück in den dritten und finalen Tag, auf Platz Zwei nach Chips liegt bereits Konstantinos Nanos mit 1.327.000 und auf ausgezeichneter Position 5 liegt Armin Mette mit 912.000 Chips. Jeder der verbliebenen 37 Spieler hat bereits ein Preisgeld in Höhe von $13.129 sicher, auf den Sieger warten unglaubliche $645.922 und das obligatorische Bracelet.
Einige DACH Spieler kamen bei diesem Turnier ins Geld, anbei die deutschsprachigen Payouts: Björn Rieger 56./$9.439, Paul Michaelis 105./$5.308, Guiseppe Pantaleo 116./$5.308, Thomas Mühlöcker 120./$5.308, Igor Kurganov 148./$4.945, Dietrich Fast 155./$4.679, Stefan Jedlicka 157./$4.679, Pascal Pflock 171./$4.679, und Julius Malzanini 184./$4.496.
Anbei dic Chipcounts für den finalen Tag:
Event #68: $3,000 No-Limit Hold’em END OF DAY REPORT FOR DAY: 2 | |||||||
Miranda | |||||||
Entries: 1,349 | Remaining Players (at EOD): 37 | Places Paid: 203 | |||||
Buyin: $3,000 | Prize Pool: $3,642,300 | ||||||
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | |||
1 | Chance Kornuth | LAS VEGAS, NV, US | 1,467,000 | Miranda / 600 / 3 | |||
2 | Konstantinos Nanos | HAGEN, , DE | 1,327,000 | Miranda / 609 / 3 | |||
3 | James Gilbert | BENSALEM, PA, US | 1,174,000 | Miranda / 609 / 9 | |||
4 | Ryan Van Sanford | Colorado Springs, CO, US | 1,07,00 | Miranda / 610 / 8 | |||
5 | Armin Mette | DE | 912,000 | Miranda / 602 / 1 | |||
6 | Krzysztof Stybaniewicz | Lakewood, CO, US | 862,000 | Miranda / 602 / 4 | |||
7 | Jeremiah Fitzpatrick | CHARLOTTE, NC, US | 825,000 | Miranda / 609 / 7 | |||
8 | Traian Bostan | Bucharest, RO | 824,000 | Miranda / 602 / 3 | |||
9 | Simon Appleby | Darlington, , GB | 814,000 | Miranda / 601 / 5 | |||
10 | Scott Margereson | GB | 705,000 | Miranda / 610 / 4 | |||
11 | Tomas Jozonis | LT | 674,000 | Miranda / 600 / 1 | |||
12 | Eric Froehlich | LAS VEGAS, NV, US | 640,000 | Miranda / 600 / 5 | |||
13 | Michael Delvecchio III | Las Vegas, NV, US | 633,000 | Miranda / 601 / 7 | |||
14 | Matt Salsberg | STUDIO CITY, CA, US | 629,000 | Miranda / 602 / 5 | |||
15 | Chris Johnson | LAS VEGAS, NV, US | 587,000 | Miranda / 601 / 2 | |||
16 | Tay Nguyen | ELK GROVE, CA, US | 565,000 | Miranda / 600 / 4 | |||
17 | Christopher Farmer | POWAY, CA, US | 530,000 | Miranda / 600 / 9 | |||
18 | Vinicius De Silva | Centro, BR | 465,000 | Miranda / 600 / 7 | |||
19 | Mike Linster | Island Park, NY, US | 418,000 | Miranda / 609 / 6 | |||
20 | John Armbrust | Austin, TX, US | 414,000 | Miranda / 601 / 6 | |||
21 | Jia Liu | BROOKLYN, NY, US | 407,000 | Miranda / 602 / 7 | |||
22 | Denis Pisarev | MOSCOW, , RU | 401,000 | Miranda / 602 / 9 | |||
23 | Kevin Saul | Warrenville, IL, US | 374,000 | Miranda / 610 / 7 | |||
24 | Stephen Graner | HENDERSON, NV, US | 366,000 | Miranda / 601 / 4 | |||
25 | John Griffin | New Providence, NJ, US | 365,000 | Miranda / 609 / 2 | |||
26 | Enio Bozzano | BR | 330,000 | Miranda / 610 / 2 | |||
27 | Kristofer Homerding | Anchorage, AK, US | 270,000 | Miranda / 610 / 5 | |||
28 | Daniel Negreanu | TORONTO, ON, CA | 262,000 | Miranda / 609 / 8 | |||
29 | Joseph Elpayaa | FOREST PARK, IL, US | 255,000 | Miranda / 602 / 8 | |||
30 | Ryan Laplante | BRAINERD, MN, US | 240,000 | Miranda / 600 / 6 | |||
31 | Ian Steinman | MOUNTAIN VIEW, CA, US | 221,000 | Miranda / 601 / 8 | |||
32 | Michael Gentili | Lasalle, ON, CA | 196,000 | Miranda / 600 / 2 | |||
33 | Peter Vitantonio | Wickliffe, OH, US | 180,000 | Miranda / 602 / 6 | |||
34 | Kevin Mckenzie | Franklin, MA, US | 162,000 | Miranda / 601 / 1 | |||
35 | Lance Howard | Dearborn Heights, MI, US | 150,000 | Miranda / 610 / 3 | |||
36 | Harrison Gimbel | Jupiter, FL, US | 147,000 | Miranda / 602 / 2 | |||
37 | Florentino Coalla | Villes De Irapoata, , MX | 112,000 | Miranda / 601 / 3 |
Die bisherigen Payouts:
# | Player | Earnings | City | State | Country | ||||||
38 | Ryan Olsen | $13,129 | – | – | United States | ||||||
39 | Satchit Kapur | $13,129 | Delhi | – | India | ||||||
40 | Ryan Casey | $13,129 | San Francisco | CA | United States | ||||||
41 | Tony Dunst | $13,129 | Las Vegas | NV | United States | ||||||
42 | Georgios Zisimopoulos | $13,129 | – | – | Greece | ||||||
43 | Ryan D’Angelo | $13,129 | Binghampton | NY | United States | ||||||
44 | Justin Zaki | $13,129 | Tampa | FL | United States | ||||||
45 | Steve Hwang | $13,129 | Mundelein | IL | United States | ||||||
46 | Sebastian Saffari | $11,056 | London | – | United Kingdom | ||||||
47 | John Conroy | $11,056 | Snaith East | – | United Kingdom | ||||||
48 | Neng Lee | $11,056 | Eureka | CA | United States | ||||||
49 | James Kirvin | $11,056 | Palm Beach | FL | United States | ||||||
50 | Marlin Drake | $11,056 | Owens Cross | AL | United States | ||||||
51 | Andres Jeckeln | $11,056 | Mar Del Plata | – | Argentina | ||||||
52 | Adam Adler | $11,056 | Aventura | FL | United States | ||||||
53 | Jason Wagen | $11,056 | Seabrook | TX | United States | ||||||
54 | Michael Bailey | $11,056 | Oshawa | – | Canada | ||||||
55 | Nick Rampone | $9,439 | Las Vegas | NV | United States | ||||||
56 | Bjorn Rieger | $9,439 | – | – | Germany | ||||||
57 | Ken Einiger | $9,439 | Las Vegas | NV | United States | ||||||
58 | Greg Ostrander | $9,439 | Webster | NY | United States | ||||||
59 | Farzad Tafti | $9,439 | Three Rivers | CA | United States | ||||||
60 | Glenn Lafaye | $9,439 | Ridgefield | CT | United States | ||||||
61 | Anton Bertillson | $9,439 | – | – | Sweden | ||||||
62 | Dylan Wilkerson | $9,439 | San Francisco | CA | United States | ||||||
63 | Alon Shahar | $9,439 | Fresh Meadows | NY | United States | ||||||
64 | Ashor Ochana | $8,173 | Elgin | IL | United States | ||||||
65 | Jun Obara | $8,173 | Morioka | – | Japan | ||||||
66 | Dominik Panka | $8,173 | Kilinskiego | – | Poland | ||||||
67 | Sergi Reixach | $8,173 | Bournemouth | – | United Kingdom | ||||||
68 | Charlie Carrel | $8,173 | London | – | United Kingdom | ||||||
69 | Gianluca Speranza | $8,173 | Laquila | – | Italy | ||||||
70 | Andy Frankenberger | $8,173 | New York | NY | United States | ||||||
71 | Nikita Luther | $8,173 | – | – | India | ||||||
72 | Diego Sanchez | $8,173 | Mexico City | – | Mexico | ||||||
73 | Henry Chan | $7,178 | Chicago | IL | United States | ||||||
74 | Viliyan Petleshkov | $7,178 | – | – | Bulgaria | ||||||
75 | Weizhou Zha | $7,178 | – | – | China | ||||||
76 | Scott Schwalich | $7,178 | Beavercreek | OH | United States | ||||||
77 | Jonathan Somekh | $7,178 | London | – | United Kingdom | ||||||
78 | Jesse Cohen | $7,178 | Ardmore | PA | United States | ||||||
79 | Jared Bluestein | $7,178 | Cresskill | NJ | United States | ||||||
80 | Adam Singer | $7,178 | N Hollywood | CA | United States | ||||||
81 | Dmitry Savelyev | $7,178 | San Bruno | CA | United States | ||||||
82 | Michael Aron | $6,396 | Palm Beach | FL | United States | ||||||
83 | Johnathan Dahlberg | $6,396 | Saint Charles | MO | United States | ||||||
84 | Thomas Drotleff | $6,396 | San Mateo | CA | United States | ||||||
85 | Michael Acevedo | $6,396 | – | – | Costa Rica | ||||||
86 | Robert Opila | $6,396 | Centennial | CO | United States | ||||||
87 | Griffin Benger | $6,396 | Toronto | ON | Canada | ||||||
88 | Henry Strasser | $6,396 | Toronto | ON | Canada | ||||||
89 | David Guay | $6,396 | Montreal | QC | Canada | ||||||
90 | Stephen Woodhead | $6,396 | Derbyshire | – | United Kingdom | ||||||
91 | Hon Cheong Lee | $5,784 | Mongkok | – | Hong Kong | ||||||
92 | Ben Volpe | $5,784 | Chicago | IL | United States | ||||||
93 | Steven Coppola | $5,784 | Staten Island | NY | United States | ||||||
94 | Michael Urbaniak | $5,784 | O Fallon | MO | United States | ||||||
95 | Juan Benito | $5,784 | Davidson | NC | United States | ||||||
96 | Jiri Horak | $5,784 | Olomouc | – | Czech Republic | ||||||
97 | Massimiliano Zanasi | $5,784 | Sofia | – | Bulgaria | ||||||
98 | Brian Mahoney | $5,784 | Charlotte | NC | United States | ||||||
99 | Sonny Franco | $5,784 | Biloxi | MS | United States | ||||||
100 | Aalok Arora | $5,308 | Arden Hills | MN | United States | ||||||
101 | Natasha Mercier | $5,308 | Tampa | FL | United States | ||||||
102 | Jack Salter | $5,308 | London | – | United Kingdom | ||||||
103 | Lyle Randall Vincent | $5,308 | Saint Petersburg | FL | United States | ||||||
104 | Eder Murata | $5,308 | Buraquinho | – | Brazil | ||||||
105 | Paul Michaelis | $5,308 | Vienna | – | Austria | ||||||
106 | Dustin Lee | $5,308 | Waipahu | HI | United States | ||||||
107 | Jonathan Gill | $5,308 | Shropshire | – | United Kingdom | ||||||
108 | John Crisp | $5,308 | Zapata | TX | United States | ||||||
109 | Ben Keeline | $5,308 | Oswego | IL | United States | ||||||
110 | Ben Farrell | $5,308 | – | – | United Kingdom | ||||||
111 | Ryan Fair | $5,308 | Miami | FL | United States | ||||||
112 | Joshua Gordon | $5,308 | Silver Spring | MD | United States | ||||||
113 | Likith Govindaiah | $5,308 | Princeton | NJ | United States | ||||||
114 | Park Yu Cheung | $5,308 | Hong Kong | – | Hong Kong | ||||||
115 | Kory Kilpatrick | $5,308 | Athens | GA | United States | ||||||
116 | Giuseppe Pantaleo | $5,308 | Bielefeld | – | Germany | ||||||
117 | Clement Richez | $5,308 | Budapest | – | France | ||||||
118 | Anh Van Nguyen | $5,308 | Toronto | ON | Canada | ||||||
119 | Huihan Wu | $5,308 | San Francisco | CA | United States | ||||||
120 | Thomas Muehloecker | $5,308 | Wien | – | Austria | ||||||
121 | Marcos De Siqueira | $5,308 | – | – | Brazil | ||||||
122 | Edwin Gerard | $5,308 | Bayside | NY | United States | ||||||
123 | Nicholas Depalma | $5,308 | Lima | OH | United States | ||||||
124 | Cliff Josephy | $5,308 | Muttontown | NY | United States | ||||||
125 | Joe Serock | $5,308 | Las Vegas | NV | United States | ||||||
126 | Tommy Chen | $5,308 | San Jose | CA | United States | ||||||
127 | Pierre Merlin | $4,945 | Chalon Sur | – | France | ||||||
128 | Bernardo Da Silveira Dias | $4,945 | – | – | Brazil | ||||||
129 | Peter Akery | $4,945 | Bristol | – | United Kingdom | ||||||
130 | Francis Rusnak | $4,945 | Las Vegas | NV | United States | ||||||
131 | Scott Davies | $4,945 | Vancouver | BC | Canada | ||||||
132 | Jose Rouco Rodriguez | $4,945 | Proha | – | Spain | ||||||
133 | Alan Schein | $4,945 | Fort Washington | PA | United States | ||||||
134 | Chun Yam | $4,945 | – | – | United Kingdom | ||||||
135 | Michael Addamo | $4,945 | – | – | Australia | ||||||
136 | Marc-Andre Ladouceur | $4,945 | Mont-Saint- | QC | Canada | ||||||
137 | Pakinai Lisawad | $4,945 | – | – | Thailand | ||||||
138 | Yifu He | $4,945 | Sunnyvale | CA | United States | ||||||
139 | Paul Lackey | $4,945 | Dallas | TX | United States | ||||||
140 | Victor Figueroa | $4,945 | Miami Beach | FL | United States | ||||||
141 | Jean Ferreira | $4,945 | Gatomeai | QC | Canada | ||||||
142 | Tom West | $4,945 | Los Altos | CA | United States | ||||||
143 | Taylor Black | $4,945 | Santa Cruz | CA | United States | ||||||
144 | Petr Bartagov | $4,945 | Moscow | – | Russia | ||||||
145 | Matt O’Donnell | $4,945 | Lutz | FL | United States | ||||||
146 | Bryce Landier | $4,945 | Henderson | NV | United States | ||||||
147 | Jared Griener | $4,945 | Santa Ana | CA | United States | ||||||
148 | Igor Kurganov | $4,945 | – | – | Russia | ||||||
149 | Pedro Cabeca | $4,945 | Chamusca | – | Portugal | ||||||
150 | Ray Foley | $4,945 | Northville | MI | United States | ||||||
151 | Stephen Deutsch | $4,945 | Greensboro | NC | United States | ||||||
152 | Fred Goff III | $4,945 | Long Beach | CA | United States | ||||||
153 | Nikhil Autar | $4,945 | Voyager Point | – | Australia | ||||||
154 | David Pham | $4,679 | Cerritos | CA | United States | ||||||
155 | Dietrich Fast | $4,679 | Vienna | – | Austria | ||||||
156 | Abbas Heidari | $4,679 | Duluth | GA | United States | ||||||
157 | Stefan Jedlicka | $4,679 | Vienna | – | Austria | ||||||
158 | Alex Queen | $4,679 | Bethlehem | PA | United States | ||||||
159 | Mark Scacewater | $4,679 | Lake St Louis | MO | United States | ||||||
160 | Jonathan Little | $4,679 | Las Vegas | NV | United States | ||||||
161 | Gab Kim | $4,679 | Kyonggi Do | – | South Korea | ||||||
162 | Brad Albrinck | $4,679 | Cincinnati | OH | United States | ||||||
163 | David Juden | $4,679 | Snellville | GA | United States | ||||||
164 | Qing Liu | $4,679 | Pasadena | CA | United States | ||||||
165 | Jeff Riberdy | $4,679 | Mooresville | NC | United States | ||||||
166 | Ankush Mandavia | $4,679 | Kennesaw | GA | United States | ||||||
167 | Terry Schumacher | $4,679 | Verviers | – | Belgium | ||||||
168 | Valentin Vornicu | $4,679 | San Diego | CA | United States | ||||||
169 | Claas Segebrecht | $4,679 | Budapest | – | Hungary | ||||||
170 | Harley Thrower | $4,679 | Cumming | GA | United States | ||||||
171 | Pascal Pflock | $4,679 | – | – | Germany | ||||||
172 | Filipp Khavin | $4,679 | Saint Petersburg | FL | United States | ||||||
173 | Bertrand Grospellier | $4,679 | Melun | – | France | ||||||
174 | David Hoote | $4,679 | Chesapeake | VA | United States | ||||||
175 | Andreas Christoforou | $4,679 | Nicosia | – | Cyprus | ||||||
176 | John Monnette | $4,679 | Palmdale | CA | United States | ||||||
177 | Conor Beresford | $4,679 | York | – | United Kingdom | ||||||
178 | Everett Carlton | $4,679 | St Paul | MN | United States | ||||||
179 | Alper Kostem | $4,679 | Ankara | – | Turkey | ||||||
180 | Igor Zektser | $4,679 | Los Angeles | CA | United States | ||||||
181 | Antonio Storno | $4,496 | Maracaibo | – | Venezuela | ||||||
182 | Jeffrey Potts | $4,496 | Yorba Linda | CA | United States | ||||||
183 | Norman Michalek | $4,496 | Westfield | NJ | United States | ||||||
184 | Julius Malzanini | $4,496 | – | – | Germany | ||||||
185 | James James | $4,496 | Hawthorn Woods | IL | United States | ||||||
186 | Ian Hirasa | $4,496 | Honolulu | HI | United States | ||||||
187 | Garrett Utt | $4,496 | Las Vegas | NV | United States | ||||||
188 | Thomas Levesque | $4,496 | Clovis | CA | United States | ||||||
189 | Amit Roshanlal | $4,496 | Mumbai | – | India | ||||||
190 | Philip Ford | $4,496 | Ashford | – | United Kingdom | ||||||
191 | John Racener | $4,496 | Tampa | FL | United States | ||||||
192 | Mike Vanier | $4,496 | Lincoln | NE | United States | ||||||
193 | Alan Engel | $4,496 | Las Vegas | NV | United States | ||||||
194 | Brian Yoon | $4,496 | Torrance | CA | United States | ||||||
195 | Joe Cada | $4,496 | Shelby Township | MI | United States | ||||||
196 | Thomas Lutz | $4,496 | Las Vegas | NV | United States | ||||||
197 | Michael Zacharias | $4,496 | Studio City | CA | United States | ||||||
198 | Alexandre Rivero | $4,496 | Rio De Janeiro | – | Brazil | ||||||
199 | Dani Stern | $4,496 | New York | NY | United States | ||||||
200 | Eddy Sabat | $4,496 | Los Angeles | CA | United States | ||||||
201 | Chris Bolek | $4,496 | Boca Raton | FL | United States | ||||||
202 | Thomas Lindell | $4,496 | Murrieta | CA | United States | ||||||
203 | Joel Dickerson | $4,496 | Henderson | NV | United States |
Quelle: WSOP.com