Bei der World Series of Poker in Las Vegas ging es am Mittwochabend mit dem Tag 2 des $1.500 Pot Limit Omaha High/Low Event #53 weiter. 191 von ehemals 935 Spieler kamen zurück an die Tische im Rio Convention Center und gingen in den Kampf um die 141 bezahlten Plätze. Der Deutsche Philipp Eirisch musste leider vor den Geldrängen seinen Platz räumen. Dafür schafften es Sebastian Langrock (GER) auf Platz 118 für $2.319 und Andreas Klatt (GER) auf Platz 79 für $2.857 ins Geld. Bei nur noch 20 Akteuren im Turnier wurde Tag 2 beendet. Den Chiplead hält der Titelverteidiger Nathan Gamble (USA) mit 834.000 (69,5 Big Blinds). Allerdings stehen im beim Projekt Titelverteidigung noch Hochkaräter wir Mike Matusow (USA), Eli Elezra (USA), Bruno Fitoussi (FRA) oder auch Daniel Negreanu (CAN) im Weg. Alle haben schon ein Preisgeld von $6.927 sicher. Auf den Sieger warten das legendäre Armband und $244.370.
Am Donnerstag um 21:00Uhr (MEZ) geht es mit dem Finale im Level 21 bei Blinds 6.000/12.000 weiter. Der Average liegt bei 350.625 (29 Big Blinds).
Hier sind die Chipcounts für das Finale:
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | |
1 | Nathan Gamble | NORTH RICHLAND HILLS, TX, U | 834,000 | Amazon / 418 / 1 | |
2 | Joseph Couden | REYNOLDSBURG, OH, US | 776,000 | Amazon / 418 / 8 | |
3 | Robert Campbell | MIAMI, FL, US | 565,000 | Amazon / 417 / 7 | |
4 | Brad Albrinck | Cincinnati, OH, US | 564,000 | Amazon / 418 / 9 | |
5 | Mike Matusow | Henderson, NV, US | 436,000 | Amazon / 417 / 5 | |
6 | Dustin Pattinson | EDINBURG, TX, US | 432,000 | Amazon / 419 / 8 | |
7 | Eli Elezra | Henderson, NV, US | 419,000 | Amazon / 417 / 9 | |
8 | Bryce Yockey | Los Angeles, CA, US | 400,000 | Amazon / 418 / 3 | |
9 | Christopher Conrad | Peachtree City, GA, US | 364,000 | Amazon / 418 / 4 | |
10 | Lee Armstrong | S Nolan, , AT | 364,000 | Amazon / 419 / 2 | |
11 | Garrett Garvin | Encinitas, CA, US | 347,000 | Amazon / 419 / 9 | |
12 | Quinn Do | EL MONTE, WA, US | 300,000 | Amazon / 417 / 8 | |
13 | Bruno Fitoussi | SCEAUX, , FR | 262,000 | Amazon / 419 / 1 | |
14 | Gregory Jamison | Las Vegas, NV, US | 246,000 | Amazon / 419 / 4 | |
15 | Mihails Morozovs | RIGA, LV | 200,000 | Amazon / 418 / 6 | |
16 | Sergio Benso | Genova, , IT | 189,000 | Amazon / 419 / 3 | |
17 | Kim Kallman | Veikkola, , FI | 137,000 | Amazon / 418 / 5 | |
18 | Daniel Negreanu | TORONTO, ON, CA | 96,000 | Amazon / 417 / 4 | |
19 | Kyle Emerson | ORANGE, CA, US | 80,000 | Amazon / 419 / 5 | |
20 | Shiva Dudani | Chicago, IL, US | 41,000 | Amazon / 417 / 6 |
Hier sind die Payouts:
Platz | Preisgeld |
1 | $244,370 |
2 | $150,990 |
3 | $106,183 |
4 | $75,708 |
5 | $54,738 |
6 | $40,141 |
7 | $29,862 |
8 | $22,541 |
9 | $17,268 |
10 | $13,429 |
11 | $13,429 |
12 | $13,429 |
13 | $10,603 |
14 | $10,603 |
15 | $10,603 |
16 | $8,503 |
17 | $8,503 |
18 | $8,503 |
19 | $6,927 |
20 | $6,927 |
Hier sind die bisherigen Payouts:
# | Player | Earnings | Country | |
21 | Andrew Yeh | $6,927 | United States | |
22 | Abdel Hamid | $6,927 | United States | |
23 | Jason Stockfish | $6,927 | United States | |
24 | Brandon Cantu | $6,927 | United States | |
25 | Anton Grinkevich | $6,927 | United States | |
26 | Jonathan Depa | $6,927 | United States | |
27 | Lee Watkinson | $6,927 | United States | |
28 | Nick Guagenti | $5,733 | United States | |
29 | David Levi | $5,733 | United States | |
30 | Erle Mankin | $5,733 | United States | |
31 | David Badolato | $5,733 | United States | |
32 | William Migely | $5,733 | United States | |
33 | Antoine Labat | $5,733 | France | |
34 | Angela Jordison | $5,733 | United States | |
35 | Brendan Taylor | $5,733 | United States | |
36 | Karl Westheimer | $5,733 | United States | |
37 | David Shane | $4,823 | United States | |
38 | Dylan Linde | $4,823 | United States | |
39 | Jeff Williams | $4,823 | United States | |
40 | Jameson Painter | $4,823 | United States | |
41 | Matthew Honig | $4,823 | United States | |
42 | Benjamin Miner | $4,823 | United States | |
43 | Phil Hellmuth | $4,823 | United States | |
44 | Jean-Paul Pasqualini | $4,823 | France | |
45 | Kyle Miaso | $4,823 | United States | |
46 | Yuri Dzivielevski | $4,125 | Brazil | |
47 | Raz Alon | $4,125 | Israel | |
48 | Jarred Solomon | $4,125 | South Africa | |
49 | Ivan Starostin | $4,125 | United States | |
50 | Donna Cooper | $4,125 | United States | |
51 | Adam Hendrix | $4,125 | United States | |
52 | Warren Colman | $4,125 | United Kingdom | |
53 | Kate Hoang | $4,125 | United States | |
54 | Timothy Burt | $4,125 | United States | |
55 | Matthew Ezrol | $3,587 | United States | |
56 | Eduardo Lezcano | $3,587 | United States | |
57 | Daniel Navarro | $3,587 | United States | |
58 | Paul Siem | $3,587 | United States | |
59 | Rylen Sanehisa | $3,587 | United States | |
60 | Robert McLaughlin | $3,587 | United States | |
61 | Joshua Pender | $3,587 | United States | |
62 | Peter Walsworth | $3,587 | United States | |
63 | John Hegi | $3,587 | United States | |
64 | Paul Jackson | $3,174 | United Kingdom | |
65 | Gary Benson | $3,174 | Australia | |
66 | Veerachai Vongxaiburana | $3,174 | United States | |
67 | Daniel Vitiello | $3,174 | United States | |
68 | Andrew Rapley | $3,174 | Canada | |
70 | Cal Kimes | $3,174 | United States | |
71 | Matthew Smith | $3,174 | United States | |
72 | Paul Johnson | $3,174 | United Kingdom | |
73 | Alan Fidelo | $2,857 | United States | |
74 | Adam Coats | $2,857 | United States | |
75 | Barry Leventhal | $2,857 | United States | |
76 | Anton Smirnov | $2,857 | Russian Federation | |
77 | Quentin Krueger | $2,857 | Canada | |
78 | Chris Ferguson | $2,857 | United States | |
79 | Andreas Klatt | $2,857 | Germany | |
80 | Sergey Selin | $2,857 | Russian Federation | |
81 | Justine Roders | $2,857 | United States | |
82 | Jason Faircloth | $2,617 | United States | |
83 | Joseph Silverman | $2,617 | United States | |
84 | Alex Livingston | $2,617 | Canada | |
85 | Shirley Rosario | $2,617 | United States | |
86 | Jesse David | $2,617 | United States | |
87 | Ryan Jones | $2,617 | United States | |
88 | Yew Kan | $2,617 | Macau | |
89 | Ted Weinstock | $2,617 | United States | |
90 | Eric Posner | $2,617 | United States | |
91 | Peter Levine | $2,441 | United States | |
92 | Tyson Potrebenko | $2,441 | Canada | |
93 | Roland Israelashvili | $2,441 | United States | |
94 | Barry Werthmann | $2,441 | United States | |
95 | Ben Tang | $2,441 | United States | |
96 | Dorian Grant | $2,441 | United States | |
97 | Bryan Andrews | $2,441 | United States | |
98 | John Dacruz | $2,441 | United States | |
99 | Michael Fiorelli | $2,441 | United States | |
100 | Andrew Muirhead | $2,319 | United States | |
101 | Pablo Cobo | $2,319 | Spain | |
102 | Gregory Kolo | $2,319 | United States | |
104 | Zachary Hench | $2,319 | United States | |
105 | Steve Worr | $2,319 | Canada | |
106 | Jeremy Harkin | $2,319 | United States | |
107 | Matthew Lansdon | $2,319 | United States | |
108 | Alexander Kuzmin | $2,319 | Russian Federation | |
109 | Allyn Shulman | $2,319 | United States | |
110 | Jeosafat Cruz | $2,319 | United States | |
111 | Taylor Cox | $2,319 | United States | |
112 | Josh Shafer | $2,319 | United States | |
113 | Gregory Joslyn | $2,319 | United States | |
114 | Brandon Noe | $2,319 | United States | |
115 | Thomas Cazayous | $2,319 | United Kingdom | |
116 | Cai Zhen | $2,319 | United States | |
117 | Bill Mince | $2,319 | United States | |
118 | Sebastian Langrock | $2,319 | Germany | |
119 | Sergey Altbregin | $2,319 | Russian Federation | |
120 | Aaron Wallace | $2,319 | United States | |
121 | John Racener | $2,319 | United States | |
122 | David Ernst | $2,319 | United States | |
123 | Timothy Vukson | $2,319 | Canada | |
124 | Sloane Martin | $2,319 | France | |
125 | Todd Witteles | $2,319 | United States | |
126 | Brian Norton | $2,319 | United States | |
127 | David Brookshire | $2,245 | United States | |
128 | Aaron Sias | $2,245 | United States | |
129 | Steven Wolansky | $2,245 | United States | |
130 | Justin Clark | $2,245 | United States | |
131 | Michael Gross | $2,245 | United States | |
132 | David Hunt | $2,245 | United States | |
133 | Michael Six | $2,245 | United States | |
134 | Bruce Rogoff | $2,245 | United States | |
135 | Corey Hochman | $2,245 | United States | |
136 | Jose Paz-Gutierrez | $2,245 | Bolivia | |
137 | Craig Chait | $2,245 | United States | |
138 | Benjamin Zamani | $2,245 | United States | |
139 | Gerald Cohen | $2,245 | United States | |
140 | Jeffrey Landherr | $2,245 | United States | |
141 | Todd Rohulich | $2,245 | United States |
Quelle/Bildquelle: WSOP.com