Auf PokerStars, war am Mittwoch bei der World Championship of Online Poker (WCOOP) der Tag 12 angesagt. Hier starteten zwölf neue Events und bei acht Turnieren fiel die Entscheidung in den Finaltagen.
Im Finale des $5.200 WCOOP NLHE 8-Max High Roller Events #42-H war für Daniel „SmilleThHero“ Smiljkovic (GER/AUT) erst auf Platz 2 für $113.744 Endstation. Er unterlag im Heads-Up den US-Amerikaner Elliot „elliotpet“ Peterman.
Beim $55 WCOOP NLHE Mini Super Tuesday (Event 42-L) schafften es gleich zwei Deutsche nach einem 4-Way Deal auf das Treppchen. Bronze ging für $34.048 an „kolash13“ (GER) und „modraa“ (GER) belegte Platz 2 und kassierte $34.540.
Ebenfalls Runner-Up wurde „gopu“ aus Deutschland beim $55 WCOOP NLHE 7-Max PKO Event #44-M und durfte sich über $16.522 + $531 Bounties freuen.
Das $1.050 WCOOP FL Badugi Event #26-H beendete der Österreicher „donthnrmepls“ dann noch auf Platz 2 und kassierte $12.340.
Hier sind die wichtigsten Ergebnisse im Überblick:
Alle weiteren Informationen zur WCOOP gibt es hier.
Hier der Turnierplan:
Datum | Turnier |
---|---|
Sat, 11 Sept | #84-L: $11 NLHE [Deep][Stack,][Freezeout], $85K Gtd |
Sat, 11 Sept | #84-M: $109 NLHE [Deep][Stack,][Freezeout], $225K Gtd |
Sat, 11 Sept | #84-H: $1,050 NLHE [Deep][Stack,][Freezeout], $200K Gtd |
Sat, 11 Sept | #85-L: $22 NLHE [8-Max,][PKO], $300K Gtd |
Sat, 11 Sept | #85-M: $215 NLHE [8-Max,][PKO], $650K Gtd |
Sat, 11 Sept | #85-H: $2,100 NLHE [8-Max,][PKO], $500K Gtd |
Sat, 11 Sept | #86-L: $11 NLO8 [6-Max], $25K Gtd |
Sat, 11 Sept | #86-M: $109 NLO8 [6-Max], $60K Gtd |
Sat, 11 Sept | #86-H: $1,050 NLO8 [6-Max], $150K Gtd |
Sat, 11 Sept | #87-L: $11 NLHE [6-Max,][Turbo,][Freezeout], $75K Gtd |
Sat, 11 Sept | #87-M: $109 NLHE [6-Max,][Turbo,][Freezeout], $200K Gtd |
Sat, 11 Sept | #87-H: $1,050 NLHE [6-Max,][Turbo], $275K Gtd |
Sat, 11 Sept | #88-L: $22 NLHE [8-Max,][Turbo,][PKO,][Freezeout], $125K Gtd |
Sat, 11 Sept | #88-M: $215 NLHE [8-Max,][Turbo,][PKO,][Freezeout], $275K Gtd |
Sat, 11 Sept | #88-H: $2,100 NLHE [8-Max,][Turbo,][PKO], $200K Gtd |
Sun, 12 Sept | #89-L: $5.50 NLHE [Mini][Sunday][Kickoff][SE], $30K Gtd |
Sun, 12 Sept | #89-M: $55 NLHE [Sunday][Kickoff][SE], $200K Gtd |
Sun, 12 Sept | #89-H: $530 NLHE, $500K Gtd |
Sun, 12 Sept | #90-L: $22 NLHE [8-Max,][PKO,][Freezeout], $275K Gtd |
Sun, 12 Sept | #90-M: $215 NLHE [8-Max,][PKO,][Sunday][Warm-Up][SE,][Freezeout], $750K Gtd |
Sun, 12 Sept | #90-H: $2,100 NLHE [8-Max,][PKO,][Sunday][Warm-Up][SE], $850K Gtd |
Sun, 12 Sept | #91-L: $55 NLHE [8-Max,][NLHE][Main][Event], $1.5M Gtd |
Sun, 12 Sept | #91-M: $530 NLHE [8-Max,][NLHE][Main][Event], $2.5M Gtd |
Sun, 12 Sept | #91-H: $5,200 NLHE [8-Max,][NLHE][Main][Event], $10M Gtd |
Sun, 12 Sept | #92-L: $109 PLO [6-Max,][PLO][Main][Event], $275K Gtd |
Sun, 12 Sept | #92-M: $1,050 PLO [6-Max,][PLO][Main][Event], $750K Gtd |
Sun, 12 Sept | #92-H: $10,300 PLO [6-Max,][PLO][Main][Event], $1M Gtd |
Sun, 12 Sept | #93-L: $11 NLHE [7-Max,][Turbo,][PKO,][Mini][Sunday][Cooldown][SE,][Freezeout], $100K Gtd |
Sun, 12 Sept | #93-M: $109 NLHE [7-Max,][Turbo,][PKO,][Sunday][Cooldown][SE,][Freezeout], $400K Gtd |
Sun, 12 Sept | #93-H: $1,050 NLHE [7-Max,][Turbo,][PKO,][Sunday][Cooldown][SE,][Freezeout], $650K Gtd |
Mon, 13 Sept | #94-L: $11 NLHE [8-Max,][PKO,][Series][Saver], $200K Gtd |
Mon, 13 Sept | #94-M: $109 NLHE [8-Max,][PKO,][Series][Saver], $750K Gtd |
Mon, 13 Sept | #94-H: $1,050 NLHE [8-Max,][PKO,][Series][Saver], $1.25M Gtd |
Mon, 13 Sept | #01-L: $5.50 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #01-M: $22 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #01-H: $109 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #95-L: $5.50 NLHE [8-Max,][Freezeout], $35K Gtd |
Mon, 13 Sept | #95-M: $55 NLHE [8-Max,][Freezeout], $200K Gtd |
Mon, 13 Sept | #95-H: $530 NLHE [8-Max,][Freezeout], $300K Gtd |
Mon, 13 Sept | #96-L: $11 NLHE [8-Max,][Turbo,][Freezeout], $85K Gtd |
Mon, 13 Sept | #96-M: $109 NLHE [8-Max,][Turbo,][Freezeout], $200K Gtd |
Mon, 13 Sept | #96-H: $1,050 NLHE [8-Max,][Turbo,][Freezeout], $250K Gtd |
Tue, 14 Sept | #97-L: $22 NLHE [8-Max,][Freezeout], $125K Gtd |
Tue, 14 Sept | #97-M: $215 NLHE [8-Max,][Mini][Super][Tuesday][SE,][Freezeout], $300K Gtd |
Tue, 14 Sept | #97-H: $2,100 NLHE [8-Max,][Super][Tuesday][SE], $500K Gtd |
Tue, 14 Sept | #98-L: $11 6+ Hold'em [6-Max], $30K Gtd |
Tue, 14 Sept | #98-M: $109 6+ Hold'em [6-Max], $40K Gtd |
Tue, 14 Sept | #98-H: $1,050 6+ Hold'em [6-Max], $75K Gtd |
Tue, 14 Sept | #99-L: $11 NLHE [8-Max,][PKO,][Freezeout], $85K Gtd |
Tue, 14 Sept | #99-M: $109 NLHE [8-Max,][PKO,][Freezeout], $250K Gtd |
Tue, 14 Sept | #99-H: $1,050 NLHE [8-Max,][PKO], $300K Gtd |
Wed, 15 Sept | #100-L: $55 NLHE [8-Max,][Final][Freeze], $175K Gtd |
Wed, 15 Sept | #100-M: $530 NLHE [8-Max,][Final][Freeze], $250K Gtd |
Wed, 15 Sept | #100-H: $5,200 NLHE [8-Max,][Final][Freeze], $500K Gtd |
Wed, 15 Sept | #101-L: $11 PLO [6-Max], $30K Gtd |
Wed, 15 Sept | #101-M: $109 PLO [6-Max], $100K Gtd |
Wed, 15 Sept | #101-H: $1,050 PLO [6-Max], $200K Gtd |
Wed, 15 Sept | #102-L: $11 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $65K Gtd |
Wed, 15 Sept | #102-M: $109 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $250K Gtd |
Wed, 15 Sept | #102-H: $1,050 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $275K Gtd |
Wenn ihr noch keinen PokerStars Account habt, könnt ihr euch hier registrieren und alle Vorteile genießen. Mit dem Ersteinzahlungs-Bonuscode „THIRTY“ bekommt ihr sofort $30 Spielguthaben, oder ihr benutzt bei eurer ersten Einzahlung den Bonuscode „STARS600“ und ihr bekommt 100% Deposit Bonus (bis zu $600).