Auf PokerStars, war am Freitag bei der World Championship of Online Poker (WCOOP) der Ruhe Tag (Day Off) angesagt. Trotzdem wurden neun Side Events gespielt.
Bei den durchweg gut besuchten Side Events durften die deutschsprachigen Online-Grinder auch zwei Siege feiern.
Beim $11 WCOOP Side Event NLHE 7-Max Turbo PKO konnte sich der Österreicher „tomfoxpoker“ gegen 7.175 Gegner durchsetzen und $4.207 + $1.839 Bounties abräumen.
Dann holte sich noch der Deutsche „Laym3“ den Titel und $5.746 + $8.031 Bounties beim $215 WCOOP Side Event NLHE 7-Max Turbo PKO.
Hier sind die Ergebnisse im Überblick:
Alle weiteren Informationen zur WCOOP gibt es hier.
Hier der Turnierplan:
Datum | Turnier |
---|---|
Sat, 11 Sept | #84-L: $11 NLHE [Deep][Stack,][Freezeout], $85K Gtd |
Sat, 11 Sept | #84-M: $109 NLHE [Deep][Stack,][Freezeout], $225K Gtd |
Sat, 11 Sept | #84-H: $1,050 NLHE [Deep][Stack,][Freezeout], $200K Gtd |
Sat, 11 Sept | #85-L: $22 NLHE [8-Max,][PKO], $300K Gtd |
Sat, 11 Sept | #85-M: $215 NLHE [8-Max,][PKO], $650K Gtd |
Sat, 11 Sept | #85-H: $2,100 NLHE [8-Max,][PKO], $500K Gtd |
Sat, 11 Sept | #86-L: $11 NLO8 [6-Max], $25K Gtd |
Sat, 11 Sept | #86-M: $109 NLO8 [6-Max], $60K Gtd |
Sat, 11 Sept | #86-H: $1,050 NLO8 [6-Max], $150K Gtd |
Sat, 11 Sept | #87-L: $11 NLHE [6-Max,][Turbo,][Freezeout], $75K Gtd |
Sat, 11 Sept | #87-M: $109 NLHE [6-Max,][Turbo,][Freezeout], $200K Gtd |
Sat, 11 Sept | #87-H: $1,050 NLHE [6-Max,][Turbo], $275K Gtd |
Sat, 11 Sept | #88-L: $22 NLHE [8-Max,][Turbo,][PKO,][Freezeout], $125K Gtd |
Sat, 11 Sept | #88-M: $215 NLHE [8-Max,][Turbo,][PKO,][Freezeout], $275K Gtd |
Sat, 11 Sept | #88-H: $2,100 NLHE [8-Max,][Turbo,][PKO], $200K Gtd |
Sun, 12 Sept | #89-L: $5.50 NLHE [Mini][Sunday][Kickoff][SE], $30K Gtd |
Sun, 12 Sept | #89-M: $55 NLHE [Sunday][Kickoff][SE], $200K Gtd |
Sun, 12 Sept | #89-H: $530 NLHE, $500K Gtd |
Sun, 12 Sept | #90-L: $22 NLHE [8-Max,][PKO,][Freezeout], $275K Gtd |
Sun, 12 Sept | #90-M: $215 NLHE [8-Max,][PKO,][Sunday][Warm-Up][SE,][Freezeout], $750K Gtd |
Sun, 12 Sept | #90-H: $2,100 NLHE [8-Max,][PKO,][Sunday][Warm-Up][SE], $850K Gtd |
Sun, 12 Sept | #91-L: $55 NLHE [8-Max,][NLHE][Main][Event], $1.5M Gtd |
Sun, 12 Sept | #91-M: $530 NLHE [8-Max,][NLHE][Main][Event], $2.5M Gtd |
Sun, 12 Sept | #91-H: $5,200 NLHE [8-Max,][NLHE][Main][Event], $10M Gtd |
Sun, 12 Sept | #92-L: $109 PLO [6-Max,][PLO][Main][Event], $275K Gtd |
Sun, 12 Sept | #92-M: $1,050 PLO [6-Max,][PLO][Main][Event], $750K Gtd |
Sun, 12 Sept | #92-H: $10,300 PLO [6-Max,][PLO][Main][Event], $1M Gtd |
Sun, 12 Sept | #93-L: $11 NLHE [7-Max,][Turbo,][PKO,][Mini][Sunday][Cooldown][SE,][Freezeout], $100K Gtd |
Sun, 12 Sept | #93-M: $109 NLHE [7-Max,][Turbo,][PKO,][Sunday][Cooldown][SE,][Freezeout], $400K Gtd |
Sun, 12 Sept | #93-H: $1,050 NLHE [7-Max,][Turbo,][PKO,][Sunday][Cooldown][SE,][Freezeout], $650K Gtd |
Mon, 13 Sept | #94-L: $11 NLHE [8-Max,][PKO,][Series][Saver], $200K Gtd |
Mon, 13 Sept | #94-M: $109 NLHE [8-Max,][PKO,][Series][Saver], $750K Gtd |
Mon, 13 Sept | #94-H: $1,050 NLHE [8-Max,][PKO,][Series][Saver], $1.25M Gtd |
Mon, 13 Sept | #01-L: $5.50 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #01-M: $22 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #01-H: $109 NLHE [Phase][2], $1M Gtd |
Mon, 13 Sept | #95-L: $5.50 NLHE [8-Max,][Freezeout], $35K Gtd |
Mon, 13 Sept | #95-M: $55 NLHE [8-Max,][Freezeout], $200K Gtd |
Mon, 13 Sept | #95-H: $530 NLHE [8-Max,][Freezeout], $300K Gtd |
Mon, 13 Sept | #96-L: $11 NLHE [8-Max,][Turbo,][Freezeout], $85K Gtd |
Mon, 13 Sept | #96-M: $109 NLHE [8-Max,][Turbo,][Freezeout], $200K Gtd |
Mon, 13 Sept | #96-H: $1,050 NLHE [8-Max,][Turbo,][Freezeout], $250K Gtd |
Tue, 14 Sept | #97-L: $22 NLHE [8-Max,][Freezeout], $125K Gtd |
Tue, 14 Sept | #97-M: $215 NLHE [8-Max,][Mini][Super][Tuesday][SE,][Freezeout], $300K Gtd |
Tue, 14 Sept | #97-H: $2,100 NLHE [8-Max,][Super][Tuesday][SE], $500K Gtd |
Tue, 14 Sept | #98-L: $11 6+ Hold'em [6-Max], $30K Gtd |
Tue, 14 Sept | #98-M: $109 6+ Hold'em [6-Max], $40K Gtd |
Tue, 14 Sept | #98-H: $1,050 6+ Hold'em [6-Max], $75K Gtd |
Tue, 14 Sept | #99-L: $11 NLHE [8-Max,][PKO,][Freezeout], $85K Gtd |
Tue, 14 Sept | #99-M: $109 NLHE [8-Max,][PKO,][Freezeout], $250K Gtd |
Tue, 14 Sept | #99-H: $1,050 NLHE [8-Max,][PKO], $300K Gtd |
Wed, 15 Sept | #100-L: $55 NLHE [8-Max,][Final][Freeze], $175K Gtd |
Wed, 15 Sept | #100-M: $530 NLHE [8-Max,][Final][Freeze], $250K Gtd |
Wed, 15 Sept | #100-H: $5,200 NLHE [8-Max,][Final][Freeze], $500K Gtd |
Wed, 15 Sept | #101-L: $11 PLO [6-Max], $30K Gtd |
Wed, 15 Sept | #101-M: $109 PLO [6-Max], $100K Gtd |
Wed, 15 Sept | #101-H: $1,050 PLO [6-Max], $200K Gtd |
Wed, 15 Sept | #102-L: $11 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $65K Gtd |
Wed, 15 Sept | #102-M: $109 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $250K Gtd |
Wed, 15 Sept | #102-H: $1,050 NLHE [7-Max,][Hyper-Turbo,][PKO,][Series][Wrap-Up], $275K Gtd |
Wenn ihr noch keinen PokerStars Account habt, könnt ihr euch hier registrieren und alle Vorteile genießen. Mit dem Ersteinzahlungs-Bonuscode „THIRTY“ bekommt ihr sofort $30 Spielguthaben, oder ihr benutzt bei eurer ersten Einzahlung den Bonuscode „STARS600“ und ihr bekommt 100% Deposit Bonus (bis zu $600).