Bei der 53rd World Series of Poker® (WSOP®) im Horseshoe Pokerroom des Bally’s & Paris Hotel & Casino am Las Vegas Strip, waren am Donnerstagabend die PLO-High Roller gefragt. Hier wurde das $25.000 High Roller Pot Limit Omaha 8-Max Event #19 mit dem Tag 1 gestartet.
Auf die Omaha High Stakes Cracks wartete ein Starting Stack von 150.000 und am Tag 1 wurden zehn Levels à 60 Minuten gespielt. Insgesamt kauften sich schon 196 Spieler in das Turnier ein. Da die Late-Registration noch für die ersten drei Levels am Tag 2 geöffnet ist, müssen wir auf die endgültigen Zahlen und Payouts noch etwas warten. Bis jetzt liegen aber schon satte $4.606.875 im Preispool.
Von unseren PLO-Cracks erwische es am ersten Tag bereits Jonas Kronwitter (GER/AUT), Lewe Thiesen (GER) und Jens Lakemeier. Am Ende von Tag 1 durften noch 124 Akteure ihre Chips für Tag 2 eintüten. Den Chiplead holte sich Jared Bleznick (USA) mit 601.500 (201 Big Blinds). Die DACH-Gemeinde ist noch durch Manuel Stojanovic (AUT – 373.000 – 124 Big Blinds), Fabian Schoneck (GER – 199.500 – 67 Big Blinds) und Fabian Brandes (GER/AUT – 146.000 – 49 Big Blinds) vertreten.
Tag 2 startet am Freitag um 23:00 Uhr (MEZ) im Level 11 bei Blinds 1.000/2.500 (Big Blind Ante). Der Average liegt bei 237.097 (95 Big Blinds). Dann werden wieder zehn Levels à 60 Minuten gespielt. Der Champion wird erst am Final Table am Sonntag (Tag 4) ermittelt.
Bei unseren Kollegen von PokerNews gibt es auch einen Live-Blog zum Turnier.
Hier sind die Chipcounts für Tag 2:
Rang | Name | Nation | Chipcount | Big Blinds | Tisch | Seat |
1 | Jared Bleznick | United States | 601,500 | 201 | 140 | 8 |
2 | Chris DeMaci | United States | 586,000 | 195 | 135 | 5 |
3 | Sean Winter | United States | 578,000 | 193 | 143 | 4 |
4 | Frank Crivello | United States | 575,000 | 192 | 133 | 2 |
5 | James Chen | United States | 553,000 | 184 | 134 | 5 |
6 | Ben Lamb | United States | 540,500 | 180 | 143 | 1 |
7 | Dmitrii Perfilev | United States | 536,500 | 179 | 127 | 5 |
8 | Duarte Baptista | Portugal | 484,500 | 162 | 131 | 4 |
9 | Kristopher Tong | United States | 444,500 | 148 | 132 | 1 |
10 | Conrad De Armas | United States | 437,500 | 146 | 135 | 6 |
11 | Aaron Mermelstein | United States | 417,000 | 139 | 134 | 1 |
12 | Eelis Parssinen | Finland | 415,500 | 139 | 137 | 1 |
13 | Sam Stein | United States | 411,000 | 137 | 141 | 5 |
14 | Scott Ball | United States | 403,500 | 135 | 141 | 6 |
15 | Brian Rast | United States | 395,500 | 132 | 143 | 3 |
16 | Connor Drinan | Canada | 394,000 | 131 | 136 | 3 |
17 | Roussos Koliakoudakis | Greece | 383,000 | 128 | 129 | 2 |
18 | Ferenc Deak | Hungary | 377,500 | 126 | 132 | 2 |
19 | Brayden Gazlay | United States | 375,500 | 125 | 140 | 7 |
20 | Manuel Stojanovic | Austria | 373,000 | 124 | 128 | 1 |
21 | Ronald Keijzer | Netherlands | 370,500 | 124 | 135 | 8 |
22 | Phil Ivey | United States | 360,500 | 120 | 137 | 7 |
23 | John Beauprez | United States | 342,500 | 114 | 134 | 4 |
24 | Emmanuel Sebag | United States | 341,500 | 114 | 138 | 8 |
25 | Christopher Meyers | United States | 338,000 | 113 | 132 | 6 |
26 | Stefan Williams | United States | 338,000 | 113 | 133 | 7 |
27 | Chance Kornuth | United States | 333,000 | 111 | 136 | 2 |
28 | Michael Kuney | United States | 331,000 | 110 | 127 | 2 |
29 | Anthony Zinno | United States | 319,000 | 106 | 143 | 2 |
30 | David Williams | United States | 315,000 | 105 | 132 | 5 |
31 | Tong Li | China | 313,500 | 105 | 135 | 1 |
32 | John Racener | United States | 311,500 | 104 | 131 | 5 |
33 | Tomer Daniel | United States | 309,000 | 103 | 128 | 6 |
34 | Yuri Dzivielevski | Brazil | 309,000 | 103 | 140 | 5 |
35 | Erle Mankin | United States | 305,000 | 102 | 137 | 3 |
36 | Ap Garza | United States | 301,500 | 101 | 134 | 7 |
37 | Philip Wiszowaty | United States | 287,500 | 96 | 136 | 4 |
38 | Mohammad Arani | United States | 285,000 | 95 | 135 | 2 |
39 | Danny Noam | United States | 280,500 | 94 | 140 | 3 |
40 | Artem Maksimov | Russia | 278,500 | 93 | 142 | 1 |
41 | Dario Sammartino | Italy | 276,000 | 92 | 133 | 8 |
42 | Daniel Harmetz | United States | 275,000 | 92 | 131 | 2 |
43 | Johann Ibanez | Colombia | 271,000 | 90 | 144 | 1 |
44 | Jeremy Ausmus | United States | 268,000 | 89 | 127 | 4 |
45 | Daniel Chuprun | United States | 267,500 | 89 | 127 | 3 |
46 | Cliff Josephy | United States | 266,000 | 89 | 130 | 1 |
47 | John Riordan | United States | 265,500 | 89 | 134 | 6 |
48 | Krzysztof Magott | Poland | 263,000 | 88 | 139 | 6 |
49 | Michael Rocco | United States | 260,000 | 87 | 141 | 1 |
50 | Yan Shing „Anson“ Tsang | Hong Kong | 259,500 | 87 | 138 | 3 |
51 | Joao Simao | Brazil | 259,000 | 86 | 128 | 5 |
52 | Krasimir Yankov | Bulgaria | 247,000 | 82 | 136 | 5 |
53 | Steven Sarmiento | United States | 246,000 | 82 | 130 | 4 |
54 | Christopher Trang | United States | 234,000 | 78 | 130 | 5 |
55 | Matthew Shepsky | United States | 233,000 | 78 | 142 | 6 |
56 | Ayaz Mahmood | United States | 227,500 | 76 | 144 | 2 |
57 | Philip Marsico | United States | 225,000 | 75 | 135 | 4 |
58 | Veselin Karakitukov | Bulgaria | 222,500 | 74 | 133 | 4 |
59 | Bryce Yockey | United States | 219,000 | 73 | 141 | 8 |
60 | Eddy Nedialkov | Bulgaria | 216,500 | 72 | 128 | 2 |
61 | Keith Lehr | United States | 214,500 | 72 | 134 | 8 |
62 | Brent Roberts | United States | 209,500 | 70 | 128 | 8 |
63 | Aleksey Filatov | United States | 206,500 | 69 | 140 | 6 |
64 | David Prociak | United States | 206,500 | 69 | 142 | 3 |
65 | Allan Le | United States | 205,000 | 68 | 134 | 2 |
66 | Ola Amundsgard | Norway | 201,500 | 67 | 137 | 4 |
67 | Christopher Brewer | United States | 201,000 | 67 | 132 | 4 |
68 | Fabian Schoneck | Germany | 199,500 | 67 | 130 | 2 |
69 | Josh Arieh | United States | 199,000 | 66 | 139 | 5 |
70 | Danny Hannawa | United States | 198,500 | 66 | 136 | 6 |
71 | Michael Duek | United States | 197,000 | 66 | 140 | 4 |
72 | Sam Soverel | United States | 191,500 | 64 | 137 | 8 |
73 | Stephen Hubbard | United States | 184,500 | 62 | 130 | 6 |
74 | Evgeni Turevski | Russia | 182,000 | 61 | 139 | 1 |
75 | Blake Napierala | United States | 177,500 | 59 | 140 | 2 |
76 | Mark Berente | Hungary | 175,000 | 58 | 142 | 8 |
77 | Joseph Liberta | United States | 173,000 | 58 | 143 | 6 |
78 | Michael Kamran | United States | 170,000 | 57 | 130 | 3 |
79 | Joseph Cheong | United States | 169,000 | 56 | 139 | 8 |
80 | Christian Harder | United States | 165,500 | 55 | 137 | 2 |
81 | Phil Galfond | United States | 162,000 | 54 | 139 | 2 |
82 | Johnathan Holsonback | United States | 160,000 | 53 | 127 | 8 |
83 | Michael Dolle | United States | 159,500 | 53 | 133 | 3 |
84 | Jesse Rockowitz | United States | 157,500 | 53 | 130 | 8 |
85 | Jose Ignacio Barbero | Argentina | 156,000 | 52 | 128 | 7 |
86 | Dash Dudley | United States | 153,000 | 51 | 129 | 8 |
87 | Matthew Wantman | United States | 147,000 | 49 | 133 | 6 |
88 | James Cavanaugh | United States | 146,000 | 49 | 131 | 7 |
89 | Fabian Brandes | Germany | 146,000 | 49 | 144 | 4 |
90 | Maxx Coleman | United States | 144,000 | 48 | 137 | 5 |
91 | Nicholas Julia | United States | 141,000 | 47 | 142 | 4 |
92 | Josh Pollock | United States | 137,000 | 46 | 127 | 7 |
93 | Gjergj Sinishtaj | United States | 136,000 | 45 | 138 | 4 |
94 | Chris Lee | United States | 136,000 | 45 | 143 | 5 |
95 | Brandon Crawford | United States | 132,000 | 44 | 138 | 5 |
96 | Michael Krasienko | United States | 129,000 | 43 | 127 | 1 |
97 | Erik Seidel | United States | 127,000 | 42 | 143 | 8 |
98 | Jordan Spurlin | United States | 124,000 | 41 | 136 | 8 |
99 | Corey Hochman | United States | 120,000 | 40 | 139 | 3 |
100 | Aaron Katz | United States | 117,500 | 39 | 129 | 5 |
101 | Vasil Medarov | Bulgaria | 112,500 | 38 | 133 | 5 |
102 | Richard Gryko | United Kingdom | 112,000 | 37 | 144 | 7 |
103 | Adam Hendrix | United States | 111,000 | 37 | 138 | 7 |
104 | Clayton Kalisek | United States | 110,500 | 37 | 128 | 3 |
105 | Ian Matakis | United States | 106,000 | 35 | 136 | 7 |
106 | Philip Long | United Kingdom | 101,500 | 34 | 141 | 7 |
107 | Noah Schwartz | United States | 98,500 | 33 | 132 | 8 |
108 | Taha Maruf | United States | 94,000 | 31 | 131 | 3 |
109 | Brandon Schaefer | United States | 93,000 | 31 | 129 | 3 |
110 | Leonid Yanovski | Israel | 90,500 | 30 | 135 | 3 |
111 | Laszlo Bujtas | Hungary | 84,500 | 28 | 138 | 2 |
112 | David Benyamine | France | 84,000 | 28 | 144 | 3 |
113 | DID NOT REPORT 3 | 84,000 | 28 | 144 | 6 | |
114 | Iaroslav Boiko | Ukraine | 83,500 | 28 | 141 | 4 |
115 | Stephen Chidwick | United Kingdom | 69,500 | 23 | 144 | 5 |
116 | Mark Bixler | United States | 64,000 | 21 | 129 | 7 |
117 | John Kabbaj | United Kingdom | 61,000 | 20 | 131 | 8 |
118 | Ian Bradley | United Kingdom | 58,500 | 20 | 141 | 3 |
119 | Benoit Galland | Canada | 53,500 | 18 | 142 | 5 |
120 | Benjamin Diebold | United States | 46,000 | 15 | 142 | 7 |
121 | Dan Colpoys | United States | 36,000 | 12 | 131 | 6 |
122 | Evan Krentzman | United States | 28,500 | 10 | 139 | 7 |
123 | DID NOT REPORT 1 | 1,000 | 0 | 129 | 6 | |
124 | DID NOT REPORT 2 | 1,000 | 0 | 138 | 6 |
Alle weiteren Informationen zur WSOP Las Vegas 2022 gibt es hier.