Mit gleich fünf deutschsprachigen Hoffnungen ging es vergangene Nacht beim $5.000 World Poker Tour (WPT) Main Event im Venetian Hotel & Casino Las Vegas. in Tag 3.
Die besten Karten hatte Rainer Kempe, der als Achter von 36 verbliebenen Spielern den vorletzten Spieltag in Angriff nahm.
Außer ihm waren aus deutschsprachiger Sicht noch Leon Sturm (Platz 10), Hossein Ensan (Platz 15), Fabian Bernhauser (Platz 19) und Marius Gierse (Platz 22) dabei.
Eindeutig zum Mann des Tages avancierte dabei Leon Sturm, der das Feld zeitweilig klar dominierte und zwischenzeitlich über 22 Millionen Chips vor sich stehen hatte.
Am Ende tütete er knapp 20 Millionen ein und ist damit klarer Favorit auf die Siegprämie von $894.100. Schärfster Verfolger ist Robert Mizrachi.
Die anderen DACH-Spieler schieden dagegen leider aus und mussten sich mit diesen Summen begnügen:
Platz 16, Rainer Kempe, $46.400
Platz 20, Hossein Ensan, $38.200
Platz 29, Marius Gierse, $26.700
Platz 30, Fabian Bernhauser, $26.700
Hier der Stand vor dem Finale:
Seat 1. Yulian Bogdanov – 6,000,000 (40 bb)
Seat 2. Leon Sturm – 19,650,000 (131 bb)
Seat 3. Javier Zarco – 4,725,000 (32 bb)
Seat 4. Raul Manzanares – 1,275,000 (9 bb)
Seat 5. Mike Vanier – 9,500,000 (63 bb)
Seat 6. Arian Stolt – 5,600,000 (37 bb)
Seat 7. Robert Mizrachi – 12,350,000 (82 bb)
Und hier die bisherigen Payouts:
Player | Rank | WPT Earnings |
---|---|---|
1 | $894,100 | |
2 | $595,000 | |
3 | $440,000 | |
4 | $327,000 | |
5 | $247,000 | |
6 | $188,000 | |
7 | $145,000 | |
Juan Pardo | 8 | $113,000 |
Tony Tran | 9 | $89,000 |
Mike Eskandari | 10 | $89,000 |
Russel McClean | 11 | $71,000 |
A.J. Nimer | 12 | $71,000 |
Calvin Lee | 13 | $57,000 |
Dapo Ajayi | 14 | $57,000 |
Denys Shafikov | 15 | $46,400 |
Rainer Kempe | 16 | $46,400 |
Valerie Novak | 17 | $38,200 |
Boris Kolev | 18 | $38,200 |
Josh Reichard | 19 | $38,200 |
Hossein Ensan | 20 | $38,200 |
Alex Keating | 21 | $31,700 |
Kane Kalas | 22 | $31,700 |
Phaly Nou | 23 | $31,700 |
Jerry Wong | 24 | $31,700 |
Terence Reid | 25 | $26,700 |
Michael Brinkenhoff | 26 | $26,700 |
Joe Serock | 27 | $26,700 |
Yiannis Liperis | 28 | $26,700 |
Marius Gierse | 29 | $26,700 |
Fabian Bernhauser | 30 | $26,700 |
Jake Schwartz | 31 | $26,700 |
Tibor Nagygyoergy | 32 | $26,700 |
Frank Stepuchin | 33 | $22,800 |
Taylor Black | 34 | $22,800 |
Ken Demlakian | 35 | $22,800 |
Kyle Frey | 36 | $22,800 |
Eric Afriat | 37 | $22,800 |
Lukas Zaskodny | 38 | $22,800 |
Anton Wigg | 39 | $22,800 |
Daniel Maor | 40 | $22,800 |
David Miscikowski | 41 | $19,700 |
Taylor Hart | 42 | $19,700 |
Arsenii Karmatckii | 43 | $19,700 |
Mitchell Halverson | 44 | $19,700 |
Kevin Rabichow | 45 | $19,700 |
Daniel Couzens | 46 | $19,700 |
Aram Oganyan | 47 | $19,700 |
Josh Guindon | 48 | $19,700 |
Stoyan Obreshkov | 49 | $17,100 |
Ema Zajmovic | 50 | $17,100 |
Joey Weissman | 51 | $17,100 |
Robert Tanita | 52 | $17,100 |
Jason Reels | 53 | $17,100 |
Anthony Hu | 54 | $17,100 |
Christopher Puetz | 55 | $17,100 |
Fabiano Kovalski | 56 | $17,100 |
Donovan Dean | 57 | $15,100 |
Mark Seif | 58 | $15,100 |
Ognyan Dimov | 59 | $15,100 |
Shigeji Kusakabe | 60 | $15,100 |
Timo Kamphues | 61 | $15,100 |
Motokatsu Uhara | 62 | $15,100 |
Edmund Chan | 63 | $15,100 |
Alen Tenorio Alencar | 64 | $15,100 |
Maximiliano Gallardo | 65 | $13,450 |
Mike Gao | 66 | $13,450 |
Connor Stuewe | 67 | $13,450 |
Dimitar Danchev | 68 | $13,450 |
Pavels Spirins | 69 | $13,450 |
Nichan Khorchidian | 70 | $13,450 |
Stefan Schillhabel | 71 | $13,450 |
Dragos Trofimov | 72 | $13,450 |
John Phan | 73 | $12,250 |
Cameron Rezaie | 74 | $12,250 |
Cherish Andrews | 75 | $12,250 |
Douglas Ferreira | 76 | $12,250 |
Elio Fox | 77 | $12,250 |
Martin Stausholm | 78 | $12,250 |
Chad Eveslage | 79 | $12,250 |
Uri Reichenstein | 80 | $12,250 |
Joey LeBrun | 81 | $11,150 |
Florin Pandilica | 82 | $11,150 |
Wayne Harmon | 83 | $11,150 |
Arsh Grover | 84 | $11,150 |
Andrew Shelton | 85 | $11,150 |
Emmett Rutkowski | 86 | $11,150 |
Derrick Mokedi | 87 | $11,150 |
Rachel Hopper | 88 | $11,150 |
Ljubomir Josipović | 89 | $10,200 |
Andros Ioakimides | 90 | $10,200 |
Jeffrey Esterling | 91 | $10,200 |
Daniel Hachem | 92 | $10,200 |
Chance Kornuth | 93 | $10,200 |
Martins Adeniya | 94 | $10,200 |
Joe Kuether | 95 | $10,200 |
Eric Baldwin | 96 | $10,200 |
Nate Silver | 97 | $10,200 |
Wendy Beckers | 98 | $10,200 |
Roman Hrabec | 99 | $10,200 |
Wesley Shi | 100 | $10,200 |
Alexandre Reard | 101 | $10,200 |
Ramesh Puradchithasan | 102 | $10,200 |
Adam Adler | 103 | $10,200 |
Marcello Del Grosso | 104 | $10,200 |
Merijn Van Rooij | 105 | $9,450 |
Nabil Cardoso | 106 | $9,450 |
Jose Guzman | 107 | $9,450 |
David Jackson | 108 | $9,450 |
Robert Natividad | 109 | $9,450 |
Farid Jattin | 110 | $9,450 |
Vlad Darie | 111 | $9,450 |
Anthony Spinella | 112 | $9,450 |
Greg Koutelidakis | 113 | $9,450 |
Brad Owen | 114 | $9,450 |
Maz Abdallah | 115 | $9,450 |
Hannes Speiser | 116 | $9,450 |
Peter Neff | 117 | $9,450 |
Ole Schemion | 118 | $9,450 |
Ugur Secilmis | 119 | $9,450 |
James Romero | 120 | $9,450 |
Payam Ataie | 121 | $8,850 |
Andy Frankenberger | 122 | $8,850 |
Bin Duan | 123 | $8,850 |
Darren Elias | 124 | $8,850 |
Rui Bouquet | 125 | $8,850 |
Seungmook Jung | 126 | $8,850 |
Phong Nguyen | 127 | $8,850 |
Daneil Hinh | 128 | $8,850 |
David Meagher | 129 | $8,850 |
Diogo Veiga | 130 | $8,850 |
Shannon Shorr | 131 | $8,850 |
Jacob Ferro | 132 | $8,850 |
Pedro Rodriguez | 133 | $8,850 |
Nino Ullmann | 134 | $8,850 |
Paul Dewald | 135 | $8,500 |
Pavlin Karakikov | 136 | $8,500 |
Phil Laak | 137 | $8,500 |
Jacob Miegel | 138 | $8,500 |
Noah Schwartz | 139 | $8,500 |
Jareth East | 140 | $8,500 |
Jose Catela | 141 | $8,500 |
Jordan Cristos | 142 | $8,500 |
Clayton Maguire | 143 | $8,500 |
Harrison Ashdown | 144 | $8,500 |
Evgenii Fidchuk | 145 | $8,500 |
Vojtech Ruzicka | 146 | $8,500 |
Hyon Kim | 147 | $8,500 |
Loc Nguyen | 148 | $8,500 |
Alle weiteren Informationen zur World Poker Tour findet ihr hier. Dort könnt ihr auch das Finale im Live-Blog verfolgen.
Alle weiteren Informationen zur World Poker Tour findet ihr hier.