Insgesamt acht Turniere – allesamt in No-Limit Hold’em – wurden in der letzten Woche im Rahmen der US Poker Open in den PokerGO-Studios von Las Vegas ausgetragen.
Die Buy-Ins betrugen zwischen $5.100 und $25.200, die Teilnehmerfelder betrugen 52 bis 116 Entrys.
Bei den acht Turnieren gab es acht verschiedene Sieger mit teils klangvollen Namen wie Erik Seidel, Dan Smith oder Stephen Chidwick, der sich beim teuersten Turnier durchsetzte und dafür $429.000 erhielt.
Den Gesamtsieg sicherte sich Aram Zobian, der Event 6 für sich entschied und noch dreimal im Geld landete.
Hier die einzelnen Ergebnisse samt Siegerfoto:
Endstand Event 1, $5.100 NLHE, 116 Entrys:
Place | Name | Country | PGT Points | Prize |
1st | Erik Seidel | United States | 145 | $145,000 |
2nd | Eric Afriat | Canada | 90 | $89,900 |
3rd | Dylan Linde | United States | 64 | $63,800 |
4th | John Khoury | United States | 49 | $49,300 |
5th | William Lamar-Boone | United States | 38 | $37,700 |
6th | Justin Zaki | United States | 29 | $29,000 |
Endstand Event 2, $10.100 NLH, 99 Entrys:
Place | Name | Country | PGT Points | $990,000 |
1st | Jesse Lonis | United States | 252 | $252,450 |
2nd | Aram Zobian | United States | 163 | $163,350 |
3rd | Kristina Holst | United States | 114 | $113,850 |
4th | Rodger Johnson | United States | 89 | $89,100 |
5th | Joey Weissman | United States | 64 | $64,350 |
6th | Victoria Livschitz | United States | 50 | $49,500 |
7th | Sean Winter | United States | 40 | $39,600 |
Endstand Event 3, $10.100 NLH, 84 Entrys:
Place | Name | Country | PGT Points | $840,000 |
1st | Dan Smith | United States | 235 | $235,200 |
2nd | Rodger Johnson | United States | 151 | $151,200 |
3rd | David Stamm | United States | 109 | $109,200 |
4th | Jesse Lonis | United States | 80 | $79,800 |
5th | David Coleman | United States | 59 | $58,800 |
6th | Dylan Linde | United States | 42 | $42,000 |
7th | Bill Klein | United States | 34 | $33,600 |
Endstand Event 4, $10.100 NLH, 83 Entrys:
Place | Name | Country | PGT Points | $830,000 |
1st | David Coleman | United States | 232 | $202,300 |
2nd | Shannon Shorr | United States | 149 | $179,500 |
3rd | Aram Zobian | United States | 108 | $107,900 |
4th | Dylan Weisman | United States | 79 | $78,850 |
5th | Phil Hellmuth | United States | 58 | $58,100 |
6th | Jonathan Little | United States | 42 | $41,500 |
7th | John Riordan | United States | 33 | $33,200 |
Endstand Event 5, $10.100 NLH, 92 Entrys:
Place | Name | Country | PGT Points | $920,000 |
1st | Matthew Wantman | United States | 239 | $239,200 |
2nd | Daniel Negreanu | Canada | 152 | $151,800 |
3rd | Erik Seidel | United States | 110 | $110,400 |
4th | Victoria Livschitz | United States | 83 | $82,800 |
5th | Grant Wang | United States | 64 | $64,400 |
6th | David Peters | United States | 46 | $46,000 |
7th | Paulius Plausinaitis | Lithuania | 37 | $36,800 |
Endstand Event 6, $15.100 NLH, 62 Entrys:
Place | Name | Country | PGT Points | $930,000 |
1st | Aram Zobian | United States | 298 | $264,290 |
2nd | Sam Laskowitz | United States | 186 | $219,310 |
3rd | Brock Wilson | United States | 130 | $130,200 |
4th | Joey Weissman | United States | 93 | $93,000 |
5th | Dan Shak | United States | 70 | $69,750 |
6th | John Andress | United States | 51 | $51,150 |
Endstand Event 7, $15.100 NLH, 64 Entrys:
Place | Name | Country | PGT Points | $960,000 |
1st | Eric Afriat | Canada | 288 | $288,000 |
2nd | Joey Weissman | United States | 187 | $187,200 |
3rd | Stephen Chidwick | United Kingdom | 130 | $129,600 |
4th | Sam Laskowitz | United States | 96 | $96,000 |
5th | Sean Winter | United States | 72 | $72,000 |
6th | Bill Klein | United States | 53 | $52,800 |
Endstand Event 8, $25.200 NLH, 52 Entrys:
Place | Name | Country | PGT Points | Prize Pool |
1st | Stephen Chidwick | United Kingdom | 257 | $429,000 |
2nd | Andrew Lichtenberger | United States | 164 | $273,000 |
3rd | Brandon Wittmeyer | United States | 109 | $182,000 |
4th | Dan Smith | United States | 78 | $130,000 |
5th | Cary Katz | United States | 62 | $104,000 |
6th | Aram Zobian | United States | 47 | $78,000 |
7th | Jesse Lonis | United States | 31 | $52,000 |
8th | David Coleman | United States | 31 | $52,000 |
Und hier der Endstand der US Poker Open:
Rank | Player | Country | Winnings | Points |
1st | Aram Zobian | United States | $613,540 | 616 |
2nd | Stephen Chidwick | United Kingdom | $597,850 | 427 |
3rd | Jesse Lonis | United States | $421,450 | 400 |
4th | Eric Afriat | Canada | $377,900 | 378 |
5th | Joey Weissman | United States | $344,550 | 344 |
6th | David Coleman | Netherlands | $313,100 | 322 |
7th | Sam Laskowitz | United States | $353,710 | 320 |
8th | Dan Smith | United States | $365,200 | 313 |
9th | Rodger Johnson | United States | $301,450 | 301 |
10th | Matthew Wantman | United States | $268,900 | 269 |
Alle Information wie Live-Blogs zu den US Poker Open findet ihr hier.