Bei der World Series of Poker (WSOP) in den Paris und Horseshoe Casinos in Las Vegas ging Event #9, ein $1,500 Limit Hold’em (8-Handed), gestern in die Entscheidung.
443 Entries hatten am Starttag für ein Preisgeld von $591.405 gesorgt. Sechs Spieler gingen in den dritten Tag, alle hatten $19.400 sicher.
Juha Helppi, der aus zweiter Position gestartet war – musste auf Platz 4 an die Rail. $37.880 gab es dafür.
Chipleader Joseph Brodsky hatte einen guten Spieltag, scheiterte aber an Nick Guagenti. Der konnte nach einem Online-Bracelet 2020 nun sein lang ersehntes Live-Bracelet einsammeln und $121.074 gewinnen.
Runner-Up Brodsky ging mit $80.717 aus dem $1.500 Limit Hold’em.
Bei PokerNews gab es einen Liveblog hier!
Ergebnis:
Rank | Player | Country | Prize |
---|---|---|---|
1 | Nick Guagenti | United States | $121,074 |
2 | Joseph Brodsky | United States | $80,717 |
3 | George Chen | United States | $54,708 |
4 | Juha Helppi | Finland | $37,880 |
5 | Qinghai Pan | United States | $26,807 |
6 | Bradley Carter | United States | $19,400 |
7 | Abdulrahim Amer | United States | $14,363 |
8 | John Kim | United States | $10,886 |
Bericht zu Tag 2:
Mit Julian Junker war am zweiten Turniertag auch noch ein DACH-Spieler dabei, der sich dann aber auf Platz 43 mit einem Preisgeld von $3.164 verabschieden musste.
Viele Limit-Spezialisten bemühten sich um einen Finalplatz, und tatsächlich gelang Juha Helppi und Nick Guagenti der ersehnte Sprung.
Während der Amerikaner aber das Feld anführt, muss sich der stoische Finne Helppi im heutigen Finale mächtig strecken, denn er liegt „nur“ auf Platz 6.
Alle Finalisten haben $19.400 sicher, der Sieger kassiert $121.074.
Hier geht es zum PokerNews Liveblog!
Hier der Stand vor dem Finale:
Seat | Player | Country | Chip Count |
1 | Joseph Brodsky | United States of America | 1,885,000 |
2 | Juha Helppi | Finland | 1,285,000 |
3 | Qinghai Pan | United States of America | 1,845,000 |
4 | Nick Guagenti | United States of America | 2,800,000 |
5 | Bradley Carter | United States of America | 1,645,000 |
6 | George Chen | United States of America | 1,645,000 |
Und hier die Payouts:
Place | Winner | Prize (USD) | ||||
1 |
| $121,074 | ||||
2 |
| $80,717 | ||||
3 |
| $54,708 | ||||
4 |
| $37,880 | ||||
5 |
| $26,807 | ||||
6 |
| $19,400 | ||||
7 |
| $14,363 | ||||
8 |
| $10,886 | ||||
9 | Greg Wohletz | $8,450 | ||||
10 |
| $6,722 | ||||
11 | Chun Yam | $6,722 | ||||
12 |
| $5,483 | ||||
13 | Kenny Hsiung | $5,483 | ||||
14 |
| $5,483 | ||||
15 |
| $5,483 | ||||
16 |
| $4,590 | ||||
17 |
| $4,590 | ||||
18 |
| $4,590 | ||||
19 | Teresa Chang | $4,590 | ||||
20 |
| $4,590 | ||||
21 |
| $4,590 | ||||
22 |
| $4,590 | ||||
23 | JJ Liu | $4,590 | ||||
24 |
| $3,945 | ||||
25 | Gregory Wood | $3,945 | ||||
26 | Bradley Gordon | $3,945 | ||||
27 |
| $3,945 | ||||
28 | $3,945 | |||||
| ||||||
| ||||||
29 |
| $3,945 | ||||
30 | Paul Sokoloff | $3,945 | ||||
31 |
| $3,945 | ||||
32 |
| $3,484 | ||||
33 | Jason Daly | $3,484 | ||||
34 |
| $3,484 | ||||
35 |
| $3,484 | ||||
36 | Peter Rouviere | $3,484 | ||||
37 | $3,484 | |||||
| ||||||
38 |
| $3,484 | ||||
39 |
| $3,484 | ||||
40 | Brian Ulch | $3,164 | ||||
41 |
| $3,164 | ||||
42 | Alen Bakovic | $3,164 | ||||
43 |
| $3,164 | ||||
44 | $3,164 | |||||
| ||||||
45 |
| $3,164 | ||||
46 |
| $3,164 | ||||
47 |
| $3,164 | ||||
48 |
| $3,014 | ||||
49 | Daniel Occhionero | $3,014 | ||||
50 |
| $3,014 | ||||
51 | James Newberry | $3,014 | ||||
52 |
| $3,014 | ||||
53 |
| $3,014 | ||||
54 |
| $3,014 | ||||
55 |
| $3,014 | ||||
56 |
| $3,014 | ||||
57 |
| $3,014 | ||||
58 | Lee Markholt | $3,014 | ||||
59 |
| $3,014 | ||||
60 | Jesse Katz | $3,014 | ||||
61 |
| $3,014 | ||||
62 |
| $3,014 | ||||
| ||||||
Danny Morgan | ||||||
63 |
| $3,014 | ||||
64 |
| $3,014 | ||||
65 | $3,014 | |||||
| ||||||
66 |
| $3,014 | ||||
67 | Robert Rawlinson | $3,014 |
Bericht zu Tag 1:
Beim letztjährigen Event spielten 527 Spieler um einen Preispool von $703.545. Der Gewinner war Vadim Shlez, der Rostyslav Sabishchenko in einem ukrainischen Zweikampf besiegte. Shlez nahm $146.835 und sein erstes WSOP-Bracelet mit nach Hause. Dieses Jahr fanden sich 443 Entries ein und erzeugten einen Preispool von $591.405
118 Spieler kamen in Tag 2 und darunter fanden sich einige bekannte Namen, wie zum Beispiel Brock Parker, Juha Helppi oder auch JJ Liu.
Besonders erfreulich ist, dass der Deutsche Julian Junker mit 232.500 auf Rang 4 übernachten darf. Den Chiplead hält der US-Amerikaner Abdulrahim Amer mit 308.500.
Noch sind die Spieler nicht im Geld, denn nur 67 werden bezahlt bei einem Min Cash von $3.014 und einem Top-Preis von $121.074.
Hier geht es zum PokerNews Liveblog!
Chipcounts für Tag 2:
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | ||||||||
1 | Abdulrahim Amer | WESTERVILLE, OH, US | 308,500 | Horseshoe / 652 / 1 | ||||||||
2 | Howard Mann | MARTINSBURG, WV, US | 290,500 | Horseshoe / 652 / 3 | ||||||||
3 | Christopher Bartley | Greensburg, PA, US | 233,000 | Horseshoe / 660 / 8 | ||||||||
4 | Julian Junker | Franfurt, , DE | 232,500 | Horseshoe / 659 / 8 | ||||||||
5 | Sheldon Gross | Hillsboro Beach, FL, US | 225,500 | Horseshoe / 658 / 4 | ||||||||
6 | Stuart McHenry | Beaumont, CA, US | 195,500 | Horseshoe / 657 / 7 | ||||||||
7 | Ayman Qutami | REDWOOD CITY, CA, US | 192,500 | Horseshoe / 651 / 1 | ||||||||
8 | Hang Xu | CN | 188,000 | Horseshoe / 650 / 5 | ||||||||
9 | Jason Daly | Texas City, TX, US | 186,000 | Horseshoe / 663 / 5 | ||||||||
10 | Renan Bruschi | BR | 184,000 | Horseshoe / 653 / 8 | ||||||||
11 | Teresa Chang | Long Beach, CA, US | 171,500 | Horseshoe / 662 / 8 | ||||||||
12 | Nick Guagenti | Westerville, OH, US | 170,000 | Horseshoe / 650 / 4 | ||||||||
13 | Adalberto Orrigo | Sa Gata Li Battiati, , IT | 169,000 | Horseshoe / 651 / 4 | ||||||||
14 | Stephan Kim | Los Angeles, CA, US | 169,000 | Horseshoe / 653 / 3 | ||||||||
15 | JJ Liu | Las Vegas, NV, US | 159,500 | Horseshoe / 662 / 3 | ||||||||
16 | Joseph Brodsky | Las Vegas, NV, US | 151,000 | Horseshoe / 655 / 4 | ||||||||
17 | Greg Wohletz | HENDERSON, NV, US | 147,500 | Horseshoe / 651 / 8 | ||||||||
18 | Kenny Hsiung | Henderson, NV, US | 141,000 | Horseshoe / 654 / 2 | ||||||||
19 | James Eng | Minnetonka, MN, US | 139,500 | Horseshoe / 655 / 6 | ||||||||
20 | Mehmet Cetinkaya | Galveston, TX, US | 139,000 | Horseshoe / 656 / 8 | ||||||||
21 | Bradley Carter | Lakewood, CA, US | 137,000 | Horseshoe / 656 / 4 | ||||||||
22 | Peter Rouviere | Oxford, MS, US | 135,500 | Horseshoe / 659 / 6 | ||||||||
23 | James Sedlacek | Mesa, AZ, US | 135,000 | Horseshoe / 662 / 7 | ||||||||
24 | Ryan Hansen | Stamford, CT, US | 134,500 | Horseshoe / 654 / 5 | ||||||||
25 | Eddie Kifarkis | ELK GROVE VILLAGE, IL, US | 133,500 | Horseshoe / 661 / 4 | ||||||||
26 | Billy Tarango | Pecos, TX, US | 133,500 | Horseshoe / 654 / 7 | ||||||||
27 | Georgios Sotiropoulos | Rhodes, , GR | 132,000 | Horseshoe / 658 / 2 | ||||||||
28 | Matt Grapenthien | CHICAGO, IL, US | 128,500 | Horseshoe / 652 / 7 | ||||||||
29 | Yuchung Chang | Vero Beach, FL, US | 128,500 | Horseshoe / 655 / 8 | ||||||||
30 | Arthur Cole | MISSION VIEJO, CA, US | 124,000 | Horseshoe / 663 / 1 | ||||||||
31 | John Kim | Cresskill, NJ, US | 122,000 | Horseshoe / 659 / 1 | ||||||||
32 | James Newberry | POTOMAC, MD, US | 122,000 | Horseshoe / 657 / 3 | ||||||||
33 | James Athanas | St. Louis, MO, US | 120,500 | Horseshoe / 654 / 3 | ||||||||
34 | Daniel Idema | VANCOUVER, BC, CA | 120,000 | Horseshoe / 664 / 7 | ||||||||
35 | Alex Torry | Houston, TX, US | 119,500 | Horseshoe / 660 / 6 | ||||||||
36 | Michael Parizon | Farmington Hills, MI, US | 118,500 | Horseshoe / 659 / 2 | ||||||||
37 | Domenico Denotaristefani | Los Angeles, CA, US | 117,500 | Horseshoe / 657 / 4 | ||||||||
38 | Jorge Ufano | Dallas, NC, US | 113,000 | Horseshoe / 664 / 2 | ||||||||
39 | Brian Ulch | Winter Haven, FL, US | 110,500 | Horseshoe / 658 / 8 | ||||||||
40 | Jay Kerbel | HUNTINGTON BEACH, CA, US | 109,500 | Horseshoe / 656 / 7 | ||||||||
41 | Alen Bakovic | Burnaby, BC, CA | 106,500 | Horseshoe / 654 / 4 | ||||||||
42 | Robert Como | TRABUCO CYN, CA, US | 106,000 | Horseshoe / 661 / 2 | ||||||||
43 | Gregory Garb | Arlington Heights, IL, US | 105,500 | Horseshoe / 658 / 6 | ||||||||
44 | Justin Lapka | Saint Paul, MN, US | 105,000 | Horseshoe / 663 / 2 | ||||||||
45 | Jagdeep Bal | Yuba City, CA, US | 104,500 | Horseshoe / 653 / 5 | ||||||||
46 | Lee Markholt | EATONVILLE, WA, US | 104,000 | Horseshoe / 660 / 3 | ||||||||
47 | David Hellmold | MURRIETA, CA, US | 103,500 | Horseshoe / 664 / 1 | ||||||||
48 | Michael Lau | LAS VEGAS, NV, US | 102,500 | Horseshoe / 661 / 1 | ||||||||
49 | Benjamin Underwood | Port Elgin, ON, CA | 102,000 | Horseshoe / 653 / 7 | ||||||||
50 | Thanh Cao | Downey, CA, US | 97,000 | Horseshoe / 650 / 2 | ||||||||
51 | Graham Woodhouse | Toronto, ON, CA | 96,500 | Horseshoe / 650 / 7 | ||||||||
52 | Mike Lesle | LAKE ELSINORE, CA, US | 96,000 | Horseshoe / 655 / 1 | ||||||||
53 | Paul Sokoloff | London, , GB | 94,500 | Horseshoe / 661 / 6 | ||||||||
54 | Justin Thurlow | COTTAGE GROVE, MN, US | 93,500 | Horseshoe / 656 / 2 | ||||||||
55 | Aaron Motoyama | MONTEREY PARK, CA, US | 92,000 | Horseshoe / 653 / 1 | ||||||||
56 | Kuenwai Lo | Cullinan W, , CN | 91,500 | Horseshoe / 650 / 1 | ||||||||
57 | Daniel Chaparro | Lubbock, TX, US | 91,000 | Horseshoe / 656 / 5 | ||||||||
58 | Mark Gregorich | LAS VEGAS, NV, US | 90,000 | Horseshoe / 662 / 5 | ||||||||
59 | Michael Spegal | SAINT MARYS, GA, US | 90,000 | Horseshoe / 655 / 7 | ||||||||
60 | Lemuel Cardeno | Orangevale, CA, US | 90,000 | Horseshoe / 650 / 3 | ||||||||
61 | Scott Buller | LINCOLN, NE, US | 87,000 | Horseshoe / 653 / 2 | ||||||||
62 | Brock Parker | SILVER SPRING, MD, US | 85,500 | Horseshoe / 655 / 5 | ||||||||
63 | Daniel Occhionero | Conshohocken, PA, US | 85,000 | Horseshoe / 651 / 2 | ||||||||
64 | Jonathan Twomley | PHOENIX, AZ, US | 84,000 | Horseshoe / 656 / 3 | ||||||||
65 | Bradley Gordon | SAN JOSE, CA, US | 83,000 | Horseshoe / 651 / 7 | ||||||||
66 | Qinghai Pan | Diamond Bar, CA, US | 81,500 | Horseshoe / 656 / 6 | ||||||||
67 | Benjamin Scholl | TRAPPE, PA, US | 81,000 | Horseshoe / 662 / 2 | ||||||||
68 | Gerard Hills | GILBERT, AZ, US | 80,500 | Horseshoe / 653 / 6 | ||||||||
69 | Danny Morgan | LOS ANGELES, CA, US | 78,500 | Horseshoe / 659 / 7 | ||||||||
70 | Jason Sagle | Niagara Falls, ON, CA | 77,000 | Horseshoe / 660 / 1 | ||||||||
71 | Danilo Ragasa | Danville, CA, US | 77,000 | Horseshoe / 657 / 8 | ||||||||
72 | Jeffrey Scheibner | Ladera Ranch, CA, US | 74,000 | Horseshoe / 657 / 2 | ||||||||
73 | Steven Louis | Bainbridge Island, WA, US | 71,500 | Horseshoe / 657 / 6 | ||||||||
74 | Chun Yam | GB | 71,000 | Horseshoe / 654 / 6 | ||||||||
75 | Ryan Lawrence | Chicago, IL, US | 71,000 | Horseshoe / 664 / 8 | ||||||||
76 | Eddie Arroyo | Henderson, NV, US | 71,000 | Horseshoe / 660 / 4 | ||||||||
77 | Ryan Johnson | Phoenix, AZ, US | 70,500 | Horseshoe / 650 / 6 | ||||||||
78 | Dale Eberle | TEGA KAY, SC, US | 70,500 | Horseshoe / 650 / 8 | ||||||||
79 | Nancy Nguyen | Denton, TX, US | 69,000 | Horseshoe / 653 / 4 | ||||||||
80 | John Mullaney | Edina, MN, US | 68,000 | Horseshoe / 657 / 5 | ||||||||
81 | Brian Koskey | Hopkins, MN, US | 67,000 | Horseshoe / 657 / 1 | ||||||||
82 | Howard Roughan | RIVERSIDE, CT, US | 66,000 | Horseshoe / 661 / 7 | ||||||||
83 | Eric Tseng | New York, NY, US | 60,500 | Horseshoe / 652 / 2 | ||||||||
84 | Grant Hansen | San Jose, CA, US | 57,000 | Horseshoe / 659 / 4 | ||||||||
85 | Shlomo Shoshan | Calabasas, CA, US | 51,500 | Horseshoe / 658 / 1 | ||||||||
86 | Nickolas Herbrig | La Mesa, CA, US | 50,000 | Horseshoe / 658 / 7 | ||||||||
87 | Kin-Yarn Lee | TORONTO, ON, CA | 48,500 | Horseshoe / 661 / 8 | ||||||||
88 | Scott Sons | Franklin, TN, US | 48,000 | Horseshoe / 658 / 3 | ||||||||
89 | Blaise Ingoglia | Spring Hill, FL, US | 46,000 | Horseshoe / 651 / 5 | ||||||||
90 | Robert Rawlinson | Nacogdoches, TX, US | 44,000 | Horseshoe / 663 / 8 | ||||||||
91 | Russell Hudson | SUPERIOR, CO, US | 44,000 | Horseshoe / 654 / 8 | ||||||||
92 | Gregory Wood | ST CHARLES, MO, US | 43,000 | Horseshoe / 663 / 4 | ||||||||
93 | John Higa | Henderson, NV, US | 41,000 | Horseshoe / 664 / 4 | ||||||||
94 | Kevin Strzalka | Commerce Township, MI, US | 40,500 | Horseshoe / 661 / 3 | ||||||||
95 | Roger Wisted | Solvang, CA, US | 40,000 | Horseshoe / 660 / 2 | ||||||||
96 | Paul Hoch | Superior, CO, US | 40,000 | Horseshoe / 663 / 6 | ||||||||
97 | George Chen | WEST NYACK, NY, US | 37,500 | Horseshoe / 664 / 3 | ||||||||
98 | Michael Coombs | Spanaway, WA, US | 37,000 | Horseshoe / 652 / 5 | ||||||||
99 | Juha Helppi | HELSINKI, , FI | 36,500 | Horseshoe / 660 / 7 | ||||||||
100 | Arin Youssefian | Granada Hills, CA, US | 34,000 | Horseshoe / 652 / 6 | ||||||||
101 | Todd Hansen | Mesa, AZ, US | 34,000 | Horseshoe / 662 / 6 | ||||||||
102 | Ryan Stoll | Chatham, NJ, US | 34,000 | Horseshoe / 662 / 4 | ||||||||
103 | Jesse Katz | New York, NY, US | 31,500 | Horseshoe / 652 / 4 | ||||||||
104 | Thomas Solomon | GROSSE POINTE WOODS, MI, U | 31,000 | Horseshoe / 659 / 3 | ||||||||
105 | Sean Smith | Lorain, OH, US | 31,000 | Horseshoe / 660 / 5 | ||||||||
106 | Shane Douglas | PRIEST RIVER, ID, US | 27,500 | Horseshoe / 658 / 5 | ||||||||
107 | Sandy Sanchez | North Lauderdale, FL, US | 27,000 | Horseshoe / 661 / 5 | ||||||||
108 | Kurt Maier | RANCHO CUCAMONGA, CA, US | 24,500 | Horseshoe / 664 / 6 | ||||||||
109 | Rick Silverman | Manhattan Beach, CA, US | 24,000 | Horseshoe / 652 / 8 | ||||||||
110 | Jamison Heuyard | Las Vegas, NV, US | 22,500 | Horseshoe / 664 / 5 | ||||||||
111 | Jiacong Zhang | Flushing, NY, US | 20,000 | Horseshoe / 656 / 1 | ||||||||
112 | Dmitriy Milyavskiy | Sandy, UT, US | 18,000 | Horseshoe / 654 / 1 | ||||||||
113 | William Jensen | SILVER SPRING, MD, US | 16,000 | Horseshoe / 651 / 3 | ||||||||
114 | Andy Poon | San Francisco, CA, US | 15,000 | Horseshoe / 655 / 3 | ||||||||
115 | Jose De La Guardia | PA | 14,000 | Horseshoe / 655 / 2 | ||||||||
116 | Ian Pelz | EUGENE, OR, US | 12,500 | Horseshoe / 663 / 7 | ||||||||
117 | Drew Hovorka | WISCONSIN DELLS, WI, US | 12,000 | Horseshoe / 659 / 5 | ||||||||
118 | Jeff Lennon | FRESNO, CA, US | 9,500 | Horseshoe / 662 / 1 |
Payouts:
Place | Prize (USD) |
1 | $121,074 |
2 | $80,717 |
3 | $54,708 |
4 | $37,880 |
5 | $26,807 |
6 | $19,400 |
7 | $14,363 |
8 | $10,886 |
9 | $8,450 |
10 | $6,722 |
11 | $6,722 |
12 | $5,483 |
13 | $5,483 |
14 | $5,483 |
15 | $5,483 |
16 | $4,590 |
17 | $4,590 |
18 | $4,590 |
19 | $4,590 |
20 | $4,590 |
21 | $4,590 |
22 | $4,590 |
23 | $4,590 |
24 | $3,945 |
25 | $3,945 |
26 | $3,945 |
27 | $3,945 |
28 | $3,945 |
29 | $3,945 |
30 | $3,945 |
31 | $3,945 |
32 | $3,484 |
33 | $3,484 |
34 | $3,484 |
35 | $3,484 |
36 | $3,484 |
37 | $3,484 |
38 | $3,484 |
39 | $3,484 |
40 | $3,164 |
41 | $3,164 |
42 | $3,164 |
43 | $3,164 |
44 | $3,164 |
45 | $3,164 |
46 | $3,164 |
47 | $3,164 |
48 | $3,014 |
49 | $3,014 |
50 | $3,014 |
51 | $3,014 |
52 | $3,014 |
53 | $3,014 |
54 | $3,014 |
55 | $3,014 |
56 | $3,014 |
57 | $3,014 |
58 | $3,014 |
59 | $3,014 |
60 | $3,014 |
61 | $3,014 |
62 | $3,014 |
63 | $3,014 |
64 | $3,014 |
65 | $3,014 |
66 | $3,014 |
67 | $3,014 |
Alle Infos zur WSOP gibt es hier.
Hier der WSOP Turnierplan im Überblick:
Start Date | Time (PST) | Event # | Tournament |
---|---|---|---|
Thursday, May 30, 2024 | 10 a.m. | 5 | $1,000 Mystery Millions |
Friday, May 31, 2024 | 2 p.m. | 9 | $1,500 Limit Hold’em 9 (8-Handed) |
Saturday, June 1, 2024 | 2 p.m. | 10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) |
Sunday, June 2, 2024 | 2 p.m. | 11 | $1,500 Badugi |
Monday, June 3, 2024 | 10 a.m. | 12 | $1,500 6-Handed No-Limit Hold’em |
Monday, June 3, 2024 | 2 p.m. | 13 | $10,000 Dealers Choice Championship (6-Handed) |
Tuesday, June 4, 2024 | 10 a.m. | 14 | $1,000 Super Turbo Bounty No-Limit Hold’em |
Tuesday, June 4, 2024 | Noon | 15 | $1,500 Pot-Limit Omaha Hi-Lo 8-or-Better (8-Handed) |
Tuesday, June 4, 2024 | 2 p.m. | 16 | $5,000 8-Handed No-Limit Hold’em |
Wednesday, June 5, 2024 | 10 a.m. | 17 | $800 No-Limit Hold’em Deepstack |
Wednesday, June 5, 2024 | Noon | 18 | $1,500 Pot-Limit Omaha (8-Handed) |
Wednesday, June 5, 2024 | 2 p.m. | 19 | $10,000 Limit Hold’em Championship (8-Handed) |
Thursday, June 6, 2024 | 10 a.m. | 20 | $300 Gladiators of Poker No-Limit Hold’em ($3 Million Guaranteed) |
Thursday, June 6, 2024 | Noon | 21 | $25,000 High Roller 6-Handed No-Limit Hold’em |
Thursday, June 6, 2024 | 2 p.m. | 22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) |
Friday, June 7, 2024 | Noon | 23 | $1,500 SHOOTOUT No-Limit Hold’em |
Friday, June 7, 2024 | 2 p.m. | 24 | $10,000 Pot-Limit Omaha 8-or-Better Championship (8-Handed) |
Saturday, June 8, 2024 | 2 p.m. | 25 | $3,000 6-Handed Limit Hold’em |
Sunday, June 9, 2024 | Noon | 26 | $25,000 High Roller No-Limit Hold’em 8-Handed |
Sunday, June 9, 2024 | 2 p.m. | 27 | $1,500 Big O (Five-Card Pot-Limit Omaha Hi-Lo) |
Monday, June 10, 2024 | 10 a.m. | 28 | $1,500 Freezeout No-Limit Hold’em |
Monday, June 10, 2024 | 2 p.m. | 29 | $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) |
Tuesday, June 11, 2024 | 10 a.m. | 30 | $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
Tuesday, June 11, 2024 | Noon | 31 | $3,000 6-Handed No-Limit Hold’em |
Tuesday, June 11, 2024 | 2 p.m. | 32 | $1,500 Seven Card Stud |
Wednesday, June 12, 2024 | 10 a.m. | 33 | $600 Pot-Limit Omaha Deepstack (8-Handed) |
Wednesday, June 12, 2024 | Noon | 34 | $2,500 Freezeout No-Limit Hold’em |
Wednesday, June 12, 2024 | 2 p.m. | 35 | $1,500 H.O.R.S.E. |
Thursday, June 13, 2024 | 10 a.m. | 36 | $800 8-Handed No-Limit Hold’em Deepstack |
Thursday, June 13, 2024 | 2 p.m. | 37 | $10,000 Big O Championship (Five-Card Pot-Limit Omaha Hi-Lo) |
Friday, June 14, 2024 | 10 a.m. | 38 | $1,500 MONSTER STACK No-Limit Hold’em |
Friday, June 14, 2024 | Noon | 39 | $50,000 High Roller No-Limit Hold’em 8-Handed |
Friday, June 14, 2024 | 2 p.m. | 40 | $1,500 Razz |
Saturday, June 15, 2024 | Noon | 41 | $1,500 Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) |
Saturday, June 15, 2024 | 2 p.m. | 42 | $10,000 Seven Card Stud Championship |
Sunday, June 16, 2024 | 2 p.m. | 43 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; „Big O“ |
Monday, June 17, 2024 | 10 a.m. | 44 | $2,000 No-Limit Hold’em |
Monday, June 17, 2024 | 2 p.m. | 45 | $10,000 H.O.R.S.E. Championship |
Tuesday, June 18, 2024 | 10 a.m. | 46 | $1,000 SENIORS No-Limit Hold’em Championship (50+) |
Tuesday, June 18, 2024 | Noon | 47 | $100,000 High Roller No-Limit Hold’em |
Tuesday, June 18, 2024 | 2 p.m. | 48 | $1,000 Pot-Limit Omaha 8-Handed |
Wednesday, June 19, 2024 | Noon | 49 | $3,000 Freezeout No-Limit Hold’em |
Wednesday, June 19, 2024 | 2 p.m. | 50 | $10,000 Razz Championship |
Thursday, June 20, 2024 | 10 a.m. | 51 | $1,500 Super Turbo Bounty No-Limit Hold’em ($500 Bounty) |
Thursday, June 20, 2024 | Noon | 52 | $5,000 6-Handed No-Limit Hold’em |
Thursday, June 20, 2024 | 2 p.m. | 53 | $3,000 Nine-Game Mixed (7-Handed) |
Friday, June 21, 2024 | 10 a.m. | 54 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em |
Friday, June 21, 2024 | Noon | 55 | $250,000 Super High Roller No-Limit Hold’em |
Friday, June 21, 2024 | 2 p.m. | 56 | $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) |
Saturday, June 22, 2024 | Noon | 57 | $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed, $3,000 Bounty) |
Sunday, June 23, 2024 | 2 p.m. | 58 | $50,000 Poker Players Championship |
Monday, June 24, 2024 | 10 a.m. | 59 | $1,000 SUPER SENIORS No-Limit Hold’em (60+) |
Monday, June 24, 2024 | Noon | 60 | $3,000 No-Limit Hold’em |
Monday, June 24, 2024 | 2 p.m. | 61 | $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) |
Tuesday, June 25, 2024 | 10 a.m. | 62 | $600 PokerNews Deepstack Championship No-Limit Hold’em |
Tuesday, June 25, 2024 | 2 p.m. | 63 | $1,500 No-Limit 2-7 Lowball Draw (7-Handed) |
Wednesday, June 26, 2024 | 10 a.m. | 64 | $600 No-Limit Hold’em Deepstack |
Wednesday, June 26, 2024 | Noon | 65 | $5,000 Seniors High Roller No-Limit Hold’em |
Wednesday, June 26, 2024 | 2 p.m. | 66 | $10,000 Pot-Limit Omaha Championship (8-Handed) |
Thursday, June 27, 2024 | 10 a.m. | 67 | $500 SALUTE to Warriors No-Limit Hold’em (Benefits Veterans Charities) |
Thursday, June 27, 2024 | Noon | 68 | $2,500 No-Limit Hold’em |
Thursday, June 27, 2024 | 2 p.m. | 69 | $1,500 Seven Card Stud Hi-Lo 8-or-Better |
Friday, June 28, 2024 | 10 a.m. | 70 | $400 COLOSSUS No-Limit Hold’em |
Friday, June 28, 2024 | Noon | 71 | $10,000/$1,000 LADIES No-Limit Hold’em Championship |
Friday, June 28, 2024 | 2 p.m. | 72 | $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) |
Saturday, June 29, 2024 | 2 p.m. | 73 | $25,000 High Roller Pot-Limit Omaha (8-Handed) |
Sunday, June 30, 2024 | 2 p.m. | 74 | $10,000 Seven Card Stud Hi-Lo 8-or-Better Championship |
Monday, July 1, 2024 | 10 a.m. | 75 | $1,000 Tag Team No-Limit Hold’em |
Monday, July 1, 2024 | Noon | 76 | $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) |
Monday, July 1, 2024 | 2 p.m. | 77 | $2,500 Mixed Bag Event (6-Handed) |
Tuesday, July 2, 2024 | 10 a.m. | 78 | $1,000 Mini Main Event No-Limit Hold’em |
Tuesday, July 2, 2024 | 2 p.m. | 79 | $50,000 High Roller Pot-Limit Omaha |
Wednesday, July 3, 2024 | 10 a.m. | 80 | $800 Independence Day Celebration No-Limit Hold’em |
Wednesday, July 3, 2024 | Noon | 81 | $10,000 Main Event No-Limit Hold’em World Championship |
Saturday, July 6, 2024 | 7 p.m. | 82 | $1,000 No-Limit Hold’em |
Sunday, July 7, 2024 | Noon | 83 | $1,500 Eight Game Mixed 6-Handed |
Sunday, July 7, 2024 | 2 p.m. | 84 | $600 Ultra Stack No-Limit Hold’em |
Monday, July 8, 2024 | 10 a.m. | 85 | $1,000 FLIP & GO No-Limit Hold’em Presented By GGPoker |
Tuesday, July 9, 2024 | 10 a.m. | 86 | $1,000 Mystery Bounty Pot-Limit Omaha |
Tuesday, July 9, 2024 | 2 p.m. | 87 | $5,000 8-Handed No-Limit Hold’em |
Wednesday, July 10, 2024 | 2 p.m. | 88 | $10,000 Eight Game Mixed Championship (6-Handed) |
Thursday, July 11, 2024 | 10 a.m. | 89 | $3,000 Mid-Stakes No-Limit Hold’em |
Thursday, July 11, 2024 | Noon | 90 | $1,500 6-Handed Pot-Limit Omaha |
Thursday, July 11, 2024 | 2 p.m. | 91 | $3,000 H.O.R.S.E. (8-Handed) |
Friday, July 12, 2024 | 2 p.m. | 92 | $50,000 High Roller No-Limit Hold’em |
Saturday, July 13, 2024 | 10 a.m. | 93 | $777 Lucky 7s No-Limit Hold’em (7-Handed) |
