Bei der World Series of Poker (WSOP) 2024 in den Paris und Horseshoe Casinos von Las Vegas ging es bei Event #20: $300 Gladiators of Poker No-Limit Hold’em ($3 Million Guaranteed) in den Finaltag und damit in die Bracelet-Entscheidung.
20.467 Total Entries waren in die Pokerschlacht um das Gladiators of Poker Bracelet gezogen – nur 14 von ihnen kehrten am 3. und damit letzten Tag zurück an die Tische. Lediglich $300 Startgeld und drei Tage perfektes Poker sollte es brauchen, um aus einem No-Name einen WSOP-Gewinner und Besitzer von $401.210 Siegprämie zu machen.
Als größte Stacks waren James Britton (67.100.000) und Stephen Winters (64.975.000) in den Final Day gestartet. Im Tempo der letzten Tage machten die 14 Überlebenden auch im Finale weiter, so dass der Finaltisch mit 9 US-Amerikanern schnell feststand.
Spätestens dort begann dann die Show von Stephen Winters, der für 5 der 8 Finaltisch-Knockouts persönlich verantwortlich war. Die Vorentscheidung zugunsten Winters, fiel 4-handed, als es zwischen Stephen Winters (mit AQo), Brendon Herrick (mit AJo) und Quang Vu (mit A5o) preflop zu einem 3-Way-All-in kam. Die dominierende Hand hielt bis zum Ende und sandte Herrick und Vu an die Rails und 381 Millionen Chips zu Winters.
Mit einem 5:1 Chiplead brauchte es nur eine Hand, um James Britton mit $253.300 Payout auf Rang 2 zu verweisen. Auf dem Board von 9-T-Q-J hatte Britton zwar mit JTs 2-Pair geturnt, doch Winters war anscheinend über seine mit K9s geturnte Straight so erfreut, dass er out-of-turn all-in ging. Dieser Faux-pas änderte jedoch nichts an der Action, dass alle Chips in die Mitte gingen. Der River brachte mit der Q keine Hilfe für Britton und machte Winters um $401.210 und ein Gold Bracelet reicher.
Winters hatte keine Rail, die ihn am Final Table unterstützte, dafür war er am Telefon regelmäßig mit seiner Frau und seinen Kindern in Kontakt. Die mussten dann natürlich auch mit auf das obligatorische Siegerfoto – allerdings nicht hinter dem Neo-Champion am TV-Table, sondern via FaceTime auf dem Handy.
Die Payouts an Tag 3 (Plätze 1-14):
Zum PokerNewsLive-Blog von Event #20 geht es hier.
Bericht von Tag 2:
757 Spieler der ursprünglich 20.647 Starter kehrten zu Tag 2 dieses Massenturnier zurück und versuchten, einen der Finalplätze zu ergattern.
Einige DACH-Cracks waren noch dabei, doch leider schaffte keiner von ihnen den Sprung in Tag 3.
Lediglich 14 Spieler kamen heil durch den Tag und haben in der kommenden Nacht die Chance auf die Siegprämie von $401.210.
Mit Men Nguyen mischte lange ein großer Name mit, für den Altmeister kam aber das Aus auf Platz 19.
Im Finale stehen lauter unbekannte Namen, außer den unvermeidlichen US-Amerikanern sind mit Mario Lopez und Petri Nikkinen auch noch ein Argentinier und ein Finne dabei.
Den Live-Blog von PokerNews findet ihr hier!
Hier der Stand vor dem Finale:
1 | Simon Britton | Indianapolis, IN, US | 67,100,000 |
2 | Stephen Winters | San Marcos, CA, US | 64,975,000 |
3 | Rami Hammoud | Montreal, QC, CA | 64,950,000 |
4 | Brendon Herrick | Stamford, CT, US | 63,500,000 |
5 | Quang Vu | Westminster, CA, US | 61,825,000 |
6 | Steve Foutty | Las Vegas, NV, US | 58,000,000 |
7 | Caleb Levesque | Chico, CA, US | 49,450,000 |
8 | Mario Lopez | AR | 41,025,000 |
9 | James Morgan (CAN) | Toronto, ON, CA | 38,900,000 |
10 | Petri Nikkinen | Espoo, , FI | 33.000.000 |
11 | Sung Pil Kim | Skokie, IL, US | 28,100,000 |
12 | Justin Ruth | Charlottesville, VA, US | 20,200,000 |
13 | Jordan Johnson | East Lansing, MI, US | 19,675,000 |
14 | Allan Macabulos | Buena Park, CA, US | 14,375,000 |
Verbleibende Payouts:
Place |
| Payout | Place |
| Payout |
1 |
| $401,210 | 10 |
| $32,680 |
2 |
| $253,300 | 11 |
| $32,680 |
3 |
| $192,030 | 12 |
| $26,000 |
4 |
| $146,450 | 13 |
| $26,000 |
5 |
| $112,350 | 14 |
| $20,820 |
6 |
| $86,710 |
|
|
|
7 |
| $67,320 |
|
|
|
8 |
| $52,590 |
|
|
|
9 |
| $41,337 |
|
|
|
Hier findet ihr sämtliche Payouts.
Bericht von Tag 1D:
Zu den 13.778 Entries der Starttage 1A bis 1C kamen an Tag 1D am Sonntag noch einmal 5.388 Entries. Von ihnen konnten 272 Chips für Tag 2 eintüten. Damit sind nach 4 Starttagen 19.166 Total Entries registriert. Für Tag 2 qualifizierten sich 754 Spieler*innen. Der Average Chipstack liegt bei 762.572.
Aus deutscher Sicht besonders erfreulich konnten Frank Winkler (GER, 690.000) und Wolfgang Siepmann (GER, 560.000) über Flight 1D den nächsten Tag erreichen.
Das Ende des Spieltages erlebte dagegen Natalie Hof-Ramos (die es zwar ins Geld aber nicht in Tag 2 schaffte), sowie der Österreicher Andreas Dorfinger nicht mehr. Dabei waren sie in guter Gesellschaft, denn auch die Main Event Champions Jamie Gold und Greg Raymer werden am heutigen Tag 2 keine Tüte mit ihrem Namen finden.
Tag 1d Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | DID NOT REPORT 7 | United States | 2,600,000 | 52 |
2 | Trey Brabham | United States | 2,425,000 | 49 |
3 | Robert Hover | United States | 2,275,000 | 46 |
4 | Rodrigo Zouvi | Mexico | 2,250,000 | 45 |
5 | Justin Datloff | United States | 2,245,000 | 45 |
6 | Varanpreet Sidhu | Canada | 2,205,000 | 44 |
7 | Jeremie Bilodeau | Canada | 2,125,000 | 43 |
8 | Tero Laurila | United States | 2,100,000 | 42 |
9 | Rafael Reis | Brazil | 2,000,000 | 40 |
10 | William Shultz | United States | 1,990,000 | 40 |
Zu den Chipcounts von Tag 1D geht es hier!
Hier findet ihr den Redraw für Tag 2!
Zu der Berichterstattung der Kolleg*innen von PokerNews geht es hier!
Bericht von Tag 1C:
An den ersten beiden Starttagen konnten bereits 8.115 Entries verbucht werden und es bleibt weiter spannend, ob wir den Rekord von 23.088 Entries brechen werden können. Nach dem gestrigen Tag 1C wird es nur noch einen weiteren Starttag heute geben mit 1D.
Tag 1C brachte 3.792 Entries, von denen 203 weiter in den Tag 2 ziehen werden. Somit sind wir nun insgesamt bei 13.778 Entries und es wird knapp werden, den Rekord vom Vorjahr zu brechen.
Interessante Teilnehmer, die es aus 1C in den Tag 2 geschafft haben, sind unter anderem Shaun Deeb, Barry Greenstein und Olga Iermolcheva.
Aus DACH-Sicht haben wir noch dabei Andreas Rayo Kniep (GER), mit 1.315.000 auf Rang 32.
Die Live-Berichterstattung für dieses Event gibt es auf PokerNews.
Hier die Chipcounts aus 1C und Seat Draws für Tag 2:
1 | Giovanny Rodriguezocampo | Bogota, , CU | 3,10,00 | Horseshoe / 519 / 2 | |||||||||
2 | Thomas Osmun | Wesley Chapel, FL, US | 2,780,000 | Horseshoe / 500 / 2 | |||||||||
3 | David Gonia | WHITE BEAR LAKE, MN, US | 2,520,000 | Horseshoe / 532 / 1 | |||||||||
4 | Mohammadreza Soltany | Reno, NV, US | 2,480,000 | Horseshoe / 491 / 1 | |||||||||
5 | DID NOT REPORT 1 | 2,300,000 | Horseshoe / 532 / 8 | ||||||||||
6 | Jordan Johnson | East Lansing, MI, US | 2,215,000 | Horseshoe / 551 / 3 | |||||||||
7 | Roberto Romanello | Swansea, , GB | 2,200,000 | Horseshoe / 518 / 3 | |||||||||
8 | Nikolai Dizon Mollat | Pleasanton, CA, US | 2,150,000 | Horseshoe / 536 / 7 | |||||||||
9 | Kevin Sickels | Gillette, WY, US | 2,060,000 | Horseshoe / 520 / 1 | |||||||||
10 | Alexander Davydenko | Burbank, CA, US | 2,25,00 | Horseshoe / 532 / 6 | |||||||||
11 | Steven Elder | San Antonio, TX, US | 2,05,00 | Horseshoe / 591 / 1 | |||||||||
12 | Robert Burnett | Houston, TX, US | 2,000,000 | Horseshoe / 541 / 5 | |||||||||
13 | Matthew Thomas | PAWTUCKET, RI, US | 1,890,000 | Horseshoe / 520 / 6 | |||||||||
14 | Kyle Carter | GATHERSBURG, MD, US | 1,875,000 | Horseshoe / 502 / 6 | |||||||||
15 | Robert Gruber | Vero Beach, FL, US | 1,825,000 | Horseshoe / 509 / 7 | |||||||||
16 | Andre Bryan | Pembroke Pines, FL, US | 1,805,000 | Horseshoe / 564 / 6 | |||||||||
17 | Charles Mendoza | CITRUS HEIGHTS, CA, US | 1,800,000 | Horseshoe / 573 / 7 | |||||||||
18 | Scotty Contreras | Sherman Oaks, CA, US | 1,755,000 | Horseshoe / 530 / 3 | |||||||||
19 | Siddharth Dutta | Stoughton, MA, US | 1,740,000 | Horseshoe / 590 / 5 | |||||||||
20 | James Athanas | St. Louis, MO, US | 1,735,000 | Horseshoe / 499 / 6 | |||||||||
21 | Peter Yang | Hulbert, OK, US | 1,735,000 | Horseshoe / 579 / 1 | |||||||||
22 | William Brown | LAKEWAY, TX, US | 1,660,000 | Horseshoe / 502 / 5 | |||||||||
23 | Jefferson Guerrero | Hanover Park, IL, CO | 1,620,000 | Horseshoe / 576 / 3 | |||||||||
24 | Brent Crouch | Denver, CO, US | 1,600,000 | Horseshoe / 563 / 9 | |||||||||
25 | Michael Moncek | North Barrington, IL, US | 1,575,000 | Horseshoe / 571 / 5 | |||||||||
26 | Brian Smith | Rivervale, NJ, US | 1,545,000 | Horseshoe / 572 / 9 | |||||||||
27 | Yevhenii Kachalovskyi | Los Angeles, CA, US | 1,530,000 | Horseshoe / 511 / 9 | |||||||||
28 | Ashkun Lajevardi | Fresno, CA, US | 1,430,000 | Horseshoe / 537 / 5 | |||||||||
29 | Derrick Brown | Mount Clemens, MI, US | 1,375,000 | Horseshoe / 582 / 3 | |||||||||
30 | Reginald Bautista | Orlando, FL, US | 1,360,000 | Horseshoe / 553 / 8 | |||||||||
31 | David Habegger | Spring, TX, US | 1,330,000 | Horseshoe / 529 / 2 | |||||||||
32 | Rayo Kniep | DE | 1,315,000 | Horseshoe / 512 / 3 | |||||||||
33 | Craig Hosch | Powder Springs, GA, US | 1,300,000 | Horseshoe / 528 / 2 | |||||||||
34 | Jorge Ribeiro | BR | 1,290,000 | Horseshoe / 484 / 1 | |||||||||
35 | Seunghyun Nam | Brighton, MA, US | 1,280,000 | Horseshoe / 532 / 3 | |||||||||
36 | Ryan Smith (SK) | Saskatoon, SK, CA | 1,270,000 | Horseshoe / 491 / 3 | |||||||||
37 | Dale Desmet | Edmonton, AB, CA | 1,265,000 | Horseshoe / 491 / 2 | |||||||||
38 | Alexander Nivus | Pittston, ME, US | 1,265,000 | Horseshoe / 529 / 5 | |||||||||
39 | Siarhei Chudapal | Novokyibshevsk, , BI | 1,255,000 | Horseshoe / 520 / 9 | |||||||||
40 | Jarod Einsohn | Plano, TX, US | 1,175,000 | Horseshoe / 528 / 6 | |||||||||
41 | Travis Jones | South Jordan, UT, US | 1,170,000 | Horseshoe / 518 / 4 | |||||||||
42 | Rick Offley | US | 1,170,000 | Horseshoe / 566 / 8 | |||||||||
43 | David Orrender | Lexington, KY, US | 1,140,000 | Horseshoe / 530 / 6 | |||||||||
44 | Bradon Wilkins | ORLANDO, FL, US | 1,120,000 | Horseshoe / 485 / 5 | |||||||||
45 | Robert Sherwood | Birmingham, , GB | 1,100,000 | Horseshoe / 529 / 8 | |||||||||
46 | Andrea Tucci | San Pietro In Casale, , IT | 1,085,000 | Horseshoe / 512 / 1 | |||||||||
47 | Clay Quint | Mukilteo, WA, US | 1,075,000 | Horseshoe / 483 / 9 | |||||||||
48 | Brady Thorpe | Wellston, OK, US | 1,060,000 | Horseshoe / 540 / 6 | |||||||||
49 | Brian Stonoff | SCOTTSDALE, AZ, US | 1,050,000 | Horseshoe / 553 / 2 | |||||||||
50 | Eli Mcclellan | San Jose, CA, US | 1,045,000 | Horseshoe / 499 / 9 | |||||||||
51 | Luiz Sa | Metairie, LA, US | 1,040,000 | Horseshoe / 543 / 7 | |||||||||
52 | Chad Campbell | Seattle, WA, US | 1,25,00 | Horseshoe / 582 / 1 | |||||||||
53 | Simon Fowler | Scarbourough, , US | 1,05,00 | Horseshoe / 538 / 8 | |||||||||
54 | Tracy Potter | Jacksonville, FL, US | 1,000,060 | Horseshoe / 528 / 9 | |||||||||
55 | Russel Mcclean | Kentfield, CA, US | 1,000,020 | Horseshoe / 557 / 6 | |||||||||
56 | Michael Marsh | Troy, MI, US | 1,000,000 | Horseshoe / 484 / 9 | |||||||||
57 | Donald Chorkawy | Thunder Bay, ON, CA | 990,000 | Horseshoe / 508 / 4 | |||||||||
58 | Scott Fawcett | ORLANDO, FL, US | 990,000 | Horseshoe / 529 / 7 | |||||||||
59 | Fen Chen | Brooklyn, NY, US | 980,000 | Horseshoe / 519 / 8 | |||||||||
60 | Connor Michaels | Shelby Twp, MI, US | 965,000 | Horseshoe / 544 / 7 | |||||||||
61 | Radu Iuhas | LOS ANGELES, CA, MH | 950,000 | Horseshoe / 528 / 8 | |||||||||
62 | Christopher Cunliffe | Manchester, , GB | 925,000 | Horseshoe / 561 / 1 | |||||||||
63 | Zachary Camp | CA, US | 920,000 | Horseshoe / 560 / 9 | |||||||||
64 | Willie Benton | FRESNO, CA, US | 910,000 | Horseshoe / 554 / 4 | |||||||||
65 | Elliott Steer | London, , GB | 900,000 | Horseshoe / 518 / 5 | |||||||||
66 | Rajasekaran Ramakrishnan | Allen, TX, US | 895,000 | Horseshoe / 585 / 8 | |||||||||
67 | Tamas Lendvai | FOT, , HU | 895,000 | Horseshoe / 573 / 5 | |||||||||
68 | Seth Slick | Sandy Springs, GA, US | 880,000 | Horseshoe / 492 / 4 | |||||||||
69 | Semi Djelassi | Fischer, , FR | 880,000 | Horseshoe / 547 / 3 | |||||||||
70 | David Oancea | PICKERINGTON, OH, US | 875,000 | Horseshoe / 568 / 5 | |||||||||
71 | Gevorg Arzumanyan | Glendale, CA, US | 870,000 | Horseshoe / 519 / 9 | |||||||||
72 | Christopher Martin | Dallas, TX, US | 870,000 | Horseshoe / 518 / 9 | |||||||||
73 | SheLok Wong | Woodhaven, CT, US | 865,000 | Horseshoe / 491 / 4 | |||||||||
74 | Manuel Murcia | Madrid, , ES | 865,000 | Horseshoe / 512 / 8 | |||||||||
75 | James Slater | Clovis, CA, US | 850,000 | Horseshoe / 588 / 7 | |||||||||
76 | Jeffrey Kiddy | Kernersville, NC, US | 845,000 | Horseshoe / 582 / 2 | |||||||||
77 | Alexander Diller | Grand Jct, CO, US | 840,000 | Horseshoe / 532 / 5 | |||||||||
78 | Pete Chen | Taipei, TW | 835,000 | Horseshoe / 551 / 5 | |||||||||
79 | Olga Iermolcheva | US | 830,000 | Horseshoe / 555 / 3 | |||||||||
80 | Niall Costigan | Lake Worth, FL, US | 820,000 | Horseshoe / 529 / 6 | |||||||||
81 | Lian Siqi | Che Cheng, , CN | 815,000 | Horseshoe / 483 / 3 | |||||||||
82 | Nicholas Wood | Queens Village, NY, US | 815,000 | Horseshoe / 543 / 3 | |||||||||
83 | Ibrahim Ghazal | LAS VEGAS, NV, US | 800,000 | Horseshoe / 543 / 8 | |||||||||
84 | Chiori Gannon | Las Vegas, NV, US | 800,000 | Horseshoe / 569 / 9 | |||||||||
85 | Wade Ostrum | Oshkosh, WI, US | 785,000 | Horseshoe / 493 / 9 | |||||||||
86 | Austin Mascorro | Redlands, CA, US | 760,000 | Horseshoe / 581 / 4 | |||||||||
87 | Rickard Ericson | Bayside, NY, US | 755,000 | Horseshoe / 491 / 9 | |||||||||
88 | Timothy Amoroso | Clarion, PA, US | 755,000 | Horseshoe / 541 / 9 | |||||||||
89 | Demetric Ferguson | WILKESBORO, NC, US | 755,000 | Horseshoe / 509 / 2 | |||||||||
90 | Conrad Simpson | Wilmington, NC, US | 750,000 | Horseshoe / 484 / 7 | |||||||||
91 | Sila Krouch | Eden Prairie, MN, US | 740,000 | Horseshoe / 508 / 5 | |||||||||
92 | Mark Lacoste | Mendoza, , AR | 740,000 | Horseshoe / 519 / 4 | |||||||||
93 | Ray Wright | Simi Valley, CA, US | 730,000 | Horseshoe / 511 / 5 | |||||||||
94 | Gary Horn | SUGAR LAND, TX, US | 715,000 | Horseshoe / 586 / 8 | |||||||||
95 | Arnold Spee | LAS VEGAS, NV, US | 715,000 | Horseshoe / 521 / 7 | |||||||||
96 | Vicente Sanchezbenitez | Denton, TX, US | 700,000 | Horseshoe / 522 / 1 | |||||||||
97 | Mark Seif | HENDERSON, NV, US | 700,000 | Horseshoe / 492 / 7 | |||||||||
98 | Ting Zhou | Columbus, OH, US | 695,000 | Horseshoe / 510 / 8 | |||||||||
99 | Cecil Casimir | Burien, WA, US | 695,000 | Horseshoe / 508 / 9 | |||||||||
100 | Mike Chong | FR | 690,000 | Horseshoe / 574 / 4 | |||||||||
101 | Darren Walker | Reno, NV, US | 690,000 | Horseshoe / 485 / 7 | |||||||||
102 | Antonios Onoufriou | Limassol, , CY | 685,000 | Horseshoe / 491 / 5 | |||||||||
103 | Arthur Morris | Plano, TX, US | 680,000 | Horseshoe / 500 / 3 | |||||||||
104 | Daniel Lewis | AT | 680,000 | Horseshoe / 518 / 1 | |||||||||
105 | Cory Biddle | Charlotte, NC, US | 675,000 | Horseshoe / 563 / 3 | |||||||||
106 | Jorge Avilamendoza | Santa Maria, CA, US | 670,000 | Horseshoe / 502 / 1 | |||||||||
107 | Jordan Lewis | Huddersfield, , GB | 660,000 | Horseshoe / 484 / 3 | |||||||||
108 | Adam Teagarden | BAKERSFIELD, CA, US | 660,000 | Horseshoe / 508 / 8 | |||||||||
109 | Steve Foutty | Las Vegas, NV, US | 650,000 | Horseshoe / 529 / 3 | |||||||||
110 | Trent Miesner | Las Vegas, NV, US | 645,000 | Horseshoe / 528 / 3 | |||||||||
111 | Ronald McDonald | FORT VALLEY, VA, US | 635,000 | Horseshoe / 586 / 9 | |||||||||
112 | Marcus Berg | Las Vegas, NV, US | 625,000 | Horseshoe / 565 / 5 | |||||||||
113 | Paul Pin | Roseville, MI, US | 615,000 | Horseshoe / 552 / 4 | |||||||||
114 | Christopher Parsley | Caseyville, IL, US | 610,000 | Horseshoe / 543 / 9 | |||||||||
115 | Vincent Lee | Las Vegas, NV, US | 610,000 | Horseshoe / 593 / 8 | |||||||||
116 | Brett Apter | St. Petersburg, FL, US | 600,000 | Horseshoe / 520 / 5 | |||||||||
117 | Chanpheng Sayavong | Lenexa, KS, US | 600,000 | Horseshoe / 519 / 6 | |||||||||
118 | Brian Fanning | East Bridgewater, MA, US | 590,000 | Horseshoe / 588 / 8 | |||||||||
119 | Ramon Mcgrew | Phoenix, AZ, US | 585,000 | Horseshoe / 508 / 3 | |||||||||
120 | Jason Bullock | Somerville, NJ, US | 580,000 | Horseshoe / 559 / 9 | |||||||||
121 | Denis Lee | Fremont, CA, US | 580,000 | Horseshoe / 574 / 7 | |||||||||
122 | Joshua Schnitzler | Circleville, OH, US | 580,000 | Horseshoe / 509 / 6 | |||||||||
123 | Mihai-Iulian Motocu | Constanta Romania, , MH | 580,000 | Horseshoe / 483 / 7 | |||||||||
124 | Gaurav Sood | Gurgaon, , IL | 570,000 | Horseshoe / 536 / 3 | |||||||||
125 | Jon Heneghan | CLEARWATER, FL, US | 570,000 | Horseshoe / 586 / 5 | |||||||||
126 | Mattingly Siegel | Oceanside, NY, US | 560,000 | Horseshoe / 580 / 8 | |||||||||
127 | Jacob Suggs | Largo, FL, US | 560,000 | Horseshoe / 493 / 7 | |||||||||
128 | Jami Downey | Honolulu, HI, US | 560,000 | Horseshoe / 574 / 3 | |||||||||
129 | Michael Loynd | CHESTERFIELD, MO, US | 560,000 | Horseshoe / 519 / 7 | |||||||||
130 | Steven Baez | Las Vegas, NV, US | 555,000 | Horseshoe / 530 / 9 | |||||||||
131 | Jeremy Frank | Severna Park, MD, US | 555,000 | Horseshoe / 499 / 3 | |||||||||
132 | Stephanie Brown | Gilbert, AZ, US | 555,000 | Horseshoe / 519 / 5 | |||||||||
133 | Jared Jolley | Cypress, CA, US | 555,000 | Horseshoe / 536 / 1 | |||||||||
134 | Matthew Smith | Ferndale, MI, US | 545,000 | Horseshoe / 589 / 8 | |||||||||
135 | Eric Benhamron | Saint-Laurent, QC, CA | 535,000 | Horseshoe / 508 / 2 | |||||||||
136 | Barry Greenstein | Rancho Palos Verdes, CA, US | 525,000 | Horseshoe / 576 / 2 | |||||||||
137 | Scott Leong | El Cerrito, CA, US | 525,000 | Horseshoe / 508 / 1 | |||||||||
138 | Daniel Galindo | Garcia, , NL | 525,000 | Horseshoe / 534 / 6 | |||||||||
139 | Utkarsh Kekre | Atlanta, GA, US | 520,000 | Horseshoe / 528 / 4 | |||||||||
140 | Matthew Stollman | North Hollywood, CA, US | 510,000 | Horseshoe / 499 / 1 | |||||||||
141 | Jean Fatta | Parkland, FL, US | 500,000 | Horseshoe / 499 / 2 | |||||||||
142 | Yuto Mizoguchi | Minuto Tokyo, , JP | 490,000 | Horseshoe / 518 / 6 | |||||||||
143 | Leonard August | NORTH BERGEN, NJ, US | 485,000 | Horseshoe / 561 / 8 | |||||||||
144 | Joshua Paige Remitio | Gilbert, AZ, US | 480,000 | Horseshoe / 571 / 6 | |||||||||
145 | Samuel Brown | Richardson, TX, US | 480,000 | Horseshoe / 501 / 8 | |||||||||
146 | Shane Dellus | Tampa, FL, US | 480,000 | Horseshoe / 483 / 8 | |||||||||
147 | Vincent Bryant | Hopewell, NJ, US | 480,000 | Horseshoe / 581 / 2 | |||||||||
148 | Frank Costigan | Belleville, NJ, US | 465,000 | Horseshoe / 528 / 5 | |||||||||
149 | Joshua Clark | Orlando, FL, US | 465,000 | Horseshoe / 499 / 4 | |||||||||
150 | Matthew Volosevich | RICHMOND, VA, US | 465,000 | Horseshoe / 502 / 4 | |||||||||
151 | Anthony Tomita | Albuquerque, NM, US | 465,000 | Horseshoe / 520 / 2 | |||||||||
152 | Babak Katuzian | CA, US | 460,000 | Horseshoe / 544 / 9 | |||||||||
153 | Andrew Bevernitz | Glendale, WI, US | 455,000 | Horseshoe / 511 / 3 | |||||||||
154 | Tony Gordy | LOS ANGELES, CA, US | 450,000 | Horseshoe / 521 / 9 | |||||||||
155 | Aliaksei Tsiareshka | US | 440,000 | Horseshoe / 590 / 9 | |||||||||
156 | Jeffrey Cheezum | Cypress, CA, US | 435,000 | Horseshoe / 591 / 6 | |||||||||
157 | Christopher Dodd | Las Vegas, NV, US | 430,000 | Horseshoe / 500 / 6 | |||||||||
158 | Yurika Okamoto | Las Vegas, NV, US | 430,000 | Horseshoe / 512 / 4 | |||||||||
159 | David Avina | Murrieta, CA, US | 425,000 | Horseshoe / 483 / 5 | |||||||||
160 | Lewis Jacobson | Coral Springs, FL, US | 425,000 | Horseshoe / 509 / 9 | |||||||||
161 | Florian Bordet | Berny-Riviere, IT | 420,000 | Horseshoe / 512 / 6 | |||||||||
162 | Chakib Bennani | CASABLANCA, , MA | 420,000 | Horseshoe / 485 / 8 | |||||||||
163 | Anthony Walus | LAS VEGAS, NV, US | 410,000 | Horseshoe / 502 / 8 | |||||||||
164 | Justin Ruth | Charlottesville, VA, US | 405,000 | Horseshoe / 483 / 4 | |||||||||
165 | Steven Peters | Holmen, WI, US | 400,000 | Horseshoe / 529 / 9 | |||||||||
166 | Matthew Blackwell | Ozark, MO, US | 395,000 | Horseshoe / 574 / 1 | |||||||||
167 | Armen Poghosyan | Glendale, CA, US | 390,000 | Horseshoe / 551 / 4 | |||||||||
168 | Kirk Drickman | WESTLAKE VILLAGE, CA, US | 390,000 | Horseshoe / 484 / 6 | |||||||||
169 | Yuki Sako | JP | 385,000 | Horseshoe / 591 / 2 | |||||||||
170 | Dickie Smith | Stonewall, LA, US | 385,000 | Horseshoe / 520 / 4 | |||||||||
171 | Bryan Schultz | West Olive, MI, US | 385,000 | Horseshoe / 570 / 2 | |||||||||
172 | Francisco Baltazar | San Pedro, CA, US | 375,000 | Horseshoe / 501 / 9 | |||||||||
173 | Shaun Deeb | LAS VEGAS, NV, US | 365,000 | Horseshoe / 492 / 6 | |||||||||
174 | Dustin Cristos | Palmdale, CA, US | 360,000 | Horseshoe / 510 / 3 | |||||||||
175 | Kevin Deljarry | Verdun, QC, CA | 355,000 | Horseshoe / 545 / 9 | |||||||||
176 | Michael Renna | Lyndhurst, NJ, US | 350,000 | Horseshoe / 550 / 7 | |||||||||
177 | Eric Dillon | FL, US | 345,000 | Horseshoe / 552 / 5 | |||||||||
178 | Thomas Sullins | Kemah, TX, US | 345,000 | Horseshoe / 579 / 7 | |||||||||
179 | Jeffrey Lutes | Las Vegas, NV, US | 345,000 | Horseshoe / 549 / 6 | |||||||||
180 | Farid Didehvarsadr | Temple City, CA, US | 330,000 | Horseshoe / 589 / 9 | |||||||||
181 | Bryden Baxter | Las Vegas, NV, US | 325,000 | Horseshoe / 576 / 5 | |||||||||
182 | Rudolph Wilczynski | New Baltimore, MI, US | 325,000 | Horseshoe / 589 / 6 | |||||||||
183 | Caleb Piderit | Hallandale Beach, FL, US | 320,000 | Horseshoe / 519 / 3 | |||||||||
184 | Stephen Friedrich | Tolland, CT, US | 315,000 | Horseshoe / 501 / 1 | |||||||||
185 | Lorraine Widener | BROWNSVILLE, TX, US | 305,000 | Horseshoe / 548 / 2 | |||||||||
186 | Vincent Hogue | NORTH LAS VEGAS, NV, US | 305,000 | Horseshoe / 578 / 8 | |||||||||
187 | Alex Hua | Glendale, CA, US | 300,000 | Horseshoe / 554 / 8 | |||||||||
188 | Dennis Henle | ANKENY, IA, US | 295,000 | Horseshoe / 575 / 1 | |||||||||
189 | Jason Pepper | Las Vegas, NV, US | 280,000 | Horseshoe / 587 / 4 | |||||||||
190 | Benjamin Teng | San Francisco, CA, US | 270,000 | Horseshoe / 499 / 7 | |||||||||
191 | Carrie Paterson | Buffalo Grove, IL, US | 270,000 | Horseshoe / 509 / 3 | |||||||||
192 | Daniel Koestner | Phoenix, AZ, US | 260,000 | Horseshoe / 483 / 6 | |||||||||
193 | Marta Hilworth | LAS VEGAS, NV, US | 255,000 | Horseshoe / 538 / 5 | |||||||||
194 | Edward Capell | Morganville, NJ, US | 250,000 | Horseshoe / 555 / 9 | |||||||||
195 | Vagan Mkhitaryan | Los Angeles, CA, US | 240,000 | Horseshoe / 521 / 5 | |||||||||
196 | Jeffrey Yarchever | COSTA MESA, CA, US | 235,000 | Horseshoe / 540 / 5 | |||||||||
197 | Arihanth Anugu | Leesburg, VA, US | 230,000 | Horseshoe / 531 / 2 | |||||||||
198 | Michael Spotten | Mount Airy, MD, US | 220,000 | Horseshoe / 509 / 5 | |||||||||
199 | Bryan Shook | San Diego, CA, US | 215,000 | Horseshoe / 499 / 8 | |||||||||
200 | Keith Sanders | Albuquerque, NM, US | 210,000 | Horseshoe / 546 / 6 | |||||||||
201 | Richard Yurich | EDMOND, OK, US | 180,000 | Horseshoe / 577 / 5 | |||||||||
202 | Ron Parrish | Marinette, WI, US | 165,000 | Horseshoe / 569 / 8 | |||||||||
203 | Tamer Sami | Las Vegas, NV, US | 1 | Horseshoe / 584 / 8 |
Bericht von Tag 1B:
Tag 1B konnte 4.323 Entries verzeichnen, von denen 395 weiter in den Tag 2 zogen. Insgesamt haben wir somit bereits 8.115 Entries für das Event und es stehen noch zwei Starttage aus.
Von den D.A.CH-Spieler konnte sich der Deutsche Benedict Bauer mit Rang 12 und 1.600.000 eine sehr gute Ausgangsposition erarbeiten.
