Gestern wurde es ernst bei der PokerStars Live European Poker Tour (EPT) Barcelona im Casino Barcelona, denn die verbleibenden Spieler aus Tag 1A und 1B trafen in Tag 2 aufeinander.
Tag 1A hatte 696 Entries, Tag 1B 1.194 und an Tag 2 meldeten sich noch 85 während der Late Registration an. Das bedeutet auch, dass wir nun die aktuellen Zahlen zum Event haben. Das €5.300 EPT Barcelona 2024 Main Event verzeichnete mit 1.975 Entries von 1.469 Spielern die viertgrößte Teilnehmerzahl der Geschichte.
Kian Kiani führt die 293 verbleibenden Teilnehmer an Tag 3 an, während die Bubble-Action unmittelbar bevorsteht. Nur noch sechs Eliminierungen fehlen bis ITM. Der Preispool von €9.578.750 wird auf die ersten 287 Plätze aufgeteilt. Während das Mindestpreisgeld €8.700 beträgt, erhält der Gewinner €1.512.000 und die Trophäe.
Obwohl wir in Spanien sind, kommt der Großteil der Spieler im Main Event aus Frankreich (11.71%). Rang 2 wird von Italienern belegt (9.67%) und erst dann sind es die Spanier mit 7,90% im Feld. Achtstärkstes Land in der Anwesenheit ist Deutschland mit 3%.
Von den Deutschen, Österreichern und Schweizern sind noch neun Spieler im Rennen in Tag 3 des Main Events. Hier eine Übersicht:
Name | Land | Chips | Rang |
Erik Bauer | AUT | 475000 | 14 |
Hannes Jeschka | GER | 221000 | 104 |
Jan-Eric Schwippert | GER | 213000 | 110 |
Oliver Weis | GER | 207000 | 114 |
Wolf Weber | GER | 172000 | 141 |
Fabian Niederreiter | GER | 171000 | 143 |
Robert Heidorn | GER | 96000 | 222 |
Adrian Martin | CH | 81000 | 246 |
Sylvester Kubiak | GER | 69000 | 257 |
Einige große Internationale Spieler sind natürlich auch noch mit im Feld, wie zum Beispiel Erik Seidel, Teun Mulder, Niklas Astedt, Boris Kolev, Griffin Benger, Parker Talbot, Harry Lodge, Jack Sinclair, Fintan Hand, Alexander ‚Wolfgang‘ Seibt und Marle Spragg.
Wer sich die Live-Stream Action von gestern noch im Nachhinein ansehen möchte, kann dies hier tun:
Für die Live-Berichterstattung von unseren Kollegen bei PokerNews klickt hier.
Hier der Seat Draw für Tag 3:
Name | Country | Chips | Table | Seat |
Pablo Ubierna | Spain | 450000 | 1 | 4 |
Jonathan Elfa Sanvicens | Spain | 346000 | 1 | 3 |
Gaspare Sposato | Italy | 306000 | 1 | 8 |
Teun Mulder | Netherlands | 258000 | 1 | 5 |
Cameron Couch | Australia | 98000 | 1 | 7 |
Vladimir Lipnitskii | Russia | 86000 | 1 | 1 |
Jack Maskill | United Kingdom | 68000 | 1 | 2 |
Paolo Boi | Italy | 30000 | 1 | 6 |
Rania Nasreddine | USA | 609000 | 2 | 5 |
Matthew Gillingham | Canada | 513000 | 2 | 3 |
Beka Iordanishvili | Ukraine | 420000 | 2 | 4 |
Marc MacDonnell | Ireland | 216000 | 2 | 2 |
Sven Stok | Netherlands | 189000 | 2 | 6 |
Dennis Schrijvers | Netherlands | 186000 | 2 | 1 |
Ahmad Niazi | Netherlands | 161000 | 2 | 7 |
Adam Martinsson | Sweden | 96000 | 2 | 8 |
Andriy Lyubovetskiy | Ukraine | 444000 | 3 | 1 |
Vladimir Erceg | Serbia | 356000 | 3 | 5 |
Theo Degrave | France | 325000 | 3 | 3 |
Aliaksandr Shylko | Belarus | 259000 | 3 | 6 |
Oscar Mas | Spain | 253000 | 3 | 4 |
Maciej Gut | Poland | 131000 | 3 | 7 |
Sean Jazayeri | USA | 120000 | 3 | 8 |
Espen Myrmo | Norway | 113000 | 3 | 2 |
Joost Hollak | Netherlands | 241000 | 4 | 8 |
Vlado Banicevic | Montenegro | 194000 | 4 | 2 |
Firoz Mangroe | Netherlands | 152000 | 4 | 6 |
Kevin Fernandez Ferrer | Spain | 127000 | 4 | 4 |
Vidar Oie | Norway | 109000 | 4 | 3 |
Niklas Astedt | Sweden | 107000 | 4 | 1 |
Ioannis Georgopoulos | Greece | 97000 | 4 | 7 |
Adrian Martin | Switzerland | 81000 | 4 | 5 |
Malcolm Franchi | France | 637000 | 5 | 7 |
Carlos Jurado | Spain | 383000 | 5 | 4 |
Sriharsha Doddapaneni | India | 300000 | 5 | 5 |
Niall Murray | United Kingdom | 239000 | 5 | 8 |
Victor Goncalves | Brazil | 203000 | 5 | 6 |
Viktor Jensen | Sweden | 194000 | 5 | 2 |
Mathew Frankland | United Kingdom | 67000 | 5 | 1 |
Alexandre Raymond | Canada | 29000 | 5 | 3 |
Raoul Kanme | Netherlands | 633000 | 6 | 2 |
Erik Bauer | Austria | 475000 | 6 | 3 |
Dean Lyall | United Kingdom | 156000 | 6 | 5 |
Braulio Bianchetti | Brazil | 136000 | 6 | 8 |
Nikolay Ponomarev | Russia | 92000 | 6 | 4 |
Boris Kolev | Bulgaria | 77000 | 6 | 7 |
Maksim Shornikau | Belarus | 58000 | 6 | 6 |
Anthony Cruz | France | 32000 | 6 | 1 |
Griffin Benger | Canada | 345000 | 7 | 4 |
Jelle Moene | Netherlands | 335000 | 7 | 7 |
Ami Barer | Canada | 327000 | 7 | 1 |
Erlend Melsom | Norway | 269000 | 7 | 8 |
Ondrej Goetz | Czech Republic | 192000 | 7 | 6 |
Ermo Kosk | Estonia | 140000 | 7 | 5 |
Giuseppe Ditaranto | Italy | 124000 | 7 | 2 |
Mats Ullereng | Norway | 90000 | 7 | 3 |
Jianwei Lin | China | 371000 | 8 | 8 |
Dionisio Vitti | Italy | 286000 | 8 | 4 |
Brock Wilson | USA | 256000 | 8 | 6 |
Govert Metaal | Netherlands | 221000 | 8 | 3 |
Aram Zobian | USA | 193000 | 8 | 2 |
Uri Gilboa | Israel | 158000 | 8 | 7 |
Nicholas Palma | USA | 92000 | 8 | 5 |
Cesar Garcia Reillo | Spain | 82000 | 8 | 1 |
Eero Rantala | Finland | 443000 | 9 | 1 |
Alessandro Signoriello | Italy | 237000 | 9 | 5 |
Konstantinos Tzimas | Greece | 227000 | 9 | 2 |
Adria Colomina Guitart | Spain | 223000 | 9 | 4 |
Reddy Patur | USA | 143000 | 9 | 3 |
Alvaro Ramiro | Spain | 107000 | 9 | 6 |
Bartosz Kolendowski | Poland | 103000 | 9 | 8 |
Parker Talbot | Canada | 99000 | 9 | 7 |
Ahmed Karrim | South Africa | 664000 | 10 | 3 |
Fabiano Kovalski | Brazil | 408000 | 10 | 1 |
Daniel Efeturk | United Kingdom | 252000 | 10 | 4 |
Andjelko Andrejevic | Serbia | 195000 | 10 | 5 |
Christian Sare | Argentina | 189000 | 10 | 7 |
Josef Snejberg | Czech Republic | 157000 | 10 | 6 |
Istvan Pilhofer | Hungary | 100000 | 10 | 2 |
Jeff Kirsch | Luxembourg | 51000 | 10 | 8 |
Matteo Orchide | Italy | 436000 | 11 | 7 |
Rafael Rojano | Spain | 347000 | 11 | 4 |
Enrico Camosci | Italy | 305000 | 11 | 8 |
Angelo Marrone | Italy | 186000 | 11 | 5 |
Braulio Guerrero | Spain | 139000 | 11 | 2 |
Steven Watts | United Kingdom | 128000 | 11 | 6 |
Alexandre Fournier | Canada | 93000 | 11 | 1 |
Michele Perego | Italy | 55000 | 11 | 3 |
Simon Wiciak | France | 400000 | 12 | 5 |
Cameron Sinclair | United Kingdom | 339000 | 12 | 2 |
Nolan Madene | France | 331000 | 12 | 8 |
Mhamed Lakhal | Spain | 175000 | 12 | 3 |
Jeremy Palvini | France | 140000 | 12 | 4 |
Harry Lodge | United Kingdom | 115000 | 12 | 6 |
Jamie Flynn | Ireland | 94000 | 12 | 7 |
Fabrice Maltez | France | 75000 | 12 | 1 |
Haoran Cai | Hong Kong | 506000 | 13 | 5 |
Rafael Pardo | Colombia | 410000 | 13 | 6 |
Marcin Baranski | Poland | 363000 | 13 | 3 |
Aleksei Savenkov | Russia | 342000 | 13 | 2 |
Jan-Eric Schwippert | Germany | 213000 | 13 | 8 |
Claudio Gordon | Brazil | 189000 | 13 | 4 |
Daniel Pastor | Netherlands | 71000 | 13 | 7 |
Emika Senda | Japan | 28000 | 13 | 1 |
David Miscikowski | USA | 470000 | 14 | 8 |
Scott Margereson | United Kingdom | 292000 | 14 | 5 |
Gal Bar | Israel | 291000 | 14 | 2 |
Pablo Brito | Brazil | 245000 | 14 | 7 |
Hannes Jeschka | Germany | 221000 | 14 | 3 |
Preben Stokkan | Norway | 218000 | 14 | 1 |
Shakhabiddin Muradov | Latvia | 66000 | 14 | 6 |
Max Burney | United Kingdom | 55000 | 14 | 4 |
Boris Kuzmanovic | Croatia | 210000 | 15 | 7 |
Giovanni Giudice | Italy | 189000 | 15 | 1 |
Riccardo Saraniero | Italy | 163000 | 15 | 3 |
Allan Barnes | Canada | 152000 | 15 | 4 |
Alexander Seibt | USA | 147000 | 15 | 2 |
Laurie Tournier | Brazil | 137000 | 15 | 5 |
Grzegorz Wyraz | Poland | 76000 | 15 | 6 |
Zachary Habayeb | Canada | 52000 | 15 | 8 |
Valery Yantsevich | Belarus | 378000 | 16 | 7 |
Evgenii Sboev | Russia | 376000 | 16 | 1 |
Oliver Weis | Germany | 207000 | 16 | 8 |
Fabian Niederreiter | Germany | 171000 | 16 | 5 |
Yunkyu Song | USA | 121000 | 16 | 6 |
Vincent Meli | France | 95000 | 16 | 2 |
Sondre Stormyr | Norway | 92000 | 16 | 3 |
Angel Insua | Spain | 14000 | 16 | 4 |
Xiaohu Liu | China | 253000 | 17 | 4 |
Amirouche Zekhmi | France | 208000 | 17 | 2 |
Toni Kaukua | Finland | 206000 | 17 | 7 |
Andreas Antoniou | United Kingdom | 164000 | 17 | 5 |
Jack Sinclair | United Kingdom | 116000 | 17 | 3 |
Peter Csecsetka | Hungary | 101000 | 17 | 8 |
Alexandre Reard | France | 91000 | 17 | 6 |
Andrey Lobzhanidze | Russia | 89000 | 17 | 1 |
Jorge Artiga-Pacheco | Canada | 267000 | 18 | 2 |
Byron Kaverman | USA | 240000 | 18 | 3 |
Tom Middleton | United Kingdom | 213000 | 18 | 1 |
Asherf Conniff | USA | 160000 | 18 | 5 |
Tanner Lefferts | USA | 104000 | 18 | 4 |
Sylvester Kubiak | Germany | 69000 | 18 | 8 |
Andrei Spataru | Romania | 62000 | 18 | 7 |
Dimitrios Anastasakis | Greece | 45000 | 18 | 6 |
Nicolas Julien | France | 550000 | 19 | 4 |
Kyosuke Nagami | Japan | 224000 | 19 | 3 |
Sindre Hansen | Norway | 203000 | 19 | 6 |
Yasuaki Toda | Japan | 152000 | 19 | 1 |
Julien Rouquet | France | 87000 | 19 | 8 |
David Laka | Spain | 82000 | 19 | 7 |
Juho Suutari | Finland | 72000 | 19 | 5 |
Panagiotis Oikonomou | Greece | 32000 | 19 | 2 |
Jose Barbosa | Brazil | 298000 | 20 | 3 |
Francesco Macri | Italy | 243000 | 20 | 7 |
Eduardo Velazquez | Spain | 202000 | 20 | 6 |
Murilo Milhomem | Brazil | 110000 | 20 | 1 |
Xiaohui Tan | China | 110000 | 20 | 8 |
Marius-Catalin Pertea | Romania | 105000 | 20 | 4 |
Alex Difelice | Canada | 85000 | 20 | 2 |
Sebestyen Csoti | Hungary | 51000 | 20 | 5 |
Lucas Seire | Finland | 448000 | 21 | 7 |
Carlos Lopez | Spain | 409000 | 21 | 1 |
Sergi Escote | Spain | 194000 | 21 | 2 |
Darren Rabinowitz | USA | 189000 | 21 | 3 |
Wolf Weber | Germany | 172000 | 21 | 8 |
Vid Zagar | Slovenia | 169000 | 21 | 5 |
Maksym Bosyk | Ukraine | 77000 | 21 | 6 |
Patrick Caveriviere | France | 52000 | 21 | 4 |
Hans Erlandsson | Sweden | 720000 | 22 | 8 |
Claudio Di Giacomo | Italy | 546000 | 22 | 4 |
Luka Sorainen | Finland | 299000 | 22 | 7 |
Ram Sanati | Australia | 292000 | 22 | 2 |
Krasimir Yankov | Bulgaria | 281000 | 22 | 3 |
Ilya Anatski | Belarus | 279000 | 22 | 5 |
Michael Wang | USA | 215000 | 22 | 1 |
Venelin Pashev | Bulgaria | 143000 | 22 | 6 |
Ivan Saul | Spain | 182000 | 23 | 2 |
Umberto Ruggeri | Italy | 164000 | 23 | 7 |
Gabriel De Moura | Brazil | 108000 | 23 | 4 |
Cristian Vilches | Argentina | 105000 | 23 | 5 |
Mustafa Al Sayegh | Netherlands | 85000 | 23 | 8 |
Adolfo Vaeza Baque | Uruguay | 82000 | 23 | 1 |
Erik Seidel | USA | 65000 | 23 | 6 |
Per Emil Mattson | Sweden | 46000 | 23 | 3 |
Farid Jattin | Colombia | 337000 | 24 | 8 |
Jakub Piwowarski | Poland | 299000 | 24 | 3 |
Ramon Colillas | Spain | 268000 | 24 | 2 |
Vicenc Gonzalez | Spain | 155000 | 24 | 7 |
Grigory Zima | Russia | 142000 | 24 | 6 |
Sonny Franco | France | 121000 | 24 | 4 |
Ian Hunter | United Kingdom | 36000 | 24 | 1 |
Andrea Caizzi | Italy | 26000 | 24 | 5 |
Nariman Yaghmai | Iran | 296000 | 25 | 7 |
Yevhenii Kuzmin | Russia | 279000 | 25 | 4 |
Marc Foggin | United Kingdom | 186000 | 25 | 6 |
Patrik Karabincik | Slovakia | 164000 | 25 | 8 |
Jen Kylloenen | Finland | 160000 | 25 | 5 |
Fintan Hand | Ireland | 145000 | 25 | 2 |
Lee Hon Cheong | Hong Kong | 124000 | 25 | 3 |
Luka Bojovic | Serbia | 98000 | 25 | 1 |
Georgios Karakousis | Greece | 345000 | 26 | 1 |
Davide McConachie | United Kingdom | 263000 | 26 | 3 |
Weiran Pu | China | 219000 | 26 | 6 |
Yuan Li | Hong Kong | 198000 | 26 | 7 |
David Coleman | USA | 185000 | 26 | 4 |
Roberto Masullo | Italy | 138000 | 26 | 5 |
Arne Coulier | Belgium | 120000 | 26 | 2 |
Levente Pal | Hungary | 40000 | 26 | 8 |
Derk van Luijk | Netherlands | 161000 | 27 | 4 |
Nicola Scire | Italy | 158000 | 27 | 5 |
Siow Choon Tong | Malaysia | 142000 | 27 | 2 |
Nicklas Krohn Dehli | Denmark | 126000 | 27 | 8 |
Nicholas Marchington | United Kingdom | 124000 | 27 | 7 |
Eduard Barsegian | Russia | 85000 | 27 | 3 |
Jack Corrigan | USA | 84000 | 27 | 1 |
Gerardo Rodriguez Ulloa | Peru | 74000 | 27 | 6 |
Timothy Chung | Hong Kong | 465000 | 28 | 5 |
Daniel Veloson | France | 245000 | 28 | 6 |
Valeriano Toledano | Spain | 195000 | 28 | 2 |
Lucas Silva Rocha | Brazil | 162000 | 28 | 3 |
Marle Spragg | USA | 89000 | 28 | 7 |
David Xarau | Spain | 61000 | 28 | 8 |
Dean Hutchinson | United Kingdom | 49000 | 28 | 4 |
Bingjian Ren | France | 42000 | 28 | 1 |
Andrew Hulme | United Kingdom | 437000 | 29 | 4 |
Jack Kiriakus | Sweden | 412000 | 29 | 6 |
Daris Neagoe | Romania | 369000 | 29 | 8 |
Ryan Mandara | United Kingdom | 243000 | 29 | 5 |
Scott Hall | USA | 172000 | 29 | 3 |
Robert Heidorn | Germany | 96000 | 29 | 2 |
Lim Chin Wei | Malaysia | 90000 | 29 | 1 |
Panagiotis Mavritsakis | Greece | 68000 | 29 | 7 |
Mark Teltscher | United Kingdom | 519000 | 30 | 2 |
Mateusz Wozniak | Poland | 281000 | 30 | 8 |
Bekim Murtezi | Switzerland | 259000 | 30 | 4 |
Vittorio Maugini | Italy | 177000 | 30 | 6 |
Daniyar Aubakirov | Kazakhstan | 69500 | 30 | 3 |
Catalin Moraru | Romania | 56000 | 30 | 1 |
Paawan Bansal | India | 50000 | 30 | 7 |
Jeremie Zouari | France | 39000 | 30 | 5 |
Jin Bo | China | 341000 | 31 | 2 |
Philip Skarstedt | Sweden | 307000 | 31 | 1 |
Georgios Zachmanidis | Greece | 294000 | 31 | 7 |
Martin Paap | Netherlands | 203000 | 31 | 3 |
Nicola Spallanzani | Italy | 160000 | 31 | 6 |
Neel Murthy | Armenia | 121000 | 31 | 5 |
Masato Yokosawa | Japan | 92000 | 31 | 4 |
Carlos Serrrano | Colombia | 85000 | 31 | 8 |
Attila Ivacson | Romania | 239000 | 32 | 4 |
Ivan Zhechev | Bulgaria | 220000 | 32 | 1 |
Anders Karlsen | Norway | 202000 | 32 | 2 |
Mathieu Goncalves | France | 160000 | 32 | 8 |
Pablo Beltran | Spain | 121000 | 32 | 5 |
Guillermo Sanz | Spain | 100000 | 32 | 7 |
Timo Laasonen | Finland | 74000 | 32 | 3 |
Christopher Dowling | Ireland | 59000 | 32 | 6 |
Tero Laurila | Finland | 353000 | 33 | 5 |
Tomasz Krzesinski | Poland | 294000 | 33 | 2 |
Sidi Tourad | France | 273000 | 33 | 3 |
Francis Beauregard | Canada | 251000 | 33 | 4 |
Hooman Nikzad | USA | 167000 | 33 | 1 |
Akinobu Maeda | Japan | 126000 | 33 | 7 |
Dominykas Karmazinas | Lithuania | 74000 | 33 | 6 |
Guy Goossens | Belgium | 62000 | 33 | 8 |
Martin Stausholm | Denmark | 491000 | 34 | 3 |
Fernando Figueiredo | Brazil | 385000 | 34 | 8 |
David Diaz | Venezuela | 316000 | 34 | 4 |
Gonzalo Gottlieb | Argentina | 126000 | 34 | 1 |
Liu Jian | China | 122000 | 34 | 2 |
Michael Kil | Luxembourg | 87000 | 34 | 7 |
Yanis Avanesyan | Armenia | 60000 | 34 | 5 |
Audrius Navickas | Lithuania | 45000 | 34 | 6 |
Kian Kiani | United Kingdom | 775000 | 35 | 5 |
Sergiii Baranov | Ukraine | 332000 | 35 | 7 |
Gianluca Cabitza | Italy | 234000 | 35 | 6 |
Manuel Goncalves | Portugal | 226000 | 35 | 4 |
Daniel Myers | United Kingdom | 142000 | 35 | 3 |
Thomas Eychenne | France | 123000 | 35 | 8 |
Arnaud Enselme | France | 67000 | 35 | 1 |
Gabriel Cunha | Brazil | 414000 | 36 | 8 |
Piero Alioto | Italy | 256000 | 36 | 3 |
Stoyan Madanzhiev | Bulgaria | 224000 | 36 | 7 |
Richard Swatton | United Kingdom | 169000 | 36 | 6 |
Paul Jurcuta | Romania | 112000 | 36 | 4 |
Pablo Almeida | Brazil | 107000 | 36 | 5 |
Cedric Schwaederle | France | 99000 | 36 | 1 |
Javey Timmer | Netherlands | 692000 | 37 | 4 |
Stephen Song | USA | 459000 | 37 | 5 |
Yurii Zabrodotskyi | Ukraine | 381000 | 37 | 3 |
Alec Torelli | USA | 246000 | 37 | 2 |
Manesh Rashidi | France | 122000 | 37 | 6 |
Daehyung Lee | South Korea | 116000 | 37 | 1 |
Lauri Varonen | Finland | 65000 | 37 | 8 |
Hier die Top 10 Chipcounts aus Tag 3:
Name | Country | Chips |
Kian Kiani | United Kingdom | 775000 |
Hans Erlandsson | Sweden | 720000 |
Javey Timmer | Netherlands | 692000 |
Ahmed Karrim | South Africa | 664000 |
Malcolm Franchi | France | 637000 |
Raoul Kanme | Netherlands | 633000 |
Rania Nasreddine | USA | 609000 |
Nicolas Julien | France | 550000 |
Claudio Di Giacomo | Italy | 546000 |
Mark Teltscher | United Kingdom | 519000 |
Eine vollständige Übersicht über die Chipcounts findet ihr hier.
Hier sind die Payouts:
Venue: | EPT Barcelona 2024 | Players: | 1975 | ||
Date: | 01.09.2024 | Uniques: | 1469 | ||
Event #: | #25 | Re-entries: | 506 | ||
Event Name: | €5,300 EPT Main Event | ||||
Buy In: | €5,000 + €300 | Gross Prize Pool: | €9,875,000 | ||
Dealer %: | 3% | ||||
Total Prize Pool: | Dealer fee: | €296,250 | |||
€9,578,750 | |||||
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
1 | €1,512,000 | ||||
2 | €944,000 | ||||
3 | €674,150 | ||||
4 | €518,600 | ||||
5 | €398,950 | ||||
6 | €306,900 | ||||
7 | €236,100 | ||||
8 | €181,600 | ||||
9 | €139,750 | ||||
10 | €107,450 | ||||
11 | €107,450 | ||||
12 | €89,550 | ||||
13 | €89,550 | ||||
14 | €74,600 | ||||
15 | €74,600 | ||||
16 | €62,150 | ||||
17 | €62,150 | ||||
18 | €51,800 | ||||
19 | €51,800 | ||||
20 | €51,800 | ||||
21 | €43,200 | ||||
22 | €43,200 | ||||
23 | €43,200 | ||||
24 | €36,000 | ||||
25 | €36,000 | ||||
26 | €36,000 | ||||
27 | €36,000 | ||||
28 | €30,950 | ||||
29 | €30,950 | ||||
30 | €30,950 | ||||
31 | €30,950 | ||||
32 | €26,900 | ||||
33 | €26,900 | ||||
34 | €26,900 | ||||
35 | €26,900 | ||||
36 | €26,900 | ||||
37 | €26,900 | ||||
38 | €26,900 | ||||
39 | €26,900 | ||||
40 | €23,350 | ||||
41 | €23,350 | ||||
42 | €23,350 | ||||
43 | €23,350 | ||||
44 | €23,350 | ||||
45 | €23,350 | ||||
46 | €23,350 | ||||
47 | €23,350 | ||||
48 | €23,350 | ||||
49 | €23,350 | ||||
50 | €23,350 | ||||
51 | €23,350 | ||||
52 | €23,350 | ||||
53 | €23,350 | ||||
54 | €23,350 | ||||
55 | €23,350 | ||||
56 | €20,300 | ||||
57 | €20,300 | ||||
58 | €20,300 | ||||
59 | €20,300 | ||||
60 | €20,300 | ||||
61 | €20,300 | ||||
62 | €20,300 | ||||
63 | €20,300 | ||||
64 | €20,300 | ||||
65 | €20,300 | ||||
66 | €20,300 | ||||
67 | €20,300 | ||||
68 | €20,300 | ||||
69 | €20,300 | ||||
70 | €20,300 | ||||
71 | €20,300 | ||||
72 | €17,600 | ||||
73 | €17,600 | ||||
74 | €17,600 | ||||
75 | €17,600 | ||||
76 | €17,600 | ||||
77 | €17,600 | ||||
78 | €17,600 | ||||
79 | €17,600 | ||||
80 | €17,600 | ||||
81 | €17,600 | ||||
82 | €17,600 | ||||
83 | €17,600 | ||||
84 | €17,600 | ||||
85 | €17,600 | ||||
86 | €17,600 | ||||
87 | €17,600 | ||||
88 | €17,600 | ||||
89 | €17,600 | ||||
90 | €17,600 | ||||
91 | €17,600 | ||||
92 | €17,600 | ||||
93 | €17,600 | ||||
94 | €17,600 | ||||
95 | €17,600 | ||||
96 | €15,350 | ||||
97 | €15,350 | ||||
98 | €15,350 | ||||
99 | €15,350 | ||||
100 | €15,350 | ||||
101 | €15,350 | ||||
102 | €15,350 | ||||
103 | €15,350 | ||||
104 | €15,350 | ||||
105 | €15,350 | ||||
106 | €15,350 | ||||
107 | €15,350 | ||||
108 | €15,350 | ||||
109 | €15,350 | ||||
110 | €15,350 | ||||
111 | €15,350 | ||||
112 | €15,350 | ||||
113 | €15,350 | ||||
114 | €15,350 | ||||
115 | €15,350 | ||||
116 | €15,350 | ||||
117 | €15,350 | ||||
118 | €15,350 | ||||
119 | €15,350 | ||||
120 | €13,300 | ||||
121 | €13,300 | ||||
122 | €13,300 | ||||
123 | €13,300 | ||||
124 | €13,300 | ||||
125 | €13,300 | ||||
126 | €13,300 | ||||
127 | €13,300 | ||||
128 | €13,300 | ||||
129 | €13,300 | ||||
130 | €13,300 | ||||
131 | €13,300 | ||||
132 | €13,300 | ||||
133 | €13,300 | ||||
134 | €13,300 | ||||
135 | €13,300 | ||||
136 | €13,300 | ||||
137 | €13,300 | ||||
138 | €13,300 | ||||
139 | €13,300 | ||||
140 | €13,300 | ||||
141 | €13,300 | ||||
142 | €13,300 | ||||
143 | €13,300 | ||||
144 | €11,600 | ||||
145 | €11,600 | ||||
146 | €11,600 | ||||
147 | €11,600 | ||||
148 | €11,600 | ||||
149 | €11,600 | ||||
150 | €11,600 | ||||
151 | €11,600 | ||||
152 | €11,600 | ||||
153 | €11,600 | ||||
154 | €11,600 | ||||
155 | €11,600 | ||||
156 | €11,600 | ||||
157 | €11,600 | ||||
158 | €11,600 | ||||
159 | €11,600 | ||||
160 | €11,600 | ||||
161 | €11,600 | ||||
162 | €11,600 | ||||
163 | €11,600 | ||||
164 | €11,600 | ||||
165 | €11,600 | ||||
166 | €11,600 | ||||
167 | €11,600 | ||||
168 | €11,600 | ||||
169 | €11,600 | ||||
170 | €11,600 | ||||
171 | €11,600 | ||||
172 | €11,600 | ||||
173 | €11,600 | ||||
174 | €11,600 | ||||
175 | €11,600 | ||||
176 | €11,600 | ||||
177 | €11,600 | ||||
178 | €11,600 | ||||
179 | €11,600 | ||||
180 | €11,600 | ||||
181 | €11,600 | ||||
182 | €11,600 | ||||
183 | €11,600 | ||||
184 | €10,050 | ||||
185 | €10,050 | ||||
186 | €10,050 | ||||
187 | €10,050 | ||||
188 | €10,050 | ||||
189 | €10,050 | ||||
190 | €10,050 | ||||
191 | €10,050 | ||||
192 | €10,050 | ||||
193 | €10,050 | ||||
194 | €10,050 | ||||
195 | €10,050 | ||||
196 | €10,050 | ||||
197 | €10,050 | ||||
198 | €10,050 | ||||
199 | €10,050 | ||||
200 | €10,050 | ||||
201 | €10,050 | ||||
202 | €10,050 | ||||
203 | €10,050 | ||||
204 | €10,050 | ||||
205 | €10,050 | ||||
206 | €10,050 | ||||
207 | €10,050 | ||||
208 | €10,050 | ||||
209 | €10,050 | ||||
210 | €10,050 | ||||
211 | €10,050 | ||||
212 | €10,050 | ||||
213 | €10,050 | ||||
214 | €10,050 | ||||
215 | €10,050 | ||||
216 | €10,050 | ||||
217 | €10,050 | ||||
218 | €10,050 | ||||
219 | €10,050 | ||||
220 | €10,050 | ||||
221 | €10,050 | ||||
222 | €10,050 | ||||
223 | €10,050 | ||||
224 | €8,700 | ||||
225 | €8,700 | ||||
226 | €8,700 | ||||
227 | €8,700 | ||||
228 | €8,700 | ||||
229 | €8,700 | ||||
230 | €8,700 | ||||
231 | €8,700 | ||||
232 | €8,700 | ||||
233 | €8,700 | ||||
234 | €8,700 | ||||
235 | €8,700 | ||||
236 | €8,700 | ||||
237 | €8,700 | ||||
238 | €8,700 | ||||
239 | €8,700 | ||||
240 | €8,700 | ||||
241 | €8,700 | ||||
242 | €8,700 | ||||
243 | €8,700 | ||||
244 | €8,700 | ||||
245 | €8,700 | ||||
246 | €8,700 | ||||
247 | €8,700 | ||||
248 | €8,700 | ||||
249 | €8,700 | ||||
250 | €8,700 | ||||
251 | €8,700 | ||||
252 | €8,700 | ||||
253 | €8,700 | ||||
254 | €8,700 | ||||
255 | €8,700 | ||||
256 | €8,700 | ||||
257 | €8,700 | ||||
258 | €8,700 | ||||
259 | €8,700 | ||||
260 | €8,700 | ||||
261 | €8,700 | ||||
262 | €8,700 | ||||
263 | €8,700 | ||||
264 | €8,700 | ||||
265 | €8,700 | ||||
266 | €8,700 | ||||
267 | €8,700 | ||||
268 | €8,700 | ||||
269 | €8,700 | ||||
270 | €8,700 | ||||
271 | €8,700 | ||||
272 | €8,700 | ||||
273 | €8,700 | ||||
274 | €8,700 | ||||
275 | €8,700 | ||||
276 | €8,700 | ||||
277 | €8,700 | ||||
278 | €8,700 | ||||
279 | €8,700 | ||||
280 | €8,700 | ||||
281 | €8,700 | ||||
282 | €8,700 | ||||
283 | €8,700 | ||||
284 | €8,700 | ||||
285 | €8,700 | ||||
286 | €8,700 | ||||
287 | €8,700 |
Die berühmt-beliebten EPT Live-Streams gibt es auf den YouTube– und Twitch-Kanälen von PokerStars:
September 4, 12:30 CEST: EPT Main Event – Day 3
September 5, 12:30 CEST: EPT Main Event – Day 4
September 6, 12:30 CEST: EPT Main Event – Day 5
September 7, 12:30 CEST: EPT Main Event – Day 6
September 8, 13:00 CEST: EPT Main Event – Final Table
Alle weiteren Informationen zur EPT Barcelona gibt es hier.
Hier findet ihr den kompletten Turnier-Plan:
Wenn ihr noch keinen PokerStars-Account habt, könnt ihr euch hier registrieren.